Security_Type | Trade_Date | Company_name | Company_Code | Company_Symbol | Primary_ISIC | p_Year | Best_Ask_Price | Best_Ask_Quantity | Best_Bid_Price | Best_Bid_Quantity | Closing_Price | Exercise_Price | High_Price | Low_Price | Market | Primary_Market_Index-Free_Float | Market_Index-Unweighted | Market_Index-Weighted | No._of_Trades | Open_Price | T_Quantity | Stock_Price | T_Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock | Feb 01, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.32 | 6,207 | 0.31 | 42,930 | 0.31 | 0.32 | 0.31 | 3 | 37 | 0.32 | 52,516 | 16,562.92 | |||||
Stock | Mar 01, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 43,794 | 0.29 | 42,000 | 0.30 | 0.31 | 0.30 | 3 | 126 | 0.31 | 253,856 | 76,593.80 | |||||
Stock | Jun 01, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.31 | 54,398 | 0.30 | 350 | 0.30 | 0.31 | 0.29 | 3 | 46 | 0.29 | 41,402 | 12,245.62 | |||||
Stock | Jul 01, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 2,049 | 0.28 | 36,500 | 0.29 | 0.29 | 0.29 | 3 | 69 | 0.29 | 172,857 | 50,128.53 | |||||
Stock | Aug 01, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.28 | 15,151 | 0.27 | 34,200 | 0.28 | 0.29 | 0.28 | 3 | 49 | 0.29 | 122,968 | 34,446.04 | |||||
Stock | Sep 01, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 60,000 | 0.28 | 15,629 | 0.29 | 0.29 | 0.28 | 3 | 14 | 0.28 | 14,601 | 4,089.28 | |||||
Stock | Jan 13, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 65,900 | 0.28 | 5,800 | 0.28 | 0.29 | 0.28 | 3 | 28 | 0.28 | 25,300 | 7,088.00 | |||||
Stock | Jan 14, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 67,100 | 0.28 | 2,542 | 0.29 | 0.29 | 0.28 | 3 | 38 | 0.28 | 27,263 | 7,645.64 | |||||
Stock | Jan 15, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 64,321 | 0.28 | 46,880 | 0.28 | 0.29 | 0.28 | 3 | 17 | 0.29 | 15,979 | 4,558.41 | |||||
Stock | Jan 16, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 58,771 | 0.28 | 20,239 | 0.28 | 0.29 | 0.28 | 3 | 11 | 0.28 | 7,702 | 2,191.56 | |||||
Stock | Jan 17, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 54,600 | 0.29 | 55,554 | 0.29 | 0.29 | 0.28 | 3 | 57 | 0.28 | 125,081 | 35,818.29 | |||||
Stock | Jan 21, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.31 | 58,998 | 0.30 | 1,918 | 0.30 | 0.30 | 0.29 | 3 | 61 | 0.29 | 134,665 | 40,379.37 | |||||
Stock | Jan 22, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 42,550 | 0.29 | 38,977 | 0.29 | 0.30 | 0.29 | 3 | 46 | 0.30 | 44,545 | 13,248.67 | |||||
Stock | Jan 24, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 46,041 | 0.29 | 5,427 | 0.30 | 0.30 | 0.29 | 3 | 24 | 0.29 | 24,050 | 6,981.50 | |||||
Stock | Jan 27, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.32 | 49,307 | 0.31 | 15,250 | 0.31 | 0.31 | 0.30 | 3 | 86 | 0.30 | 243,891 | 75,224.60 | |||||
Stock | Jan 28, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.32 | 47,064 | 0.31 | 55,353 | 0.31 | 0.32 | 0.31 | 3 | 42 | 0.32 | 106,217 | 33,493.97 | |||||
Stock | Jan 29, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.33 | 60,650 | 0.32 | 29,629 | 0.32 | 0.32 | 0.31 | 3 | 51 | 0.31 | 86,861 | 27,780.52 | |||||
Stock | Jan 30, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.33 | 108,188 | 0.32 | 1,737 | 0.32 | 0.33 | 0.32 | 3 | 82 | 0.32 | 174,554 | 55,857.40 | |||||
Stock | Jan 31, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.32 | 7,700 | 0.31 | 154,440 | 0.31 | 0.33 | 0.31 | 3 | 27 | 0.32 | 19,112 | 6,034.96 | |||||
Stock | Mar 02, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.32 | 41,836 | 0.31 | 157,800 | 0.32 | 0.32 | 0.31 | 3 | 15 | 0.32 | 23,630 | 7,486.20 | |||||
Stock | Apr 02, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.32 | 6,650 | 0.31 | 116,414 | 0.31 | 0.32 | 0.31 | 3 | 16 | 0.32 | 59,186 | 18,418.66 | |||||
Stock | May 02, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.32 | 44,550 | 0.31 | 42,343 | 0.31 | 0.32 | 0.31 | 3 | 14 | 0.32 | 52,131 | 16,410.61 | |||||
Stock | Jun 02, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.31 | 3,803 | 0.30 | 79,140 | 0.31 | 0.32 | 0.31 | 3 | 15 | 0.32 | 29,644 | 9,189.65 | |||||
Stock | Jul 02, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.31 | 7,628 | 0.30 | 130,799 | 0.30 | 0.31 | 0.30 | 3 | 31 | 0.31 | 24,492 | 7,511.20 | |||||
Stock | Oct 02, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.32 | 79,859 | 0.31 | 3,734 | 0.31 | 0.31 | 0.31 | 3 | 23 | 0.31 | 46,067 | 14,280.77 | |||||
Stock | Nov 02, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.32 | 45,860 | 0.31 | 2,570 | 0.31 | 0.32 | 0.31 | 3 | 27 | 0.31 | 54,664 | 16,995.84 | |||||
Stock | Dec 02, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.32 | 54,950 | 0.31 | 20,768 | 0.32 | 0.32 | 0.31 | 3 | 10 | 0.31 | 8,132 | 2,531.92 | |||||
Stock | Feb 13, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.32 | 80,639 | 0.31 | 20,000 | 0.31 | 0.32 | 0.31 | 3 | 69 | 0.32 | 173,060 | 53,678.60 | |||||
Stock | Feb 14, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.32 | 120,839 | 0.31 | 180 | 0.31 | 0.32 | 0.31 | 3 | 21 | 0.31 | 38,221 | 11,851.02 | |||||
Stock | Feb 17, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.31 | 6,440 | 0.30 | 125,755 | 0.31 | 0.31 | 0.30 | 3 | 21 | 0.31 | 54,864 | 17,007.80 | |||||
Stock | Feb 18, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.31 | 13,589 | 0.30 | 127,855 | 0.31 | 0.31 | 0.30 | 3 | 28 | 0.31 | 101,186 | 31,347.66 | |||||
Stock | Feb 19, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.33 | 97,610 | 0.32 | 18,303 | 0.32 | 0.32 | 0.31 | 3 | 88 | 0.31 | 207,886 | 66,387.63 | |||||
Stock | Feb 20, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.34 | 32,371 | 0.33 | 49,600 | 0.33 | 0.33 | 0.32 | 3 | 90 | 0.32 | 255,211 | 84,201.63 | |||||
Stock | Feb 21, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.35 | 70,618 | 0.34 | 479 | 0.34 | 0.34 | 0.34 | 3 | 165 | 0.34 | 451,338 | 153,454.92 | |||||
Stock | Feb 24, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.33 | 6,333 | 0.32 | 82,150 | 0.33 | 0.35 | 0.33 | 3 | 149 | 0.34 | 238,541 | 80,153.63 | |||||
Stock | Feb 25, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.33 | 3,300 | 0.32 | 228,200 | 0.33 | 0.34 | 0.33 | 3 | 62 | 0.33 | 166,740 | 55,027.12 | |||||
Stock | Feb 26, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.33 | 117,811 | 0.32 | 5,485 | 0.32 | 0.34 | 0.32 | 3 | 349 | 0.33 | 1,504,612 | 491,615.79 | |||||
Stock | Feb 27, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.33 | 10,903 | 0.32 | 89,727 | 0.33 | 0.33 | 0.32 | 3 | 343 | 0.32 | 812,141 | 266,589.88 | |||||
Stock | Feb 28, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.34 | 9,550 | 0.33 | 176,800 | 0.34 | 0.34 | 0.33 | 3 | 331 | 0.34 | 1,029,580 | 350,042.20 | |||||
Stock | Mar 03, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.33 | 104,680 | 0.32 | 63,842 | 0.33 | 0.34 | 0.33 | 3 | 159 | 0.34 | 343,480 | 114,082.20 | |||||
Stock | Apr 03, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.32 | 82,809 | 0.31 | 80,400 | 0.32 | 0.32 | 0.32 | 3 | 92 | 0.32 | 192,457 | 61,586.24 | |||||
Stock | May 03, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.31 | 32,820 | 0.30 | 234,455 | 0.31 | 0.32 | 0.31 | 3 | 203 | 0.31 | 465,392 | 144,271.53 | |||||
Stock | Jun 03, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.31 | 5,000 | 0.30 | 418,555 | 0.31 | 0.32 | 0.30 | 3 | 77 | 0.31 | 158,589 | 49,135.72 | |||||
Stock | Jun 03, 2013 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2013 | 0.00 | 0 | 1.49 | 1,692 | 1.49 | 1.49 | 1.49 | 3 | 1 | 1.49 | 58 | 86.42 | |||||
Stock | Jul 03, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.31 | 17,000 | 0.30 | 256,615 | 0.30 | 0.31 | 0.30 | 3 | 56 | 0.31 | 187,777 | 57,080.47 | |||||
Stock | Oct 03, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.31 | 2,300 | 0.30 | 133,875 | 0.30 | 0.31 | 0.30 | 3 | 74 | 0.31 | 115,382 | 35,500.80 | |||||
Stock | Nov 03, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.31 | 20,969 | 0.30 | 127,341 | 0.30 | 0.31 | 0.30 | 3 | 46 | 0.31 | 50,909 | 15,692.56 | |||||
Stock | Dec 03, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 29,700 | 0.29 | 225,150 | 0.30 | 0.30 | 0.29 | 3 | 129 | 0.30 | 367,751 | 110,175.30 | |||||
Stock | Mar 13, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 46,130 | 0.29 | 184,040 | 0.29 | 0.30 | 0.29 | 3 | 21 | 0.30 | 36,200 | 10,736.00 | |||||
Stock | Mar 14, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 4,630 | 0.28 | 175,790 | 0.29 | 0.29 | 0.29 | 3 | 126 | 0.29 | 384,940 | 111,632.60 | |||||
Stock | Mar 17, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 5,740 | 0.28 | 185,340 | 0.29 | 0.29 | 0.29 | 3 | 26 | 0.29 | 62,700 | 18,183.00 | |||||
Stock | Mar 18, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 146,850 | 0.29 | 80,680 | 0.30 | 0.30 | 0.28 | 3 | 72 | 0.28 | 71,450 | 20,768.00 | |||||
Stock | Mar 19, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 194,800 | 0.29 | 4,455 | 0.30 | 0.30 | 0.29 | 3 | 46 | 0.30 | 94,095 | 27,356.55 | |||||
Stock | Mar 20, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 9,825 | 0.29 | 107,630 | 0.30 | 0.30 | 0.29 | 3 | 173 | 0.29 | 317,175 | 94,630.78 | |||||
Stock | Mar 21, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 32,182 | 0.29 | 109,769 | 0.29 | 0.31 | 0.29 | 3 | 62 | 0.30 | 168,414 | 50,393.49 | |||||
Stock | Mar 24, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 110,550 | 0.29 | 726 | 0.29 | 0.30 | 0.29 | 3 | 64 | 0.30 | 97,163 | 28,187.27 | |||||
Stock | Mar 25, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 119,844 | 0.29 | 3,500 | 0.29 | 0.30 | 0.29 | 3 | 40 | 0.29 | 78,420 | 22,752.80 | |||||
Stock | Mar 26, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.31 | 93,836 | 0.30 | 64,427 | 0.30 | 0.30 | 0.29 | 3 | 89 | 0.29 | 207,733 | 62,048.68 | |||||
Stock | Mar 27, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.31 | 1,024 | 0.30 | 156,500 | 0.31 | 0.31 | 0.31 | 3 | 185 | 0.31 | 406,461 | 126,002.91 | |||||
Stock | Mar 28, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.33 | 71,775 | 0.32 | 657,691 | 0.32 | 0.32 | 0.30 | 3 | 245 | 0.31 | 833,691 | 261,616.91 | |||||
Stock | Jan 04, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.35 | 73,300 | 0.34 | 1,029,818 | 0.34 | 0.34 | 0.33 | 3 | 214 | 0.34 | 526,198 | 177,075.21 | |||||
Stock | Feb 04, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.36 | 86,450 | 0.35 | 4,412 | 0.35 | 0.35 | 0.34 | 3 | 217 | 0.35 | 610,045 | 211,747.27 | |||||
Stock | Mar 04, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.34 | 40,045 | 0.33 | 17,240 | 0.34 | 0.36 | 0.34 | 3 | 221 | 0.35 | 560,471 | 200,578.46 | |||||
Stock | Apr 04, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.35 | 113,605 | 0.34 | 560,320 | 0.34 | 0.35 | 0.34 | 3 | 74 | 0.34 | 195,713 | 66,632.42 | |||||
Stock | Jul 04, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.35 | 57,200 | 0.34 | 606,547 | 0.34 | 0.35 | 0.34 | 3 | 131 | 0.35 | 266,455 | 92,894.72 | |||||
Stock | Aug 04, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.36 | 133,600 | 0.35 | 277,905 | 0.35 | 0.35 | 0.33 | 3 | 147 | 0.34 | 457,420 | 157,096.05 | |||||
Stock | Sep 04, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.35 | 9,421 | 0.34 | 62,350 | 0.35 | 0.36 | 0.35 | 3 | 107 | 0.36 | 268,620 | 94,265.20 | |||||
Stock | Oct 04, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.34 | 61,326 | 0.33 | 14,250 | 0.34 | 0.34 | 0.34 | 3 | 30 | 0.34 | 69,050 | 23,477.00 | |||||
Stock | Nov 04, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.34 | 66,800 | 0.33 | 7,539 | 0.33 | 0.33 | 0.33 | 3 | 101 | 0.33 | 266,814 | 88,048.62 | |||||
Stock | Apr 14, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.32 | 110,500 | 0.31 | 29,500 | 0.32 | 0.33 | 0.32 | 3 | 115 | 0.33 | 351,000 | 112,515.00 | |||||
Stock | Apr 15, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.32 | 15,973 | 0.31 | 110,000 | 0.31 | 0.32 | 0.31 | 3 | 112 | 0.31 | 197,093 | 62,794.18 | |||||
Stock | Apr 16, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.32 | 26,700 | 0.31 | 205,697 | 0.31 | 0.32 | 0.31 | 3 | 46 | 0.32 | 83,383 | 26,267.63 | |||||
Stock | Apr 17, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.31 | 40,700 | 0.30 | 98,445 | 0.31 | 0.32 | 0.30 | 3 | 88 | 0.32 | 163,179 | 50,770.68 | |||||
Stock | Apr 18, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 21,000 | 0.29 | 298,000 | 0.30 | 0.31 | 0.30 | 3 | 95 | 0.30 | 157,500 | 47,251.50 | |||||
Stock | Apr 21, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 48,149 | 0.29 | 143,600 | 0.30 | 0.30 | 0.29 | 3 | 24 | 0.30 | 88,149 | 25,670.21 | |||||
Stock | Apr 22, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 98,810 | 0.29 | 500 | 0.29 | 0.30 | 0.29 | 3 | 79 | 0.29 | 128,980 | 37,414.20 | |||||
Stock | Apr 23, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 123,160 | 0.29 | 1,795 | 0.29 | 0.29 | 0.28 | 3 | 28 | 0.28 | 40,350 | 11,672.50 | |||||
Stock | Apr 24, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 44,030 | 0.29 | 56,954 | 0.30 | 0.30 | 0.29 | 3 | 24 | 0.30 | 65,930 | 19,704.00 | |||||
Stock | Apr 25, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.31 | 67,049 | 0.30 | 32,900 | 0.31 | 0.31 | 0.29 | 3 | 43 | 0.29 | 54,059 | 16,284.31 | |||||
Stock | Apr 28, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.31 | 58,244 | 0.30 | 4,600 | 0.30 | 0.31 | 0.30 | 3 | 64 | 0.30 | 116,050 | 34,815.50 | |||||
Stock | Apr 29, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 20,617 | 0.29 | 53,400 | 0.29 | 0.30 | 0.29 | 3 | 9 | 0.30 | 17,617 | 5,118.93 | |||||
Stock | Apr 30, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 6,600 | 0.28 | 93,800 | 0.29 | 0.29 | 0.29 | 3 | 44 | 0.29 | 53,600 | 15,544.00 | |||||
Stock | Jan 05, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 1,976 | 0.28 | 110,000 | 0.29 | 0.29 | 0.29 | 3 | 23 | 0.29 | 15,834 | 4,591.86 | |||||
Stock | May 05, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 8,824 | 0.28 | 37,200 | 0.29 | 0.29 | 0.28 | 3 | 22 | 0.29 | 28,850 | 8,316.50 | |||||
Stock | May 05, 2013 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2013 | 0.00 | 0 | 1.49 | 717 | 1.49 | 1.49 | 1.49 | 3 | 1 | 1.49 | 283 | 421.67 | |||||
Stock | Jun 05, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 17,184 | 0.28 | 52,290 | 0.28 | 0.29 | 0.28 | 3 | 12 | 0.28 | 19,400 | 5,437.00 | |||||
Stock | Jul 05, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 28,617 | 0.29 | 500 | 0.29 | 0.29 | 0.28 | 3 | 24 | 0.29 | 42,651 | 12,330.05 | |||||
Stock | Aug 05, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 31,797 | 0.29 | 33,670 | 0.30 | 0.30 | 0.29 | 3 | 13 | 0.29 | 11,153 | 3,344.40 | |||||
Stock | Sep 05, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 9,173 | 0.29 | 81,240 | 0.30 | 0.30 | 0.30 | 3 | 15 | 0.30 | 13,050 | 3,915.00 | |||||
Stock | Dec 05, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.30 | 11,553 | 0.29 | 27,820 | 0.30 | 0.30 | 0.29 | 3 | 24 | 0.30 | 22,800 | 6,775.00 | |||||
Stock | May 13, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 2,065 | 0.28 | 24,666 | 0.29 | 0.30 | 0.29 | 3 | 28 | 0.30 | 45,878 | 13,309.62 | |||||
Stock | May 14, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.28 | 9,780 | 0.27 | 43,000 | 0.28 | 0.29 | 0.28 | 3 | 122 | 0.28 | 212,716 | 59,741.98 | |||||
Stock | May 15, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.27 | 1,370 | 0.26 | 150,000 | 0.27 | 0.28 | 0.27 | 3 | 121 | 0.27 | 333,067 | 89,978.09 | |||||
Stock | May 16, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 47,926 | 0.28 | 329,415 | 0.28 | 0.28 | 0.27 | 3 | 72 | 0.28 | 239,235 | 65,875.80 | |||||
Stock | May 20, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 31,751 | 0.28 | 24,021 | 0.28 | 0.30 | 0.28 | 3 | 87 | 0.29 | 168,193 | 48,251.70 | |||||
Stock | May 21, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 71,111 | 0.28 | 1,659 | 0.28 | 0.28 | 0.28 | 3 | 52 | 0.28 | 84,863 | 23,761.64 | |||||
Stock | May 22, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 107,361 | 0.27 | 116,093 | 0.28 | 0.28 | 0.28 | 3 | 50 | 0.28 | 78,339 | 21,934.92 | |||||
Stock | May 23, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.28 | 23,500 | 0.27 | 85,183 | 0.28 | 0.28 | 0.27 | 3 | 13 | 0.28 | 15,410 | 4,314.70 | |||||
Stock | May 26, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.28 | 3,982 | 0.27 | 66,983 | 0.27 | 0.29 | 0.27 | 3 | 18 | 0.28 | 23,940 | 6,613.20 | |||||
Stock | May 27, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.28 | 30,440 | 0.27 | 50,747 | 0.28 | 0.28 | 0.27 | 3 | 16 | 0.28 | 24,586 | 6,668.72 | |||||
Stock | May 28, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.28 | 33,290 | 0.27 | 72,572 | 0.28 | 0.28 | 0.27 | 3 | 7 | 0.27 | 8,725 | 2,381.25 | |||||
Stock | May 29, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 92,472 | 0.28 | 12,550 | 0.28 | 0.29 | 0.27 | 3 | 20 | 0.27 | 47,454 | 13,257.08 | |||||
Stock | May 30, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 106,522 | 0.28 | 2,500 | 0.28 | 0.28 | 0.28 | 3 | 34 | 0.28 | 83,770 | 23,455.60 | |||||
Stock | Feb 06, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.29 | 113,021 | 0.28 | 6,545 | 0.29 | 0.29 | 0.28 | 3 | 21 | 0.28 | 17,501 | 4,915.29 | |||||
Stock | Mar 06, 2013 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2013 | 0.28 | 7,640 | 0.27 | 51,268 | 0.28 | 0.28 | 0.28 | 3 | 17 | 0.28 | 15,750 | 4,410.00 | |||||
