Security_Type | Trade_Date | Company_name | Company_Code | Company_Symbol | Primary_ISIC | p_Year | Best_Ask_Price | Best_Ask_Quantity | Best_Bid_Price | Best_Bid_Quantity | Closing_Price | Exercise_Price | High_Price | Low_Price | Market | Primary_Market_Index-Free_Float | Market_Index-Unweighted | Market_Index-Weighted | No._of_Trades | Open_Price | T_Quantity | Stock_Price | T_Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock | Jan 04, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.53 | 80,228 | 0.51 | 680,685 | 0.51 | 0.51 | 0.51 | 2 | 106 | 0.51 | 628,025 | 320,292.75 | |||||
Stock | Jan 05, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.54 | 10,500 | 0.53 | 225,016 | 0.53 | 0.53 | 0.52 | 2 | 158 | 0.53 | 685,192 | 363,123.76 | |||||
Stock | Jan 08, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.56 | 8,000 | 0.55 | 97,469 | 0.55 | 0.55 | 0.55 | 2 | 158 | 0.55 | 673,674 | 370,520.70 | |||||
Stock | Jan 09, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.58 | 750 | 0.57 | 209,472 | 0.57 | 0.57 | 0.56 | 2 | 97 | 0.56 | 263,479 | 149,814.41 | |||||
Stock | Jan 10, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.61 | 21,000 | 0.59 | 308,712 | 0.59 | 0.59 | 0.59 | 2 | 42 | 0.59 | 57,503 | 33,926.77 | |||||
Stock | Jan 12, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.63 | 45,584 | 0.62 | 41,100 | 0.63 | 0.64 | 0.61 | 2 | 285 | 0.61 | 1,008,479 | 632,890.58 | |||||
Stock | Jan 15, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.60 | 91,898 | 0.57 | 49,500 | 0.60 | 0.63 | 0.60 | 2 | 553 | 0.63 | 1,759,199 | 1,077,727.30 | |||||
Stock | Jan 16, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.63 | 217,538 | 0.62 | 6,500 | 0.62 | 0.62 | 0.57 | 2 | 451 | 0.59 | 1,364,805 | 837,284.29 | |||||
Stock | Jan 17, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.59 | 191,558 | 0.58 | 1,000 | 0.59 | 0.63 | 0.59 | 2 | 353 | 0.62 | 1,105,840 | 667,206.10 | |||||
Stock | Jan 18, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.57 | 80,379 | 0.56 | 4,000 | 0.57 | 0.59 | 0.57 | 2 | 311 | 0.57 | 864,174 | 494,684.26 | |||||
Stock | Jan 19, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.60 | 22,000 | 0.59 | 30,380 | 0.59 | 0.59 | 0.57 | 2 | 276 | 0.57 | 787,326 | 463,230.88 | |||||
Stock | Jan 22, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.59 | 10,031 | 0.58 | 102,800 | 0.59 | 0.60 | 0.59 | 2 | 243 | 0.60 | 659,245 | 394,144.50 | |||||
Stock | Jan 23, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.57 | 15,488 | 0.56 | 14,000 | 0.57 | 0.60 | 0.57 | 2 | 255 | 0.59 | 716,195 | 419,344.14 | |||||
Stock | Jan 24, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.59 | 8,520 | 0.58 | 37,500 | 0.59 | 0.59 | 0.57 | 2 | 205 | 0.57 | 389,618 | 228,857.74 | |||||
Stock | Jan 25, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.58 | 8,240 | 0.57 | 103,950 | 0.58 | 0.59 | 0.58 | 2 | 97 | 0.59 | 313,292 | 182,295.36 | |||||
Stock | Jan 26, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.59 | 33,007 | 0.58 | 37,400 | 0.59 | 0.60 | 0.58 | 2 | 153 | 0.59 | 420,847 | 248,068.28 | |||||
Stock | Jan 29, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.58 | 55,600 | 0.57 | 654 | 0.57 | 0.60 | 0.57 | 2 | 260 | 0.59 | 723,235 | 422,311.62 | |||||
Stock | Jan 30, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.59 | 34,000 | 0.58 | 1,000 | 0.58 | 0.59 | 0.57 | 2 | 179 | 0.57 | 505,983 | 295,233.49 | |||||
Stock | Jan 31, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.60 | 66,230 | 0.59 | 35,500 | 0.60 | 0.60 | 0.57 | 2 | 254 | 0.58 | 834,891 | 494,181.93 | |||||
Stock | Jan 31, 2012 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2012 | 1.47 | 100 | 1.40 | 100 | 1.40 | 1.40 | 1.40 | 2 | 2 | 1.40 | 200 | 280.00 | |||||
Stock | Feb 01, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.61 | 153,214 | 0.60 | 28,200 | 0.61 | 0.61 | 0.59 | 2 | 152 | 0.60 | 519,400 | 314,585.70 | |||||
Stock | Feb 02, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.58 | 158,173 | 0.57 | 8,500 | 0.58 | 0.61 | 0.58 | 2 | 150 | 0.61 | 207,602 | 121,336.66 | |||||
Stock | Feb 05, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.56 | 49,965 | 0.55 | 33,900 | 0.56 | 0.59 | 0.56 | 2 | 183 | 0.58 | 283,585 | 162,501.45 | |||||
Stock | Feb 06, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.54 | 116,215 | 0.53 | 8,000 | 0.54 | 0.56 | 0.54 | 2 | 169 | 0.56 | 316,675 | 173,456.90 | |||||
Stock | Feb 07, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.52 | 25,535 | 0.51 | 2,000 | 0.52 | 0.53 | 0.52 | 2 | 289 | 0.53 | 552,847 | 287,577.44 | |||||
Stock | Feb 08, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.51 | 2,000 | 0.50 | 7,220 | 0.50 | 0.52 | 0.50 | 2 | 144 | 0.52 | 212,158 | 108,229.19 | |||||
Stock | Feb 09, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.53 | 9,700 | 0.52 | 16,044 | 0.52 | 0.52 | 0.50 | 2 | 176 | 0.50 | 367,778 | 190,855.83 | |||||
Stock | Feb 12, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.52 | 1,000 | 0.51 | 13,790 | 0.51 | 0.54 | 0.51 | 2 | 143 | 0.53 | 253,305 | 133,698.65 | |||||
Stock | Feb 13, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.49 | 29,872 | 0.48 | 120,000 | 0.49 | 0.52 | 0.49 | 2 | 172 | 0.52 | 293,353 | 144,261.97 | |||||
Stock | Feb 13, 2012 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2012 | 1.46 | 400 | 1.40 | 100 | 1.40 | 1.40 | 1.40 | 2 | 2 | 1.40 | 200 | 280.00 | |||||
Stock | Feb 14, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.47 | 69,160 | 0.46 | 3,000 | 0.47 | 0.48 | 0.47 | 2 | 88 | 0.48 | 192,037 | 90,767.59 | |||||
Stock | Feb 14, 2012 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2012 | 1.46 | 400 | 1.40 | 99 | 1.40 | 1.40 | 1.40 | 2 | 1 | 1.40 | 401 | 561.40 | |||||
Stock | Feb 15, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.49 | 2,000 | 0.48 | 7,570 | 0.49 | 0.49 | 0.47 | 2 | 158 | 0.47 | 335,692 | 162,644.51 | |||||
Stock | Feb 16, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.47 | 79,097 | 0.45 | 27,800 | 0.47 | 0.51 | 0.47 | 2 | 176 | 0.50 | 469,180 | 231,324.30 | |||||
Stock | Feb 16, 2012 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2012 | 1.46 | 400 | 1.40 | 99 | 1.40 | 1.40 | 1.40 | 2 | 2 | 1.40 | 200 | 280.00 | |||||
Stock | Feb 19, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.45 | 107,439 | 0.44 | 3,500 | 0.45 | 0.46 | 0.45 | 2 | 127 | 0.46 | 352,446 | 158,738.20 | |||||
Stock | Feb 19, 2012 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2012 | 1.46 | 400 | 1.40 | 98 | 1.40 | 1.40 | 1.40 | 2 | 1 | 1.40 | 100 | 140.00 | |||||
Stock | Feb 20, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.46 | 42,913 | 0.45 | 10,950 | 0.46 | 0.46 | 0.44 | 2 | 146 | 0.45 | 288,693 | 129,728.97 | |||||
Stock | Feb 21, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.48 | 7,000 | 0.47 | 653,494 | 0.48 | 0.48 | 0.45 | 2 | 309 | 0.45 | 1,233,049 | 577,322.19 | |||||
Stock | Feb 21, 2012 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2012 | 1.46 | 400 | 1.40 | 97 | 1.40 | 1.40 | 1.40 | 2 | 1 | 1.40 | 100 | 140.00 | |||||
Stock | Feb 22, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.49 | 2,167 | 0.48 | 211,605 | 0.49 | 0.49 | 0.47 | 2 | 249 | 0.48 | 422,785 | 203,883.69 | |||||
Stock | Feb 22, 2012 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2012 | 1.46 | 400 | 1.40 | 116 | 1.40 | 1.40 | 1.40 | 2 | 1 | 1.40 | 1 | 1.40 | |||||
Stock | Feb 23, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.52 | 52,300 | 0.51 | 184,042 | 0.51 | 0.51 | 0.49 | 2 | 280 | 0.50 | 766,493 | 387,505.55 | |||||
Stock | Feb 27, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.55 | 33,000 | 0.54 | 116,000 | 0.55 | 0.55 | 0.54 | 2 | 348 | 0.55 | 1,326,923 | 727,549.05 | |||||
Stock | Feb 27, 2012 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2012 | 1.45 | 20 | 1.40 | 45 | 1.40 | 1.40 | 1.40 | 2 | 2 | 1.40 | 265 | 371.00 | |||||
Stock | Feb 28, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.58 | 3,750 | 0.57 | 645,765 | 0.57 | 0.57 | 0.55 | 2 | 210 | 0.55 | 788,165 | 445,220.50 | |||||
Stock | Mar 04, 2012 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2012 | 1.46 | 320 | 1.40 | 65 | 1.46 | 1.46 | 1.45 | 2 | 2 | 1.45 | 100 | 145.80 | |||||
Stock | Mar 05, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.69 | 2,100 | 0.67 | 1,040,225 | 0.67 | 0.67 | 0.67 | 2 | 169 | 0.67 | 1,069,467 | 716,542.89 | |||||
Stock | Mar 06, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.71 | 6,100 | 0.70 | 115,748 | 0.70 | 0.70 | 0.68 | 2 | 350 | 0.69 | 1,117,815 | 776,607.42 | |||||
Stock | Mar 07, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.74 | 1,000 | 0.73 | 59,882 | 0.73 | 0.73 | 0.70 | 2 | 554 | 0.72 | 1,847,334 | 1,327,767.41 | |||||
Stock | Mar 08, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.72 | 68,029 | 0.71 | 26,000 | 0.72 | 0.76 | 0.72 | 2 | 283 | 0.73 | 875,391 | 646,011.65 | |||||
Stock | Mar 08, 2012 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2012 | 1.45 | 20 | 1.40 | 45 | 1.40 | 1.40 | 1.40 | 2 | 4 | 1.40 | 505 | 707.00 | |||||
Stock | Mar 11, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.72 | 39,650 | 0.71 | 300 | 0.71 | 0.73 | 0.69 | 2 | 397 | 0.72 | 1,062,583 | 753,766.74 | |||||
Stock | Mar 12, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.69 | 57,444 | 0.68 | 39,565 | 0.69 | 0.71 | 0.68 | 2 | 384 | 0.71 | 1,274,020 | 874,030.45 | |||||
Stock | Mar 13, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.66 | 284,552 | 0.65 | 750,500 | 0.66 | 0.72 | 0.66 | 2 | 445 | 0.72 | 1,290,760 | 891,811.03 | |||||
Stock | Mar 14, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.63 | 734,745 | 0.60 | 2,000 | 0.63 | 0.64 | 0.63 | 2 | 121 | 0.64 | 912,900 | 579,576.00 | |||||
Stock | Mar 15, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.60 | 1,220,389 | 0.57 | 34,300 | 0.60 | 0.60 | 0.60 | 2 | 21 | 0.60 | 22,200 | 13,320.00 | |||||
Stock | Mar 15, 2012 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2012 | 1.46 | 310 | 1.40 | 65 | 1.46 | 1.46 | 1.45 | 2 | 2 | 1.45 | 30 | 43.60 | |||||
Stock | Mar 18, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.57 | 705,880 | 0.55 | 56,850 | 0.57 | 0.57 | 0.57 | 2 | 27 | 0.57 | 25,482 | 14,524.74 | |||||
Stock | Mar 19, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.55 | 207,092 | 0.54 | 50,500 | 0.55 | 0.55 | 0.55 | 2 | 202 | 0.55 | 589,117 | 324,014.35 | |||||
Stock | Mar 20, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.53 | 458,605 | 0.51 | 144,800 | 0.53 | 0.55 | 0.53 | 2 | 175 | 0.54 | 578,162 | 309,779.86 | |||||
Stock | Mar 22, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.49 | 70,306 | 0.48 | 16,000 | 0.49 | 0.50 | 0.49 | 2 | 338 | 0.49 | 749,366 | 367,199.34 | |||||
Stock | Mar 25, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.52 | 2,150 | 0.51 | 220,794 | 0.51 | 0.51 | 0.48 | 2 | 253 | 0.48 | 633,951 | 320,862.28 | |||||
Stock | Mar 26, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.50 | 21,757 | 0.49 | 31,465 | 0.49 | 0.53 | 0.49 | 2 | 536 | 0.52 | 1,056,198 | 543,034.99 | |||||
Stock | Mar 27, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.50 | 22,900 | 0.49 | 16,871 | 0.49 | 0.50 | 0.48 | 2 | 146 | 0.50 | 196,406 | 95,600.13 | |||||
Stock | Mar 28, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.51 | 129,064 | 0.50 | 24,700 | 0.50 | 0.51 | 0.48 | 2 | 166 | 0.49 | 258,605 | 128,495.10 | |||||
Stock | Mar 29, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.50 | 1,550 | 0.49 | 19,844 | 0.49 | 0.51 | 0.49 | 2 | 108 | 0.50 | 172,438 | 85,665.26 | |||||
Stock | Apr 01, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.50 | 7,200 | 0.49 | 29,270 | 0.49 | 0.50 | 0.49 | 2 | 112 | 0.50 | 175,200 | 86,675.50 | |||||
Stock | Apr 02, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.49 | 5,000 | 0.48 | 80,590 | 0.48 | 0.50 | 0.48 | 2 | 123 | 0.49 | 209,355 | 102,167.95 | |||||
Stock | Apr 03, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.48 | 200 | 0.47 | 122,200 | 0.47 | 0.48 | 0.47 | 2 | 155 | 0.48 | 235,900 | 112,205.00 | |||||
Stock | Apr 04, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.48 | 5,000 | 0.47 | 56,490 | 0.47 | 0.48 | 0.47 | 2 | 90 | 0.47 | 156,650 | 74,720.00 | |||||
Stock | Apr 05, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.49 | 131,529 | 0.48 | 8,500 | 0.48 | 0.49 | 0.48 | 2 | 83 | 0.48 | 104,865 | 50,337.70 | |||||
Stock | Apr 08, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.47 | 7,232 | 0.46 | 217,305 | 0.47 | 0.49 | 0.47 | 2 | 131 | 0.49 | 229,322 | 108,431.86 | |||||
Stock | Apr 09, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.48 | 23,600 | 0.47 | 22,900 | 0.48 | 0.48 | 0.47 | 2 | 50 | 0.47 | 69,222 | 32,667.26 | |||||
Stock | Apr 10, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.48 | 11,192 | 0.47 | 92,300 | 0.48 | 0.48 | 0.48 | 2 | 74 | 0.48 | 86,908 | 41,715.84 | |||||
Stock | Apr 11, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.48 | 31,060 | 0.47 | 69,158 | 0.48 | 0.49 | 0.47 | 2 | 86 | 0.48 | 133,940 | 64,221.30 | |||||
Stock | Apr 12, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.47 | 4,821 | 0.46 | 147,642 | 0.46 | 0.48 | 0.46 | 2 | 125 | 0.48 | 185,750 | 87,156.30 | |||||
Stock | Apr 15, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.47 | 12,665 | 0.46 | 97,916 | 0.47 | 0.47 | 0.46 | 2 | 44 | 0.47 | 101,601 | 47,539.46 | |||||
Stock | Apr 16, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.47 | 4,050 | 0.46 | 95,551 | 0.46 | 0.48 | 0.46 | 2 | 41 | 0.47 | 41,712 | 19,441.61 | |||||
Stock | Apr 17, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.47 | 18,250 | 0.46 | 106,562 | 0.47 | 0.48 | 0.46 | 2 | 39 | 0.47 | 32,760 | 15,352.80 | |||||
Stock | Apr 18, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.47 | 4,048 | 0.46 | 93,341 | 0.46 | 0.47 | 0.46 | 2 | 25 | 0.46 | 52,840 | 24,447.30 | |||||
Stock | Apr 19, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.48 | 59,600 | 0.47 | 10,104 | 0.47 | 0.48 | 0.46 | 2 | 75 | 0.47 | 87,438 | 41,088.41 | |||||
Stock | Apr 22, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.47 | 1,501 | 0.46 | 109,611 | 0.47 | 0.48 | 0.47 | 2 | 29 | 0.47 | 46,224 | 21,786.88 | |||||
Stock | Apr 23, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.46 | 7,700 | 0.45 | 84,290 | 0.45 | 0.47 | 0.45 | 2 | 70 | 0.47 | 98,259 | 45,045.68 | |||||
Stock | Apr 24, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.48 | 25,365 | 0.47 | 45,498 | 0.47 | 0.47 | 0.45 | 2 | 128 | 0.45 | 175,452 | 80,585.94 | |||||
Stock | Apr 25, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.48 | 14,316 | 0.47 | 47,750 | 0.48 | 0.49 | 0.48 | 2 | 121 | 0.48 | 209,965 | 100,783.30 | |||||
Stock | Apr 30, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.47 | 1,145 | 0.46 | 43,600 | 0.47 | 0.49 | 0.47 | 2 | 74 | 0.48 | 80,474 | 38,257.98 | |||||
Stock | May 01, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.46 | 6,897 | 0.45 | 85,585 | 0.45 | 0.48 | 0.45 | 2 | 77 | 0.48 | 95,100 | 43,696.00 | |||||
Stock | May 02, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.46 | 10,461 | 0.45 | 27,230 | 0.46 | 0.46 | 0.45 | 2 | 12 | 0.46 | 3,426 | 1,570.96 | |||||
Stock | May 03, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.45 | 4,250 | 0.44 | 78,580 | 0.44 | 0.46 | 0.44 | 2 | 71 | 0.46 | 63,874 | 28,698.96 | |||||
Stock | May 03, 2012 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2012 | 1.45 | 20 | 1.39 | 22 | 1.39 | 1.40 | 1.39 | 2 | 2 | 1.40 | 43 | 59.97 | |||||
Stock | May 06, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.45 | 1,345 | 0.44 | 35,956 | 0.45 | 0.46 | 0.45 | 2 | 25 | 0.45 | 28,822 | 12,991.07 | |||||
Stock | May 07, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.45 | 11,850 | 0.44 | 13,057 | 0.44 | 0.46 | 0.44 | 2 | 67 | 0.45 | 79,391 | 34,969.56 | |||||
Stock | May 08, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.46 | 16,300 | 0.45 | 20,595 | 0.46 | 0.46 | 0.44 | 2 | 166 | 0.44 | 323,366 | 147,626.81 | |||||
Stock | May 09, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.47 | 50,102 | 0.46 | 100,005 | 0.46 | 0.47 | 0.45 | 2 | 158 | 0.45 | 263,844 | 122,225.50 | |||||
Stock | May 10, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.47 | 89,005 | 0.46 | 44,824 | 0.46 | 0.47 | 0.46 | 2 | 37 | 0.46 | 40,237 | 18,591.39 | |||||
Stock | May 13, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.46 | 41,979 | 0.45 | 12,024 | 0.45 | 0.46 | 0.45 | 2 | 53 | 0.45 | 88,039 | 39,791.11 | |||||
Stock | May 14, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.47 | 28,018 | 0.46 | 94,585 | 0.46 | 0.47 | 0.45 | 2 | 146 | 0.45 | 300,231 | 138,787.52 | |||||
Stock | May 14, 2012 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2012 | 1.45 | 20 | 1.39 | 72 | 1.39 | 1.39 | 1.39 | 2 | 2 | 1.39 | 200 | 278.00 | |||||
Stock | May 15, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.46 | 13,500 | 0.45 | 45,468 | 0.45 | 0.47 | 0.45 | 2 | 70 | 0.47 | 128,587 | 58,954.25 | |||||
Stock | May 15, 2012 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2012 | 1.44 | 200 | 1.39 | 212 | 1.39 | 1.39 | 1.39 | 2 | 1 | 1.39 | 110 | 152.90 | |||||
Stock | May 16, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.47 | 70,115 | 0.46 | 35,393 | 0.46 | 0.47 | 0.45 | 2 | 162 | 0.46 | 243,097 | 111,499.27 | |||||
Stock | May 16, 2012 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2012 | 1.45 | 20 | 1.39 | 12 | 1.39 | 1.39 | 1.39 | 2 | 1 | 1.39 | 200 | 278.00 | |||||
Stock | May 17, 2012 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2012 | 0.49 | 52,430 | 0.48 | 148,800 | 0.48 | 0.48 | 0.46 | 2 | 175 | 0.47 | 304,100 | 145,232.20 | |||||
