Security_Type | Trade_Date | Company_name | Company_Code | Company_Symbol | Primary_ISIC | p_Year | Best_Ask_Price | Best_Ask_Quantity | Best_Bid_Price | Best_Bid_Quantity | Closing_Price | Exercise_Price | High_Price | Low_Price | Market | Primary_Market_Index-Free_Float | Market_Index-Unweighted | Market_Index-Weighted | No._of_Trades | Open_Price | T_Quantity | Stock_Price | T_Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock | Jan 26, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 0.00 | 0 | 1.05 | 54,150 | 1.05 | 1.05 | 1.05 | 2 | 2 | 1.05 | 1,000 | 1,050.00 | |||||
Stock | Jan 27, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 0.00 | 0 | 1.10 | 67,450 | 1.10 | 1.10 | 1.10 | 2 | 1 | 1.10 | 50 | 55.00 | |||||
Stock | Jan 31, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 0.00 | 0 | 1.15 | 117,134 | 1.15 | 1.15 | 1.15 | 2 | 2 | 1.15 | 750 | 862.50 | |||||
Stock | Feb 02, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 0.00 | 0 | 1.26 | 128,950 | 1.26 | 1.26 | 1.26 | 2 | 2 | 1.26 | 750 | 945.00 | |||||
Stock | Feb 03, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 0.00 | 0 | 1.32 | 76,900 | 1.32 | 1.32 | 1.32 | 2 | 3 | 1.32 | 550 | 726.00 | |||||
Stock | Feb 06, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 0.00 | 0 | 1.38 | 102,600 | 1.38 | 1.38 | 1.38 | 2 | 2 | 1.38 | 500 | 690.00 | |||||
Stock | Feb 07, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 0.00 | 0 | 1.44 | 63,300 | 1.44 | 1.44 | 1.44 | 2 | 1 | 1.44 | 100 | 144.00 | |||||
Stock | Feb 08, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 0.00 | 0 | 1.51 | 30,100 | 1.51 | 1.51 | 1.50 | 2 | 45 | 1.51 | 106,800 | 161,267.50 | |||||
Stock | Feb 09, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.53 | 2,000 | 1.52 | 1,500 | 1.53 | 1.58 | 1.51 | 2 | 77 | 1.57 | 96,991 | 151,006.91 | |||||
Stock | Feb 13, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.68 | 500 | 1.60 | 40,500 | 1.60 | 1.60 | 1.60 | 2 | 34 | 1.60 | 89,450 | 143,120.00 | |||||
Stock | Feb 14, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.64 | 3,791 | 1.63 | 600 | 1.64 | 1.68 | 1.63 | 2 | 68 | 1.68 | 59,670 | 99,618.70 | |||||
Stock | Feb 15, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.63 | 250 | 1.61 | 450 | 1.61 | 1.65 | 1.61 | 2 | 13 | 1.64 | 13,750 | 22,252.50 | |||||
Stock | Feb 16, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 0.00 | 0 | 1.69 | 19,450 | 1.69 | 1.69 | 1.63 | 2 | 54 | 1.63 | 55,691 | 92,904.74 | |||||
Stock | Feb 17, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 0.00 | 0 | 1.77 | 11,100 | 1.77 | 1.77 | 1.74 | 2 | 86 | 1.77 | 100,400 | 176,737.50 | |||||
Stock | Feb 20, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.79 | 750 | 1.78 | 3,250 | 1.79 | 1.84 | 1.76 | 2 | 95 | 1.83 | 107,700 | 194,173.00 | |||||
Stock | Feb 21, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.76 | 2,900 | 1.75 | 900 | 1.75 | 1.80 | 1.71 | 2 | 76 | 1.80 | 66,950 | 117,318.00 | |||||
Stock | Feb 22, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.73 | 1,000 | 1.72 | 1,700 | 1.73 | 1.78 | 1.72 | 2 | 50 | 1.77 | 34,550 | 60,075.00 | |||||
Stock | Feb 23, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.72 | 500 | 1.70 | 1,500 | 1.72 | 1.73 | 1.70 | 2 | 70 | 1.72 | 102,900 | 176,257.50 | |||||
Stock | Feb 24, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.72 | 1,600 | 1.70 | 5,600 | 1.70 | 1.75 | 1.70 | 2 | 22 | 1.75 | 15,350 | 26,312.50 | |||||
Stock | Feb 27, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.70 | 800 | 1.69 | 3,600 | 1.70 | 1.72 | 1.69 | 2 | 36 | 1.70 | 31,200 | 53,156.50 | |||||
Stock | Feb 28, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.70 | 1,350 | 1.69 | 1,000 | 1.70 | 1.70 | 1.67 | 2 | 39 | 1.68 | 10,700 | 18,027.50 | |||||
Stock | Mar 01, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.74 | 1,000 | 1.72 | 5,700 | 1.74 | 1.75 | 1.70 | 2 | 84 | 1.70 | 77,750 | 134,779.50 | |||||
Stock | Mar 02, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.80 | 1,600 | 1.78 | 1,700 | 1.80 | 1.82 | 1.74 | 2 | 162 | 1.74 | 182,800 | 328,644.00 | |||||
Stock | Mar 03, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.79 | 750 | 1.78 | 4,250 | 1.79 | 1.84 | 1.78 | 2 | 45 | 1.82 | 43,000 | 77,609.00 | |||||
Stock | Mar 06, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.78 | 1,350 | 1.76 | 500 | 1.78 | 1.82 | 1.76 | 2 | 43 | 1.78 | 24,200 | 43,301.00 | |||||
Stock | Mar 07, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.77 | 1,500 | 1.75 | 7,250 | 1.77 | 1.78 | 1.75 | 2 | 65 | 1.78 | 34,200 | 60,068.50 | |||||
Stock | Mar 08, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.78 | 2,000 | 1.77 | 15,400 | 1.78 | 1.80 | 1.76 | 2 | 50 | 1.79 | 36,950 | 65,807.00 | |||||
Stock | Mar 09, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.77 | 500 | 1.75 | 4,550 | 1.78 | 1.78 | 1.75 | 2 | 5 | 1.77 | 4,000 | 7,064.00 | |||||
Stock | Mar 10, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.75 | 1,250 | 1.73 | 800 | 1.74 | 1.77 | 1.74 | 2 | 27 | 1.77 | 18,300 | 32,254.50 | |||||
Stock | Mar 13, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.73 | 1,900 | 1.72 | 800 | 1.72 | 1.76 | 1.72 | 2 | 20 | 1.76 | 7,750 | 13,435.00 | |||||
Stock | Mar 14, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.70 | 1,300 | 1.69 | 100 | 1.68 | 1.71 | 1.68 | 2 | 36 | 1.71 | 17,441 | 29,538.20 | |||||
Stock | Mar 15, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.72 | 950 | 1.70 | 1,750 | 1.70 | 1.72 | 1.65 | 2 | 32 | 1.67 | 21,800 | 36,954.50 | |||||
Stock | Mar 16, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.69 | 250 | 1.68 | 209 | 1.68 | 1.70 | 1.67 | 2 | 19 | 1.70 | 6,150 | 10,355.00 | |||||
Stock | Mar 17, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.69 | 500 | 1.68 | 3,900 | 1.69 | 1.69 | 1.68 | 2 | 22 | 1.68 | 9,000 | 15,195.00 | |||||
Stock | Mar 20, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.68 | 500 | 1.67 | 250 | 1.66 | 1.69 | 1.66 | 2 | 29 | 1.69 | 14,443 | 24,229.88 | |||||
Stock | Mar 21, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.65 | 1,500 | 1.64 | 1,100 | 1.65 | 1.67 | 1.64 | 2 | 66 | 1.67 | 37,650 | 62,133.50 | |||||
Stock | Mar 23, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.57 | 4,000 | 1.53 | 100 | 1.57 | 1.57 | 1.57 | 2 | 8 | 1.57 | 2,400 | 3,768.00 | |||||
Stock | Mar 24, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.53 | 500 | 1.51 | 1,050 | 1.55 | 1.55 | 1.50 | 2 | 8 | 1.51 | 5,250 | 8,026.00 | |||||
Stock | Mar 27, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.57 | 450 | 1.56 | 250 | 1.57 | 1.60 | 1.57 | 2 | 12 | 1.60 | 5,600 | 8,860.00 | |||||
Stock | Mar 28, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.64 | 3,143 | 1.63 | 1,000 | 1.63 | 1.63 | 1.55 | 2 | 37 | 1.57 | 20,250 | 32,577.50 | |||||
Stock | Mar 29, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.61 | 2,600 | 1.60 | 4,200 | 1.61 | 1.61 | 1.61 | 2 | 2 | 1.61 | 400 | 644.00 | |||||
Stock | Mar 30, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.60 | 2,150 | 1.56 | 1,700 | 1.60 | 1.62 | 1.55 | 2 | 6 | 1.56 | 2,150 | 3,344.50 | |||||
Stock | Mar 31, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.59 | 1,300 | 1.57 | 500 | 1.57 | 1.60 | 1.55 | 2 | 8 | 1.60 | 4,800 | 7,524.00 | |||||
Stock | Apr 03, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.59 | 1,400 | 1.58 | 300 | 1.59 | 1.59 | 1.58 | 2 | 6 | 1.59 | 3,350 | 5,308.50 | |||||
Stock | Apr 04, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.62 | 250 | 1.60 | 1,200 | 1.64 | 1.64 | 1.56 | 2 | 26 | 1.57 | 11,000 | 17,503.00 | |||||
Stock | Apr 05, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.60 | 1,300 | 1.58 | 250 | 1.60 | 1.61 | 1.60 | 2 | 4 | 1.61 | 2,600 | 4,173.00 | |||||
Stock | Apr 06, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.57 | 641 | 1.56 | 1,500 | 1.57 | 1.58 | 1.57 | 2 | 12 | 1.58 | 4,309 | 6,779.13 | |||||
Stock | Apr 07, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.54 | 2,300 | 1.53 | 600 | 1.54 | 1.58 | 1.54 | 2 | 11 | 1.58 | 4,200 | 6,496.00 | |||||
Stock | Apr 10, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.57 | 2,500 | 1.54 | 3,200 | 1.55 | 1.57 | 1.54 | 2 | 10 | 1.54 | 5,400 | 8,363.00 | |||||
Stock | Apr 11, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.56 | 300 | 1.53 | 1,400 | 1.54 | 1.54 | 1.54 | 2 | 6 | 1.54 | 4,000 | 6,160.00 | |||||
Stock | Apr 12, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.57 | 150 | 1.56 | 100 | 1.57 | 1.57 | 1.54 | 2 | 25 | 1.55 | 22,241 | 34,379.14 | |||||
Stock | Apr 13, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.54 | 500 | 1.52 | 700 | 1.54 | 1.56 | 1.52 | 2 | 6 | 1.56 | 4,000 | 6,130.00 | |||||
Stock | Apr 14, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.54 | 500 | 1.52 | 500 | 1.54 | 1.55 | 1.51 | 2 | 22 | 1.51 | 9,400 | 14,356.00 | |||||
Stock | Apr 17, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 0.00 | 0 | 1.61 | 44,400 | 1.61 | 1.61 | 1.54 | 2 | 35 | 1.54 | 74,733 | 119,628.63 | |||||
Stock | Apr 18, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.60 | 400 | 1.55 | 1,300 | 1.60 | 1.64 | 1.60 | 2 | 32 | 1.63 | 39,900 | 64,516.00 | |||||
Stock | Apr 19, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.56 | 600 | 1.53 | 1,700 | 1.53 | 1.56 | 1.53 | 2 | 34 | 1.56 | 15,150 | 23,429.50 | |||||
Stock | Apr 20, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.55 | 400 | 1.52 | 1,350 | 1.55 | 1.55 | 1.52 | 2 | 26 | 1.55 | 15,700 | 23,962.00 | |||||
Stock | Apr 24, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.56 | 400 | 1.54 | 1,500 | 1.55 | 1.55 | 1.55 | 2 | 5 | 1.55 | 1,700 | 2,635.00 | |||||
Stock | Apr 25, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.52 | 400 | 1.51 | 1,300 | 1.52 | 1.57 | 1.52 | 2 | 6 | 1.56 | 3,000 | 4,605.00 | |||||
Stock | Apr 26, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.52 | 193 | 1.50 | 500 | 1.52 | 1.56 | 1.52 | 2 | 7 | 1.56 | 3,907 | 5,942.64 | |||||
Stock | Apr 27, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.50 | 1,800 | 1.49 | 600 | 1.50 | 1.51 | 1.50 | 2 | 8 | 1.51 | 3,100 | 4,665.00 | |||||
Stock | Apr 28, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.49 | 800 | 1.48 | 950 | 1.48 | 1.51 | 1.48 | 2 | 26 | 1.51 | 12,100 | 18,025.00 | |||||
Stock | May 02, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.48 | 1,800 | 1.47 | 1,000 | 1.47 | 1.54 | 1.47 | 2 | 7 | 1.51 | 4,000 | 5,982.00 | |||||
Stock | May 03, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.46 | 1,500 | 1.43 | 1,750 | 1.43 | 1.43 | 1.43 | 2 | 1 | 1.43 | 500 | 715.00 | |||||
Stock | May 04, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.46 | 2,600 | 1.44 | 850 | 1.44 | 1.46 | 1.44 | 2 | 7 | 1.46 | 1,950 | 2,838.00 | |||||
Stock | May 05, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.46 | 450 | 1.45 | 100 | 1.46 | 1.47 | 1.44 | 2 | 13 | 1.44 | 9,179 | 13,256.26 | |||||
Stock | May 08, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.48 | 500 | 1.46 | 2,200 | 1.48 | 1.50 | 1.47 | 2 | 29 | 1.47 | 18,600 | 27,603.00 | |||||
Stock | May 09, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.43 | 350 | 1.42 | 600 | 1.43 | 1.46 | 1.43 | 2 | 27 | 1.45 | 11,150 | 16,131.00 | |||||
Stock | May 10, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.40 | 750 | 1.39 | 100 | 1.40 | 1.42 | 1.40 | 2 | 28 | 1.42 | 14,578 | 20,441.20 | |||||
Stock | May 11, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.47 | 500 | 1.46 | 16,800 | 1.47 | 1.47 | 1.39 | 2 | 63 | 1.39 | 57,371 | 82,670.25 | |||||
Stock | May 12, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.54 | 2,700 | 1.53 | 550 | 1.53 | 1.54 | 1.48 | 2 | 49 | 1.48 | 61,643 | 94,249.00 | |||||
Stock | May 15, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.56 | 1,100 | 1.52 | 2,000 | 1.57 | 1.57 | 1.53 | 2 | 7 | 1.53 | 5,500 | 8,505.00 | |||||
Stock | May 16, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.54 | 750 | 1.51 | 561 | 1.51 | 1.55 | 1.51 | 2 | 10 | 1.55 | 18,889 | 28,747.89 | |||||
Stock | May 18, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.52 | 2,200 | 1.51 | 2,000 | 1.52 | 1.52 | 1.50 | 2 | 6 | 1.51 | 1,950 | 2,939.50 | |||||
Stock | May 19, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.54 | 1,639 | 1.53 | 4,800 | 1.53 | 1.54 | 1.49 | 2 | 24 | 1.53 | 16,400 | 24,945.00 | |||||
Stock | May 22, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 0.00 | 0 | 1.60 | 6,550 | 1.60 | 1.60 | 1.54 | 2 | 31 | 1.54 | 21,539 | 34,164.62 | |||||
Stock | May 23, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.62 | 200 | 1.58 | 2,300 | 1.60 | 1.68 | 1.60 | 2 | 47 | 1.68 | 43,350 | 71,393.50 | |||||
Stock | May 24, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.63 | 2,550 | 1.57 | 2,000 | 1.63 | 1.64 | 1.59 | 2 | 30 | 1.62 | 43,860 | 71,145.40 | |||||
Stock | May 25, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.66 | 2,000 | 1.65 | 10,000 | 1.66 | 1.66 | 1.64 | 2 | 32 | 1.65 | 106,657 | 175,694.48 | |||||
Stock | May 29, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 0.00 | 0 | 1.74 | 345,083 | 1.74 | 1.74 | 1.67 | 2 | 53 | 1.67 | 73,803 | 126,860.96 | |||||
Stock | May 30, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 0.00 | 0 | 1.82 | 306,101 | 1.82 | 1.82 | 1.82 | 2 | 18 | 1.82 | 26,550 | 48,321.00 | |||||
Stock | May 31, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 0.00 | 0 | 1.91 | 199,250 | 1.91 | 1.91 | 1.91 | 2 | 7 | 1.91 | 1,900 | 3,629.00 | |||||
Stock | Jun 01, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.99 | 2,000 | 1.98 | 2,000 | 1.99 | 2.00 | 1.86 | 2 | 108 | 2.00 | 104,800 | 205,387.00 | |||||
Stock | Jun 02, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 2.03 | 800 | 1.98 | 500 | 2.03 | 2.04 | 1.97 | 2 | 43 | 2.04 | 62,345 | 125,946.80 | |||||
Stock | Jun 05, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 0.00 | 0 | 2.13 | 55,743 | 2.13 | 2.13 | 2.03 | 2 | 133 | 2.05 | 294,700 | 618,371.83 | |||||
Stock | Jun 06, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 0.00 | 0 | 2.23 | 13,800 | 2.23 | 2.23 | 2.15 | 2 | 127 | 2.18 | 165,618 | 364,843.67 | |||||
Stock | Jun 07, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 2.28 | 750 | 2.21 | 5,500 | 2.30 | 2.31 | 2.20 | 2 | 100 | 2.30 | 130,343 | 296,183.02 | |||||
Stock | Jun 08, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 2.21 | 770 | 2.20 | 1,377 | 2.20 | 2.30 | 2.20 | 2 | 54 | 2.30 | 94,293 | 208,233.10 | |||||
Stock | Jun 09, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 2.18 | 1,200 | 2.12 | 3,547 | 2.12 | 2.20 | 2.12 | 2 | 22 | 2.20 | 61,058 | 132,141.60 | |||||
Stock | Jun 12, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 2.15 | 1,744 | 2.10 | 3,700 | 2.10 | 2.15 | 2.10 | 2 | 32 | 2.13 | 34,856 | 74,408.40 | |||||
Stock | Jun 13, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 2.08 | 1,000 | 2.07 | 543 | 2.07 | 2.10 | 2.07 | 2 | 9 | 2.10 | 4,277 | 8,871.13 | |||||
Stock | Jun 14, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 2.06 | 1,000 | 2.05 | 3,400 | 2.05 | 2.10 | 2.00 | 2 | 39 | 2.05 | 51,600 | 104,992.00 | |||||
Stock | Jun 15, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.98 | 300 | 1.97 | 1,660 | 1.98 | 2.10 | 1.97 | 2 | 26 | 2.10 | 38,093 | 75,954.50 | |||||
Stock | Jun 16, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 2.00 | 3,690 | 1.95 | 990 | 2.00 | 2.00 | 1.94 | 2 | 15 | 1.95 | 9,260 | 18,383.00 | |||||
Stock | Jun 19, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 0.00 | 0 | 2.10 | 3,166 | 2.10 | 2.10 | 2.02 | 2 | 46 | 2.02 | 32,984 | 68,697.40 | |||||
Stock | Jun 20, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 2.10 | 500 | 2.05 | 3,700 | 2.10 | 2.13 | 2.04 | 2 | 14 | 2.13 | 8,200 | 17,142.50 | |||||
Stock | Jun 21, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 2.09 | 1,500 | 2.00 | 1,300 | 2.12 | 2.12 | 2.12 | 2 | 1 | 2.12 | 250 | 530.00 | |||||
Stock | Jun 22, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 2.02 | 5,800 | 1.90 | 5,000 | 2.02 | 2.02 | 2.02 | 2 | 3 | 2.02 | 1,200 | 2,424.00 | |||||
Stock | Jun 23, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.99 | 5,500 | 1.90 | 5,000 | 1.99 | 2.00 | 1.99 | 2 | 2 | 2.00 | 600 | 1,195.00 | |||||
Stock | Jun 26, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.89 | 1,250 | 0.00 | 0 | 1.89 | 1.89 | 1.89 | 2 | 4 | 1.89 | 3,250 | 6,142.50 | |||||
Stock | Jun 27, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.85 | 500 | 1.80 | 1,100 | 1.80 | 1.80 | 1.80 | 2 | 19 | 1.80 | 15,340 | 27,612.00 | |||||
Stock | Jun 28, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.84 | 100 | 1.83 | 350 | 1.83 | 1.83 | 1.75 | 2 | 17 | 1.77 | 17,975 | 32,203.50 | |||||
Stock | Jun 29, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.83 | 455 | 1.79 | 100 | 1.81 | 1.83 | 1.81 | 2 | 9 | 1.83 | 3,000 | 5,489.00 | |||||
Stock | Jun 30, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.78 | 500 | 1.77 | 700 | 1.78 | 1.81 | 1.77 | 2 | 11 | 1.81 | 6,800 | 12,097.00 | |||||
Stock | Jul 03, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.86 | 1,000 | 1.83 | 100 | 1.86 | 1.86 | 1.76 | 2 | 15 | 1.76 | 12,400 | 22,586.00 | |||||
Stock | Jul 04, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.88 | 650 | 1.86 | 2,300 | 1.86 | 1.94 | 1.86 | 2 | 8 | 1.94 | 5,910 | 11,409.00 | |||||
Stock | Jul 05, 2005 | SPECIALIZED TRADING & INVESTMENT | 131081 | SPTI | 4290 | 2005 | 1.90 | 1,100 | 1.86 | 10 | 1.86 | 1.86 | 1.86 | 2 | 10 | 1.86 | 7,990 | 14,861.40 | |||||
