SecPr provides stock price data for Jordanian public corporations listed on Amman Stock exchange (ASE). Includes daily data that start from 2004.
Year | Trade_Date | Company_name | Company_Code | Company_Symbol | Primary_ISIC | Security_Type | Best_Ask_Price | Best_Ask_Quantity | Best_Bid_Price | Best_Bid_Quantity | Closing_Price | Exercise_Price | High_Price | Low_Price | Market | Primary_Market_Index-Free_Float | Market_Index-Unweighted | Market_Index-Weighted | No._of_Trades | Open_Price | T_Quantity | Stock_Price | T_Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Jan 04, 2004 | JORDAN PAPER & CARDBOARD FACTORIES | 141017 | JOPC | 1702 | Stock | 1.45 | 476 | 1.43 | 500 | 1.42 | 1.42 | 1.42 | 1 | 1 | 1.42 | 250 | 355.00 | |||||
2004 | Jan 04, 2004 | JORDAN PHOSPHATE MINES | 141018 | JOPH | 891 | Stock | 2.55 | 859 | 2.49 | 250 | 2.55 | 2.56 | 2.44 | 1 | 78 | 2.44 | 80,720 | 204,874.97 | |||||
2004 | Jan 04, 2004 | THE JORDAN PIPES MANUFACTURING | 141019 | JOPI | 2410 | Stock | 2.47 | 1,097 | 2.46 | 2,400 | 2.46 | 2.48 | 2.37 | 1 | 28 | 2.40 | 16,953 | 41,292.44 | |||||
2004 | Jan 04, 2004 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | Stock | 0.56 | 13,675 | 0.55 | 9,450 | 0.56 | 0.56 | 0.54 | 1 | 18 | 0.54 | 20,250 | 11,119.50 | |||||
2004 | Jan 04, 2004 | ARAB CENTER FOR PHARM.& CHEMICALS | 141023 | APHC | 2100 | Stock | 3.24 | 500 | 3.15 | 500 | 3.15 | 3.15 | 3.15 | 1 | 3 | 3.15 | 320 | 1,008.00 | |||||
2004 | Jan 04, 2004 | AL-JANUOB FILTERS MANUFACTURING | 141024 | AJFM | 2930 | Stock | 0.92 | 250 | 0.86 | 500 | 0.93 | 0.94 | 0.93 | 2 | 10 | 0.94 | 7,000 | 6,528.00 | |||||
2004 | Jan 04, 2004 | JORDAN CHEMICAL INDUSTRIES | 141026 | JOIC | 2029 | Stock | 4.10 | 300 | 3.97 | 250 | 4.10 | 4.12 | 4.10 | 1 | 7 | 4.10 | 1,750 | 7,185.00 | |||||
2004 | Jan 04, 2004 | UNIVERSAL CHEMICAL INDUSTRIES | 141027 | UNIC | 2029 | Stock | 1.76 | 450 | 1.75 | 1,700 | 1.76 | 1.76 | 1.76 | 1 | 15 | 1.76 | 16,800 | 29,568.00 | |||||
2004 | Jan 04, 2004 | WOOLLEN INDUSTRIES CO. | 141031 | WOOL | 1311 | Stock | 0.63 | 5,000 | 0.58 | 19,600 | 0.58 | 0.58 | 0.57 | 1 | 15 | 0.58 | 10,450 | 6,028.00 | |||||
2004 | Jan 04, 2004 | JORDAN SULPHO-CHEMICALS | 141040 | JOSL | 2023 | Stock | 0.39 | 28,050 | 0.38 | 62,400 | 0.38 | 0.38 | 0.38 | 2 | 35 | 0.38 | 75,830 | 28,815.40 | |||||
Year | Company_Code | Primary_ISIC |
© 2024 Middle East Financial Research Center.
All Rights Reserved. Powered by MOREKEYS