RIIS provides trading data of rights offerings issued by Jordanian public corporations listed on Amman Stock Exchange (ASE) that start in 2006. Announcement date of the rights offerings can be downloaded from CorpEvent Database.
Year | Trade_Date | Company_name | Company_Code | Symbol | Primary_ISIC | Security_Type | Best_Ask_Price | Best_Ask_Quantity | Best_Bid_Price | Best_Bid_Quantity | Closing_Price | Exercise_Price | High | Low | Market | Market_Index_Free_Float | Market_Index_Unweighted | Market_Index_Weighted | No_of_Trades | Open | Quantity | Stock_Price | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | May 01, 2017 | الإصدار الثاني لحقوق اكتتاب أسهم شركة الاتحاد العربي الدولي للتأمين | 121020 | 6520 | Rights Issue | 0.08 | 35,035 | 0.00 | 0 | 0.08 | 1.09 | 0.08 | 0.08 | 1 | 0.08 | 250 | 1.09 | 20.00 | |||||
2017 | Aug 01, 2017 | الإصدار الثاني لحقوق اكتتاب أسهم شركة الاتحاد العربي الدولي للتأمين | 121020 | 6520 | Rights Issue | 0.07 | 92,784 | 0.00 | 0 | 0.07 | 1.09 | 0.07 | 0.07 | 1 | 0.07 | 250 | 1.09 | 17.50 | |||||
2017 | Sep 01, 2017 | الإصدار الثاني لحقوق اكتتاب أسهم شركة الاتحاد العربي الدولي للتأمين | 121020 | 6520 | Rights Issue | 0.06 | 25,352 | 0.00 | 0 | 0.06 | 1.09 | 0.06 | 0.06 | 18 | 0.06 | 183,975 | 1.09 | 11,038.50 | |||||
2017 | Oct 01, 2017 | الإصدار الثاني لحقوق اكتتاب أسهم شركة الاتحاد العربي الدولي للتأمين | 121020 | 6520 | Rights Issue | 0.07 | 40,000 | 0.00 | 0 | 0.07 | 1.09 | 0.07 | 0.05 | 15 | 0.05 | 487,037 | 1.09 | 25,203.89 | |||||
2017 | May 02, 2017 | الاصدار الاول لحقوق اكتتاب أسهم شركة نور كابيتال ماركتس للاستثمارات المتعددة | 131245 | 6630 | Rights Issue | 0.13 | 15,619 | 0.00 | 0 | 0.13 | 0.44 | 0.13 | 0.13 | 1 | 0.13 | 500 | 0.44 | 65.00 | |||||
2017 | Jun 02, 2017 | الاصدار الاول لحقوق اكتتاب أسهم شركة نور كابيتال ماركتس للاستثمارات المتعددة | 131245 | 6630 | Rights Issue | 0.12 | 20,000 | 0.00 | 0 | 0.12 | 0.44 | 0.12 | 0.12 | 2 | 0.12 | 1,619 | 0.44 | 194.28 | |||||
2017 | Jul 02, 2017 | الاصدار الاول لحقوق اكتتاب أسهم شركة نور كابيتال ماركتس للاستثمارات المتعددة | 131245 | 6630 | Rights Issue | 0.11 | 1,300 | 0.00 | 0 | 0.11 | 0.44 | 0.11 | 0.11 | 1 | 0.11 | 1,000 | 0.44 | 110.00 | |||||
2017 | Mar 26, 2017 | الإصدار الأول لحقوق اكتتاب أسهم شركة بنك الإتحاد | 111007 | 6420 | Rights Issue | 0.62 | 940 | 0.54 | 534 | 0.62 | 1.83 | 0.62 | 0.54 | 24 | 0.54 | 15,761 | 1.83 | 8,514.94 | |||||
2017 | Mar 27, 2017 | الإصدار الأول لحقوق اكتتاب أسهم شركة بنك الإتحاد | 111007 | 6420 | Rights Issue | 0.58 | 11,036 | 0.54 | 2,000 | 0.58 | 1.83 | 0.58 | 0.58 | 5 | 0.58 | 131 | 1.84 | 75.98 | |||||
2017 | Mar 28, 2017 | الإصدار الأول لحقوق اكتتاب أسهم شركة بنك الإتحاد | 111007 | 6420 | Rights Issue | 0.54 | 10,939 | 0.50 | 1,000 | 0.54 | 1.83 | 0.54 | 0.54 | 5 | 0.54 | 2,726 | 1.80 | 1,472.04 | |||||
Year | Company_Code | Primary_ISIC |
© 2024 Middle East Financial Research Center.
All Rights Reserved. Powered by MOREKEYS