Security_Type | Trade_Date | Company_name | Company_Code | Company_Symbol | Primary_ISIC | p_Year | Best_Ask_Price | Best_Ask_Quantity | Best_Bid_Price | Best_Bid_Quantity | Closing_Price | Exercise_Price | High_Price | Low_Price | Market | Primary_Market_Index-Free_Float | Market_Index-Unweighted | Market_Index-Weighted | No._of_Trades | Open_Price | T_Quantity | Stock_Price | T_Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock | Mar 01, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.93 | 200 | 1.88 | 5,950 | 1.88 | 1.88 | 1.88 | 2 | 1 | 1.88 | 50 | 94.00 | |||||
Stock | Sep 01, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.96 | 225 | 1.90 | 14,550 | 1.90 | 1.90 | 1.90 | 2 | 2 | 1.90 | 450 | 855.00 | |||||
Stock | Nov 01, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.96 | 57 | 1.71 | 6,320 | 1.96 | 1.96 | 1.95 | 2 | 8 | 1.95 | 191,600 | 373,621.43 | |||||
Stock | Dec 01, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.96 | 551 | 1.71 | 6,320 | 1.96 | 1.96 | 1.90 | 2 | 4 | 1.90 | 1,596 | 3,122.76 | |||||
Stock | Jan 13, 2011 | JORDAN HOTELS & TOURISM | 131003 | JOHT | 5510 | 2011 | 5.55 | 22 | 0.00 | 0 | 5.55 | 5.55 | 5.55 | 2 | 2 | 5.55 | 50 | 277.50 | |||||
Stock | Jan 17, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.96 | 551 | 1.87 | 238 | 1.87 | 1.87 | 1.87 | 2 | 4 | 1.87 | 12 | 22.44 | |||||
Stock | Jan 19, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.95 | 25 | 1.82 | 160 | 1.82 | 1.82 | 1.82 | 2 | 1 | 1.82 | 40 | 72.80 | |||||
Stock | Jan 26, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.96 | 551 | 1.82 | 403 | 1.82 | 1.82 | 1.82 | 2 | 1 | 1.82 | 6 | 10.92 | |||||
Stock | Jan 30, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.96 | 551 | 1.75 | 633 | 1.75 | 1.76 | 1.75 | 2 | 4 | 1.76 | 1,117 | 1,957.25 | |||||
Stock | Jan 31, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.99 | 570 | 1.77 | 428 | 1.77 | 1.83 | 1.77 | 2 | 3 | 1.83 | 111 | 200.01 | |||||
Stock | Feb 02, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.05 | 100 | 1.78 | 3,000 | 1.85 | 1.85 | 1.82 | 2 | 2 | 1.82 | 52 | 94.70 | |||||
Stock | Feb 02, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.95 | 951 | 0.00 | 0 | 1.95 | 1.95 | 1.95 | 2 | 1 | 1.95 | 50 | 97.50 | |||||
Stock | Mar 02, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.96 | 46 | 1.78 | 1,554 | 1.94 | 1.94 | 1.94 | 2 | 1 | 1.94 | 25 | 48.50 | |||||
Stock | Jul 02, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.95 | 972 | 0.00 | 0 | 1.95 | 1.95 | 1.94 | 2 | 2 | 1.94 | 10,050 | 19,497.50 | |||||
Stock | Sep 02, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.92 | 867 | 1.86 | 90 | 1.86 | 1.86 | 1.86 | 2 | 1 | 1.86 | 10 | 18.60 | |||||
Stock | Oct 02, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.93 | 9,967 | 1.85 | 10,000 | 1.93 | 1.93 | 1.92 | 2 | 4 | 1.92 | 950 | 1,824.83 | |||||
Stock | Feb 22, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.95 | 419 | 1.90 | 3,122 | 1.90 | 1.90 | 1.90 | 2 | 2 | 1.90 | 2,878 | 5,468.20 | |||||
Stock | Feb 24, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.94 | 258 | 1.90 | 4,000 | 1.94 | 1.94 | 1.91 | 2 | 2 | 1.91 | 49,402 | 94,361.48 | |||||
Stock | Feb 28, 2011 | JORDAN HOTELS & TOURISM | 131003 | JOHT | 5510 | 2011 | 5.55 | 734 | 0.00 | 0 | 5.55 | 5.55 | 5.55 | 2 | 1 | 5.55 | 250 | 1,387.50 | |||||
Stock | Jan 03, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.95 | 500 | 1.85 | 4,039 | 1.85 | 1.85 | 1.85 | 2 | 1 | 1.85 | 11 | 20.35 | |||||
Stock | Feb 03, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.93 | 706 | 0.00 | 0 | 1.86 | 1.94 | 1.86 | 2 | 3 | 1.94 | 30 | 57.40 | |||||
Stock | Mar 03, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.77 | 25 | 0.00 | 0 | 1.77 | 1.77 | 1.77 | 2 | 2 | 1.77 | 35 | 61.95 | |||||
Stock | Jun 03, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.85 | 5 | 0.00 | 0 | 1.85 | 1.85 | 1.69 | 2 | 6 | 1.69 | 40 | 71.60 | |||||
Stock | Jul 03, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.94 | 25 | 1.85 | 1,828 | 1.85 | 1.85 | 1.80 | 2 | 9 | 1.80 | 747 | 1,369.60 | |||||
Stock | Jul 03, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.92 | 72 | 1.76 | 20 | 1.92 | 1.92 | 1.76 | 2 | 7 | 1.76 | 90 | 170.08 | |||||
Stock | Aug 03, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.90 | 1,749 | 1.81 | 2,000 | 1.90 | 1.90 | 1.90 | 2 | 1 | 1.90 | 251 | 476.90 | |||||
Stock | Aug 03, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.88 | 180 | 0.00 | 0 | 1.83 | 1.95 | 1.83 | 2 | 14 | 1.83 | 843 | 1,595.56 | |||||
Stock | Sep 03, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.87 | 50 | 0.00 | 0 | 1.74 | 1.86 | 1.74 | 2 | 4 | 1.74 | 165 | 292.50 | |||||
Stock | Oct 03, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.82 | 4,240 | 0.00 | 0 | 1.66 | 1.66 | 1.66 | 2 | 1 | 1.66 | 10 | 16.60 | |||||
Stock | Mar 13, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.74 | 130 | 0.00 | 0 | 1.74 | 1.74 | 1.60 | 2 | 6 | 1.74 | 250 | 433.60 | |||||
Stock | Mar 14, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.95 | 206 | 1.81 | 80 | 1.81 | 1.81 | 1.81 | 2 | 1 | 1.81 | 19 | 34.39 | |||||
Stock | Mar 14, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.82 | 80 | 1.66 | 100 | 1.82 | 1.82 | 1.82 | 2 | 1 | 1.82 | 30 | 54.60 | |||||
Stock | Mar 15, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.84 | 2,000 | 0.00 | 0 | 1.73 | 1.73 | 1.73 | 2 | 1 | 1.73 | 10 | 17.30 | |||||
Stock | Mar 16, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.85 | 120 | 1.65 | 110 | 1.81 | 1.81 | 1.81 | 2 | 6 | 1.81 | 790 | 1,429.90 | |||||
Stock | Mar 17, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.82 | 150 | 1.72 | 180 | 1.81 | 1.81 | 1.72 | 2 | 13 | 1.81 | 4,438 | 8,030.08 | |||||
Stock | Mar 20, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.90 | 25 | 1.81 | 104 | 1.81 | 1.81 | 1.81 | 2 | 1 | 1.81 | 16 | 28.96 | |||||
Stock | Mar 21, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.89 | 98 | 1.72 | 7,942 | 1.72 | 1.81 | 1.72 | 2 | 5 | 1.81 | 1,117 | 1,929.58 | |||||
Stock | Mar 21, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.90 | 754 | 1.72 | 2,000 | 1.90 | 1.90 | 1.85 | 2 | 2 | 1.85 | 126 | 233.40 | |||||
Stock | Mar 22, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.79 | 500 | 1.73 | 1,000 | 1.73 | 1.73 | 1.73 | 2 | 1 | 1.73 | 100 | 173.00 | |||||
Stock | Mar 23, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.97 | 21,879 | 0.00 | 0 | 1.97 | 1.97 | 1.97 | 2 | 4 | 1.97 | 800 | 1,576.00 | |||||
Stock | Mar 29, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 0.00 | 0 | 0.00 | 0 | 1.65 | 1.65 | 1.65 | 2 | 5 | 1.65 | 1,123 | 1,852.95 | |||||
Stock | Mar 30, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.65 | 142 | 1.60 | 50 | 1.65 | 1.65 | 1.57 | 2 | 12 | 1.58 | 1,542 | 2,425.19 | |||||
Stock | Mar 31, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.88 | 250 | 0.00 | 0 | 1.88 | 1.88 | 1.88 | 2 | 1 | 1.88 | 250 | 470.00 | |||||
Stock | Mar 04, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.73 | 238 | 1.62 | 65 | 1.73 | 1.73 | 1.60 | 2 | 4 | 1.60 | 327 | 536.72 | |||||
Stock | Apr 04, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.65 | 104 | 1.61 | 58,153 | 1.65 | 1.70 | 1.65 | 2 | 2 | 1.70 | 54 | 90.55 | |||||
Stock | Apr 04, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.79 | 100 | 0.00 | 0 | 1.79 | 1.79 | 1.79 | 2 | 4 | 1.79 | 210 | 375.90 | |||||
Stock | May 04, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 0.00 | 0 | 1.63 | 25 | 1.73 | 1.73 | 1.61 | 2 | 4 | 1.61 | 264 | 453.35 | |||||
Stock | May 04, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.80 | 2,500 | 0.00 | 0 | 1.79 | 1.79 | 1.78 | 2 | 2 | 1.78 | 100 | 178.50 | |||||
Stock | Jun 04, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.80 | 170 | 1.65 | 25 | 1.80 | 1.80 | 1.80 | 2 | 1 | 1.80 | 5 | 9.00 | |||||
Stock | Jun 04, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.79 | 200 | 1.71 | 200 | 1.71 | 1.71 | 1.71 | 2 | 2 | 1.71 | 100 | 171.00 | |||||
Stock | Jul 04, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.89 | 750 | 1.73 | 25 | 1.89 | 1.89 | 1.85 | 2 | 4 | 1.85 | 270 | 504.25 | |||||
Stock | Jul 04, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.79 | 160 | 1.65 | 54 | 1.79 | 1.79 | 1.64 | 2 | 2 | 1.64 | 80 | 137.20 | |||||
Stock | Oct 04, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.80 | 100 | 1.60 | 277 | 1.80 | 1.95 | 1.80 | 2 | 2 | 1.95 | 128 | 245.85 | |||||
Stock | Oct 04, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.80 | 2,500 | 1.79 | 1,000 | 1.80 | 1.80 | 1.71 | 2 | 5 | 1.71 | 2,755 | 4,954.85 | |||||
Stock | Nov 04, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.89 | 50 | 1.60 | 277 | 1.72 | 1.89 | 1.72 | 2 | 6 | 1.80 | 213 | 388.94 | |||||
Stock | Nov 04, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.77 | 80 | 1.72 | 1,000 | 1.77 | 1.77 | 1.75 | 2 | 5 | 1.77 | 5,315 | 9,405.95 | |||||
Stock | Dec 04, 2011 | JORDAN HOTELS & TOURISM | 131003 | JOHT | 5510 | 2011 | 5.55 | 509 | 0.00 | 0 | 5.55 | 5.55 | 5.55 | 2 | 1 | 5.55 | 25 | 138.75 | |||||
Stock | Dec 04, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 0.00 | 0 | 1.67 | 25 | 1.80 | 1.80 | 1.80 | 2 | 1 | 1.80 | 25 | 45.00 | |||||
Stock | Dec 04, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.79 | 918 | 0.00 | 0 | 1.77 | 1.77 | 1.77 | 2 | 1 | 1.77 | 2,000 | 3,540.00 | |||||
Stock | Apr 19, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.88 | 100 | 1.71 | 119 | 1.71 | 1.72 | 1.71 | 2 | 2 | 1.72 | 206 | 352.51 | |||||
Stock | Apr 25, 2011 | JORDAN HOTELS & TOURISM | 131003 | JOHT | 5510 | 2011 | 5.70 | 500 | 5.60 | 100 | 5.60 | 5.60 | 5.55 | 2 | 4 | 5.55 | 1,209 | 6,744.95 | |||||
Stock | Apr 25, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.79 | 700 | 1.67 | 25 | 1.79 | 1.79 | 1.66 | 2 | 6 | 1.70 | 604 | 1,016.41 | |||||
Stock | Apr 26, 2011 | JORDAN HOTELS & TOURISM | 131003 | JOHT | 5510 | 2011 | 5.88 | 200 | 5.70 | 300 | 5.70 | 5.70 | 5.55 | 2 | 7 | 5.55 | 7,012 | 39,846.60 | |||||
Stock | Apr 26, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.87 | 225 | 1.73 | 75 | 1.86 | 1.86 | 1.85 | 2 | 2 | 1.85 | 150 | 278.25 | |||||
Stock | Apr 27, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.89 | 24 | 1.77 | 25 | 1.89 | 1.91 | 1.77 | 2 | 6 | 1.89 | 325 | 612.75 | |||||
Stock | Apr 28, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.92 | 25 | 1.80 | 60 | 1.81 | 1.94 | 1.81 | 2 | 5 | 1.93 | 124 | 236.82 | |||||
Stock | Feb 05, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.88 | 20 | 1.74 | 124 | 1.74 | 1.88 | 1.74 | 2 | 3 | 1.88 | 106 | 185.14 | |||||
Stock | Mar 05, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.97 | 100 | 1.72 | 138 | 1.82 | 1.82 | 1.71 | 2 | 4 | 1.71 | 63 | 113.34 | |||||
Stock | Apr 05, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.89 | 740 | 1.78 | 50 | 1.89 | 1.89 | 1.89 | 2 | 1 | 1.89 | 10 | 18.90 | |||||
Stock | Apr 05, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.80 | 2,500 | 1.69 | 10 | 1.80 | 1.80 | 1.80 | 2 | 1 | 1.80 | 100 | 180.00 | |||||
Stock | Aug 05, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.94 | 320 | 1.85 | 425 | 1.85 | 1.97 | 1.84 | 2 | 10 | 1.94 | 817 | 1,525.33 | |||||
Stock | Sep 05, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.05 | 100 | 1.88 | 100 | 1.92 | 1.92 | 1.85 | 2 | 3 | 1.86 | 345 | 640.30 | |||||
Stock | Oct 05, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.05 | 100 | 2.01 | 1 | 2.01 | 2.01 | 2.01 | 2 | 3 | 2.01 | 749 | 1,505.49 | |||||
Stock | Nov 05, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.11 | 2,087 | 1.93 | 8 | 2.11 | 2.11 | 2.11 | 2 | 6 | 2.11 | 200 | 422.00 | |||||
Stock | Dec 05, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.20 | 228 | 2.02 | 25 | 2.20 | 2.20 | 2.20 | 2 | 1 | 2.20 | 2 | 4.40 | |||||
Stock | May 15, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.20 | 814 | 2.09 | 94 | 2.20 | 2.20 | 2.18 | 2 | 3 | 2.18 | 57 | 125.10 | |||||
Stock | May 16, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.09 | 21 | 1.85 | 135 | 2.09 | 2.09 | 2.09 | 2 | 4 | 2.09 | 114 | 238.26 | |||||
Stock | May 17, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 0.00 | 0 | 1.90 | 75 | 2.19 | 2.19 | 1.99 | 2 | 10 | 1.99 | 695 | 1,510.05 | |||||
Stock | May 18, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.29 | 2,016 | 2.09 | 10 | 2.29 | 2.29 | 2.10 | 2 | 15 | 2.10 | 962 | 2,172.38 | |||||
Stock | May 23, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.36 | 704 | 2.19 | 25 | 2.36 | 2.36 | 2.36 | 2 | 1 | 2.36 | 2 | 4.72 | |||||
Stock | May 24, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.25 | 295 | 1.65 | 25 | 2.25 | 2.25 | 2.25 | 2 | 1 | 2.25 | 25 | 56.25 | |||||
Stock | May 26, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.25 | 277 | 2.16 | 25 | 2.25 | 2.25 | 2.15 | 2 | 3 | 2.15 | 88 | 195.20 | |||||
Stock | May 29, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.28 | 26 | 2.15 | 50 | 2.28 | 2.28 | 2.28 | 2 | 1 | 2.28 | 2 | 4.56 | |||||
Stock | Jan 06, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.35 | 223 | 2.17 | 35 | 2.35 | 2.35 | 2.35 | 2 | 1 | 2.35 | 2 | 4.70 | |||||
Stock | Feb 06, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.33 | 10 | 1.65 | 25 | 2.24 | 2.24 | 2.24 | 2 | 1 | 2.24 | 10 | 22.40 | |||||
Stock | May 06, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.17 | 80 | 2.16 | 15 | 2.17 | 2.17 | 2.17 | 2 | 1 | 2.17 | 20 | 43.40 | |||||
Stock | Aug 06, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.23 | 75 | 2.09 | 30 | 2.23 | 2.23 | 2.23 | 2 | 1 | 2.23 | 5 | 11.15 | |||||
Stock | Dec 06, 2011 | JORDAN HOTELS & TOURISM | 131003 | JOHT | 5510 | 2011 | 5.70 | 1,000 | 5.42 | 5 | 5.55 | 5.55 | 5.55 | 2 | 1 | 5.55 | 1,030 | 5,716.50 | |||||
Stock | Jun 13, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.20 | 100 | 2.12 | 5 | 2.15 | 2.15 | 2.15 | 2 | 1 | 2.15 | 25 | 53.75 | |||||
Stock | Jun 13, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.80 | 2,200 | 1.71 | 10 | 1.80 | 1.80 | 1.80 | 2 | 2 | 1.80 | 200 | 360.00 | |||||
Stock | Jun 14, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.19 | 10 | 2.09 | 29 | 2.09 | 2.09 | 2.09 | 2 | 1 | 2.09 | 1 | 2.09 | |||||
Stock | Jun 20, 2011 | JORDAN HOTELS & TOURISM | 131003 | JOHT | 5510 | 2011 | 0.00 | 0 | 5.28 | 3 | 5.28 | 5.28 | 5.28 | 2 | 1 | 5.28 | 2 | 10.56 | |||||
Stock | Jun 22, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 2.04 | 100 | 1.85 | 1,520 | 1.99 | 1.99 | 1.99 | 2 | 1 | 1.99 | 10 | 19.90 | |||||
Stock | Jun 27, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.95 | 214 | 1.85 | 1,520 | 1.90 | 1.90 | 1.90 | 2 | 4 | 1.90 | 140 | 266.00 | |||||
Stock | Jun 28, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.95 | 500 | 1.85 | 1,003 | 1.85 | 1.86 | 1.85 | 2 | 4 | 1.86 | 1,117 | 2,067.45 | |||||
Stock | Jun 29, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.85 | 20 | 1.78 | 50 | 1.85 | 1.85 | 1.85 | 2 | 2 | 1.85 | 503 | 930.55 | |||||
Stock | Jun 30, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.89 | 280 | 1.81 | 20 | 1.89 | 1.89 | 1.89 | 2 | 1 | 1.89 | 20 | 37.80 | |||||
Stock | Apr 07, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.87 | 10 | 1.83 | 50 | 1.83 | 1.85 | 1.80 | 2 | 8 | 1.85 | 855 | 1,574.95 | |||||
Stock | Nov 07, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.78 | 13 | 1.77 | 100 | 1.78 | 1.78 | 1.78 | 2 | 3 | 1.78 | 40 | 71.20 | |||||
Stock | Dec 07, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.84 | 100 | 1.77 | 97 | 1.77 | 1.77 | 1.77 | 2 | 1 | 1.77 | 3 | 5.31 | |||||
Stock | Jul 13, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.80 | 256 | 1.73 | 500 | 1.76 | 1.76 | 1.76 | 2 | 2 | 1.76 | 175 | 308.00 | |||||
Stock | Jul 14, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.84 | 10 | 1.74 | 25 | 1.80 | 1.80 | 1.74 | 2 | 3 | 1.75 | 346 | 617.55 | |||||
Stock | Jul 20, 2011 | JORDAN HOTELS & TOURISM | 131003 | JOHT | 5510 | 2011 | 5.20 | 50 | 0.00 | 0 | 5.02 | 5.02 | 5.02 | 2 | 1 | 5.02 | 5 | 25.10 | |||||
Stock | Jul 25, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.85 | 40 | 1.75 | 760 | 1.75 | 1.75 | 1.75 | 2 | 1 | 1.75 | 40 | 70.00 | |||||
Stock | Jul 26, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.83 | 10 | 1.80 | 233 | 1.80 | 1.80 | 1.80 | 2 | 2 | 1.80 | 267 | 480.60 | |||||
Stock | Apr 08, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.87 | 100 | 1.80 | 575 | 1.80 | 1.80 | 1.80 | 2 | 3 | 1.80 | 225 | 405.00 | |||||
Stock | Jul 08, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.88 | 75 | 1.80 | 645 | 1.80 | 1.80 | 1.80 | 2 | 2 | 1.80 | 105 | 189.00 | |||||
Stock | Oct 08, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.87 | 16 | 1.80 | 988 | 1.80 | 1.87 | 1.80 | 2 | 5 | 1.87 | 126 | 228.78 | |||||
Stock | Nov 08, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.80 | 150 | 1.72 | 1,032 | 1.72 | 1.72 | 1.72 | 2 | 1 | 1.72 | 447 | 768.84 | |||||
Stock | Aug 18, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.79 | 90 | 1.70 | 991 | 1.70 | 1.79 | 1.70 | 2 | 3 | 1.79 | 119 | 204.20 | |||||
Stock | Aug 21, 2011 | ARAB INTERNATIONAL HOTELS | 131005 | AIHO | 5510 | 2011 | 1.89 | 50 | 1.72 | 250 | 1.78 | 1.78 | 1.78 | 2 | 1 | 1.78 | 10 | 17.80 | |||||
Stock | Aug 21, 2011 | MEDITERRANEAN TOURISM INVESTMENT | 131035 | MDTR | 5510 | 2011 | 1.71 | 490 | 0.00 | 0 | 1.71 | 1.71 | 1.71 | 2 | 1 | 1.71 | 10 | 17.10 | |||||
