wdt_ID | Company Code | Company Name | Primary ISIC | Year | wdt_created_by | Announcement Date | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Type | Description | Effective From |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141223 | SHEBA METAL CASTING | 2432 | 2,019 | mefrc | Sep 09, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-05 | Capital increase from 1,193,474 to 1,250,000 through Private Placement of 56,526 shares to one of the partnares | Nov 05, 2019 |
2 | 121010 | THE HOLY LAND INSURANCE | 6520 | 2,019 | mefrc | May 15, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-05 | Capital increase from 5,000,000 to 9,868,691 through Private Placement of 4,868,691 shares to one of the partnares | Oct 23, 2019 |
3 | 121033 | DARKOM INVESTMENT | 9999 | 2,019 | mefrc | Jun 23, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-08 | Capital decrease from 5,000,000 to 2,810,000 and number of share to 2,810,000 at 1 par value | Oct 16, 2019 |
4 | 131278 | SHIRA REAL ESTATE DEVELOPMENT & INVESTMENTS | 6810 | 2,019 | mefrc | Mar 31, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-01 | The shareholder meeting approved raising capital to 10,569,457 through distributing bonus shares at 0.00335157215575428% of capital | Oct 09, 2019 |
5 | 141206 | AFIA INTERNATIONAL - JORDAN | 1040 | 2,019 | mefrc | Oct 02, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-12 | Delisting the shares of the company as of 2019-10-03 | Oct 03, 2019 |
6 | 141021 | INTERNATIONAL FOR MEDICAL INVESTMENT | 8610 | 2,019 | mefrc | Jan 30, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-08 | Capital decrease from 4,500,000 to 2,340,000 and number of share to 2,340,000 at 1 par value | Sep 25, 2019 |
7 | 141044 | AL-QARIA FOOD & VEGETABLE OIL INDUSTRIES CO. | 1040 | 2,019 | mefrc | Sep 08, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-12 | Delisting the shares of the company as of 2019-09-09 | Sep 09, 2019 |
8 | 131039 | JORDAN INVESTMENT TRUST | 6420 | 2,019 | mefrc | Apr 25, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-08 | Capital decrease from 29,513,889 to 27,270,078 and number of share to 27,270,078 at 1 par value | Sep 03, 2019 |
9 | 131231 | AL-AMAL FINANCIAL INVESTMENTS CO. | 6612 | 2,019 | mefrc | Sep 01, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-25 | Company stocks have been transferred of listing to another market as of 2019-09-02 | Sep 02, 2019 |
10 | 131083 | JORDAN INVESTMENT & TOURISM TRANSPORT(ALFA) | 6420 | 2,019 | mefrc | Apr 24, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-18 | The Co. name has changed | Aug 20, 2019 |
11 | 131274 | DARAT JORDAN HOLDINGS | 6420 | 2,019 | mefrc | May 23, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-08 | Capital decrease from 11,250,000 to 10,250,000 and number of share to 10,250,000 at 1 par value | Aug 18, 2019 |
12 | 131256 | COMPREHENSIVE MULTIPLE TRANSPORTATIONS CO. | 6420 | 2,019 | mefrc | Jul 31, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-25 | Company stocks have been transferred of listing to another market as of 2019-08-01 | Aug 01, 2019 |
13 | 131025 | JORDANIAN EXPATRIATES INVESTMENT HOLDING | 6420 | 2,019 | mefrc | Apr 14, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-08 | Capital decrease from 16,125,000 to 14,512,500 and number of share to 14,512,500 at 1 par value | Jul 22, 2019 |
14 | 111033 | JORDAN AHLI BANK | 6420 | 2,019 | mefrc | Feb 05, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-01 | The shareholder meeting approved raising capital to 200,655,000 through distributing bonus shares at 4.0E-4% of capital | Jul 22, 2019 |
15 | 131018 | NATIONAL PORTFOLIO SECURITIES | 6612 | 2,019 | mefrc | Jun 17, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-08 | Capital decrease from 6,000,000 to 3,600,000 and number of share to 3,600,000 at 1 par value | Jul 11, 2019 |
16 | 131207 | THE CONSULTANT & INVESTMENT GROUP | 6810 | 2,019 | mefrc | Jun 12, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-06 | Raising capital from 14,445,000 to 18,945,000 through issuing 4,500,000 Shares at 1.0 as Issuing Price for Each | Jun 27, 2019 |
17 | 111021 | CAIRO AMMAN BANK | 6420 | 2,019 | mefrc | Feb 25, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-01 | The shareholder meeting approved raising capital to 190,000,000 through distributing bonus shares at 5.555555555555556E-4% of capital | Jun 27, 2019 |
18 | 111001 | JORDAN ISLAMIC BANK | 6420 | 2,019 | mefrc | Feb 06, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-01 | The shareholder meeting approved raising capital to 200,000,000 through distributing bonus shares at 0.0011111111111111111% of capital | Jun 27, 2019 |
19 | 131204 | ELECTRICITY DISTRIBUTION | 6420 | 2,019 | mefrc | May 07, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on decided JOD 0.2 dividend payout | May 29, 2019 |
20 | 141097 | MIDDLE EAST COMPLEX FOR ENG., ELECTRONICS & HEAVY INDUSTRIES | 6420 | 2,019 | mefrc | Apr 10, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-05 | Capital increase from 39,972,503 to 44,923,120 through Private Placement of 4,950,617 shares to one of the partnares | May 26, 2019 |
21 | 141026 | JORDAN CHEMICAL INDUSTRIES | 2029 | 2,019 | mefrc | May 15, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-25 | Company stocks have been transferred of listing to another market as of 2019-05-16 | May 16, 2019 |
22 | 111022 | BANK OF JORDAN | 6419 | 2,019 | mefrc | Jan 29, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-05-05 decided JOD 0.18 dividend payout | May 05, 2019 |
23 | 111017 | CAPITAL BANK OF JORDAN | 6420 | 2,019 | mefrc | Feb 17, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-05-01 decided JOD 0.1 dividend payout | May 01, 2019 |
24 | 131098 | AL-DAWLIYAH FOR HOTELS & MALLS | 6810 | 2,019 | mefrc | Feb 13, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-05-26 decided JOD 0.03 dividend payout | May 01, 2019 |
25 | 111020 | SOCIETE GENERALE DE BANQUE - JORDANIE | 6420 | 2,019 | mefrc | Feb 13, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-05-01 decided JOD 0.05 dividend payout | May 01, 2019 |
26 | 121023 | EURO ARAB INSURANCE GROUP | 6520 | 2,019 | mefrc | Feb 12, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-05-01 decided JOD 0.04 dividend payout | May 01, 2019 |
27 | 141011 | NATIONAL STEEL INDUSTRY | 6420 | 2,019 | mefrc | Apr 29, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-30 decided JOD 0.05 dividend payout | Apr 30, 2019 |
28 | 141219 | PHILADELPHIA PHARMACEUTICALS | 2100 | 2,019 | mefrc | Mar 19, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-30 decided JOD 0.05 dividend payout | Apr 30, 2019 |
29 | 121002 | MIDDLE EAST INSURANCE | 6520 | 2,019 | mefrc | Mar 12, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-30 decided JOD 0.05 dividend payout | Apr 30, 2019 |
30 | 111002 | JORDAN KUWAIT BANK | 6420 | 2,019 | mefrc | Feb 13, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-30 decided JOD 0.2 dividend payout | Apr 30, 2019 |
31 | 111001 | JORDAN ISLAMIC BANK | 6420 | 2,019 | mefrc | Feb 06, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-30 decided JOD 0.15 dividend payout | Apr 30, 2019 |
32 | 111033 | JORDAN AHLI BANK | 6420 | 2,019 | mefrc | Feb 05, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-30 decided JOD 0.06 dividend payout | Apr 30, 2019 |
33 | 141220 | UNITED IRON & STEEL MANUFACTURING | 2410 | 2,019 | mefrc | Apr 28, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-08 | Capital decrease from 32,165,176 to 5,740,289 and number of share to 5,740,289 at 1 par value | Apr 29, 2019 |
34 | 131012 | JORDAN NATIONAL SHIPPING LINES | 6420 | 2,019 | mefrc | Apr 07, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-29 decided JOD 0.12 dividend payout | Apr 29, 2019 |
35 | 131065 | ALDAMAN FOR INVESTMENTS | 6820 | 2,019 | mefrc | Apr 04, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-29 decided JOD 0.02 dividend payout | Apr 29, 2019 |
36 | 142041 | JORDAN PETROLEUM REFINERY | 6420 | 2,019 | mefrc | Apr 07, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-28 decided JOD 0.25 dividend payout | Apr 28, 2019 |
37 | 121008 | THE UNITED INSURANCE | 6520 | 2,019 | mefrc | Apr 03, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-28 decided JOD 0.05 dividend payout | Apr 28, 2019 |
38 | 131004 | JORDAN ELECTRIC POWER | 3510 | 2,019 | mefrc | Mar 18, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-28 decided JOD 0.08 dividend payout | Apr 28, 2019 |
39 | 131252 | JORDANIAN MANAGEMENT AND CONSULTING COMPANY | 6420 | 2,019 | mefrc | Mar 18, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-28 decided JOD 0.07 dividend payout | Apr 28, 2019 |
40 | 131052 | THE ARAB INTERNATIONL FOR EDUCATION & INVESTMENT. | 6420 | 2,019 | mefrc | Feb 28, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-28 decided JOD 0.15 dividend payout | Apr 28, 2019 |
41 | 141005 | GENERAL MINING CPMPANY PLC | 6420 | 2,019 | mefrc | Feb 28, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-08 | Capital decrease from 1,100,000 to 1,020,443 and number of share to 1,020,443 at 1 par value | Apr 28, 2019 |
42 | 121034 | FIRST INSURANCE | 6520 | 2,019 | mefrc | Feb 24, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-28 decided JOD 0.06 dividend payout | Apr 28, 2019 |
43 | 131023 | JORDAN INTERNATIONAL TRADING CENTER | 4759 | 2,019 | mefrc | Feb 24, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-28 decided JOD 0.07 dividend payout | Apr 28, 2019 |
44 | 121003 | AL-NISR AL-ARABI INSURANCE | 6520 | 2,019 | mefrc | Feb 14, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-28 decided JOD 0.25 dividend payout | Apr 28, 2019 |
45 | 121007 | JERUSALEM INSURANCE | 6520 | 2,019 | mefrc | Feb 12, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-28 decided JOD 0.11 dividend payout | Apr 28, 2019 |
46 | 111006 | SAFWA ISLAMIC BANK | 6420 | 2,019 | mefrc | Feb 12, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-28 decided JOD 0.07 dividend payout | Apr 28, 2019 |
47 | 111005 | ARAB JORDAN INVESTEMENT BANK | 6420 | 2,019 | mefrc | Feb 03, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-28 decided JOD 0.09 dividend payout | Apr 28, 2019 |
48 | 111007 | BANK AL ETIHAD | 6420 | 2,019 | mefrc | Jan 31, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-28 decided JOD 0.14 dividend payout | Apr 28, 2019 |
49 | 111004 | THE HOUSING BANK FOR TRADE AND FINANCE | 6420 | 2,019 | mefrc | Jan 24, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-28 decided JOD 0.15 dividend payout | Apr 28, 2019 |
50 | 141043 | THE ARAB POTASH | 6420 | 2,019 | mefrc | Apr 24, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-25 decided JOD 1.2 dividend payout | Apr 25, 2019 |
51 | 131080 | JORDAN EXPRESS TOURIST TRANSPORT | 6420 | 2,019 | mefrc | Apr 16, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-25 decided JOD 0.12 dividend payout | Apr 25, 2019 |
52 | 131204 | ELECTRICITY DISTRIBUTION | 6420 | 2,019 | mefrc | Apr 03, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-25 decided JOD 0.4 dividend payout | Apr 25, 2019 |
53 | 131204 | ELECTRICITY DISTRIBUTION | 6420 | 2,019 | mefrc | Apr 03, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on decided JOD 0.35 dividend payout | Apr 25, 2019 |
54 | 131204 | ELECTRICITY DISTRIBUTION | 6420 | 2,019 | mefrc | Apr 03, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-25 decided JOD 0.15 dividend payout | Apr 25, 2019 |
55 | 131067 | ZARA INVESTEMENT HOLDING | 6420 | 2,019 | mefrc | Mar 20, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-25 decided JOD 0.02 dividend payout | Apr 25, 2019 |
56 | 131003 | JORDAN HOTELS & TOURISM | 5510 | 2,019 | mefrc | Mar 20, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-25 decided JOD 0.3 dividend payout | Apr 25, 2019 |
57 | 111014 | INVEST BANK | 6420 | 2,019 | mefrc | Feb 10, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-25 decided JOD 0.11 dividend payout | Apr 25, 2019 |
58 | 141073 | MIDDLE EAST PHARMA. & CHMICAL IND. & MEDICAL APPLIANCES | 6420 | 2,019 | mefrc | Apr 10, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-05 | Capital increase from 1,250,583 to 6,250,583 through Private Placement of 5,000,000 shares to one of the partnares | Apr 24, 2019 |
59 | 131051 | AL-ZARQA EDUCATIONAL & INVESTMENT | 6420 | 2,019 | mefrc | Mar 28, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-24 decided JOD 0.05 dividend payout | Apr 24, 2019 |
60 | 131083 | JORDAN INVESTMENT & TOURISM TRANSPORT(ALFA) | 6420 | 2,019 | mefrc | Mar 28, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-24 decided JOD 0.05 dividend payout | Apr 24, 2019 |
61 | 141029 | GENERAL INVESTMENT | 6420 | 2,019 | mefrc | Mar 13, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-24 decided JOD 0.12 dividend payout | Apr 24, 2019 |
62 | 131270 | THE PROFESSIONAL FOR REAL ESTATE INVESTMENT AND HOUSING | 6420 | 2,019 | mefrc | Mar 07, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-24 decided JOD 0.03 dividend payout | Apr 24, 2019 |
63 | 131251 | FIRST FINANCE | 6492 | 2,019 | mefrc | Feb 28, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-05-22 decided JOD 0.04 dividend payout | Apr 24, 2019 |
64 | 131220 | AL-ISRA FOR EDUCATION AND INVESTMENT | 6420 | 2,019 | mefrc | Feb 24, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-24 decided JOD 0.3 dividend payout | Apr 24, 2019 |
65 | 131206 | JORDAN TELECOM | 9999 | 2,019 | mefrc | Jan 31, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-05-15 decided JOD 0.11 dividend payout | Apr 24, 2019 |
66 | 131286 | AFAQ FOR ENERGY | 6420 | 2,019 | mefrc | Mar 25, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-23 decided JOD 0.07 dividend payout | Apr 23, 2019 |
67 | 141092 | THE ARAB INTERNATIONAL FOOD FACTORIES | 1050 | 2,019 | mefrc | Feb 28, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-23 decided JOD 0.08 dividend payout | Apr 23, 2019 |
68 | 111021 | CAIRO AMMAN BANK | 6420 | 2,019 | mefrc | Feb 25, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-23 decided JOD 0.09 dividend payout | Apr 23, 2019 |
69 | 131005 | ARAB INTERNATIONAL HOTELS | 5510 | 2,019 | mefrc | Feb 14, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-05-26 decided JOD 0.06 dividend payout | Apr 23, 2019 |
70 | 131078 | AL- SHARQ INVESTMENTS PROJECTS(HOLDING) | 6820 | 2,019 | mefrc | Feb 11, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-05-08 decided JOD 0.05 dividend payout | Apr 23, 2019 |
71 | 121020 | ARAB UNION INTERNATIONAL INSURANCE | 6520 | 2,019 | mefrc | Mar 28, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-22 decided JOD 0.09 dividend payout | Apr 22, 2019 |
72 | 141210 | HAYAT PHARMACEUTICAL INDUSTRIES | 6420 | 2,019 | mefrc | Mar 26, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-22 decided JOD 0.13 dividend payout | Apr 22, 2019 |
73 | 131245 | NOOR CAPITAL MARKTS FOR DIVERSIFIED INVESTMENTS | 6630 | 2,019 | mefrc | Mar 18, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-06-16 decided JOD 0.1 dividend payout | Apr 22, 2019 |
74 | 131093 | ITTIHAD SCHOOLS | 8521 | 2,019 | mefrc | Feb 28, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-22 decided JOD 0.06 dividend payout | Apr 22, 2019 |
75 | 111009 | ARAB BANKING CORPORATION /(JORDAN) | 6420 | 2,019 | mefrc | Feb 24, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-22 decided JOD 0.07 dividend payout | Apr 22, 2019 |
76 | 141018 | JORDAN PHOSPHATE MINES | 6420 | 2,019 | mefrc | Apr 02, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-21 decided JOD 0.2 dividend payout | Apr 21, 2019 |
77 | 141209 | THE ARAB PESTICIDES & VETERINARY DRUGS MFG. | 6420 | 2,019 | mefrc | Mar 27, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-21 decided JOD 0.1 dividend payout | Apr 21, 2019 |
78 | 141106 | AD-DULAYL INDUSTRIAL PARK & REAL ESTATE COMPANY P.L.C | 6810 | 2,019 | mefrc | Mar 10, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-21 decided JOD 0.03 dividend payout | Apr 21, 2019 |
79 | 141222 | SINIORA FOOD INDUSTRIES PLC | 6420 | 2,019 | mefrc | Feb 27, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-05-12 decided JOD 0.12 dividend payout | Apr 18, 2019 |
80 | 121025 | THE ISLAMIC INSURANCE | 6520 | 2,019 | mefrc | Feb 13, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-18 decided JOD 0.06 dividend payout | Apr 18, 2019 |
81 | 141014 | THE JORDAN WORSTED MILLS | 6420 | 2,019 | mefrc | Feb 12, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-18 decided JOD 0.23 dividend payout | Apr 18, 2019 |
82 | 141208 | AL-QUDS READY MIX | 6420 | 2,019 | mefrc | Feb 14, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-17 decided JOD 0.03 dividend payout | Apr 17, 2019 |
83 | 131243 | MASAFAT FOR SPECIALISED TRANSPORT | 6420 | 2,019 | mefrc | Feb 03, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-16 decided JOD 0.03 dividend payout | Apr 16, 2019 |
84 | 141092 | THE ARAB INTERNATIONAL FOOD FACTORIES | 1050 | 2,019 | mefrc | Apr 10, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-25 | Company stocks have been transferred of listing to another market as of 2019-04-15 | Apr 15, 2019 |
85 | 131218 | ARAB EAST FOR REAL ESTATE INVESTMENTS | 6420 | 2,019 | mefrc | Apr 10, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-25 | Company stocks have been transferred of listing to another market as of 2019-04-15 | Apr 15, 2019 |
86 | 131231 | AL-AMAL FINANCIAL INVESTMENTS CO. | 6612 | 2,019 | mefrc | Apr 10, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-25 | Company stocks have been transferred of listing to another market as of 2019-04-15 | Apr 15, 2019 |
87 | 131077 | SPECIALIZED INVESTMENT COMPOUNDS | 6420 | 2,019 | mefrc | Apr 10, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-25 | Company stocks have been transferred of listing to another market as of 2019-04-15 | Apr 15, 2019 |
88 | 131228 | OFFTEC INVESTMENT GROUP | 6420 | 2,019 | mefrc | Apr 10, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-25 | Company stocks have been transferred of listing to another market as of 2019-04-15 | Apr 15, 2019 |
89 | 131078 | AL- SHARQ INVESTMENTS PROJECTS(HOLDING) | 6820 | 2,019 | mefrc | Apr 10, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-25 | Company stocks have been transferred of listing to another market as of 2019-04-15 | Apr 15, 2019 |
90 | 141098 | ARABIAN STEEL PIPES MANUFACTURING | 6420 | 2,019 | mefrc | Apr 10, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-25 | Company stocks have been transferred of listing to another market as of 2019-04-15 | Apr 15, 2019 |
91 | 131025 | JORDANIAN EXPATRIATES INVESTMENT HOLDING | 6420 | 2,019 | mefrc | Jan 28, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-19 | Decreasing authorized capital from 16,125,000 to 14,512,500 | Apr 14, 2019 |
92 | 131025 | JORDANIAN EXPATRIATES INVESTMENT HOLDING | 6420 | 2,019 | mefrc | Jan 28, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-05-15 decided JOD 0.05 dividend payout | Apr 14, 2019 |
93 | 131010 | IRBID DISTRICT ELECTRICITY | 2710 | 2,019 | mefrc | Mar 18, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-11 decided JOD 0.75 dividend payout | Apr 11, 2019 |
94 | 131027 | RESOURCES FOR DEVELOPMENT & INVESTMENT | 6820 | 2,019 | mefrc | Apr 03, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-25 | Company stocks have been transferred of listing to another market as of 2019-04-04 | Apr 04, 2019 |
95 | 131222 | PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT | 8530 | 2,019 | mefrc | Mar 03, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-01 decided JOD 0.18 dividend payout | Mar 31, 2019 |
96 | 113023 | ARAB BANK | 6420 | 2,019 | mefrc | Feb 03, 2019 | Jul 15, 2024 07:06 AM | mefrc | Jul 15, 2024 07:06 AM | Event-09 | OGM on 2019-04-01 decided JOD 0.45 dividend payout | Mar 31, 2019 |
