Security_Type | Trade_Date | Company_name | Company_Code | Company_Symbol | Primary_ISIC | p_Year | Best_Ask_Price | Best_Ask_Quantity | Best_Bid_Price | Best_Bid_Quantity | Closing_Price | Exercise_Price | High_Price | Low_Price | Market | Primary_Market_Index-Free_Float | Market_Index-Unweighted | Market_Index-Weighted | No._of_Trades | Open_Price | T_Quantity | Stock_Price | T_Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock | Jan 03, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.31 | 7,350 | 0.30 | 250 | 0.31 | 0.31 | 0.31 | 3 | 2 | 0.31 | 250 | 77.50 | |||||
Stock | Jan 04, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 12,800 | 0.29 | 2,250 | 0.30 | 0.30 | 0.30 | 3 | 13 | 0.30 | 9,950 | 2,985.00 | |||||
Stock | Jan 05, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 3,000 | 0.29 | 9,500 | 0.30 | 0.31 | 0.29 | 3 | 13 | 0.29 | 8,108 | 2,383.40 | |||||
Stock | Jan 06, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 4,200 | 0.29 | 12,500 | 0.30 | 0.30 | 0.30 | 3 | 2 | 0.30 | 3,500 | 1,050.00 | |||||
Stock | Jan 07, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.32 | 9,000 | 0.31 | 5,400 | 0.31 | 0.31 | 0.30 | 3 | 22 | 0.30 | 75,393 | 23,323.90 | |||||
Stock | Jan 10, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.31 | 3,000 | 0.30 | 1,500 | 0.30 | 0.31 | 0.30 | 3 | 23 | 0.31 | 68,000 | 20,953.00 | |||||
Stock | Jan 11, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.32 | 10,600 | 0.31 | 300 | 0.31 | 0.31 | 0.30 | 3 | 7 | 0.30 | 9,350 | 2,844.00 | |||||
Stock | Jan 12, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.32 | 16,650 | 0.30 | 4,898 | 0.32 | 0.32 | 0.30 | 3 | 9 | 0.30 | 9,092 | 2,861.60 | |||||
Stock | Jan 13, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.31 | 3,500 | 0.30 | 6,300 | 0.32 | 0.32 | 0.31 | 3 | 10 | 0.32 | 15,400 | 4,818.00 | |||||
Stock | Jan 20, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.31 | 2,000 | 0.30 | 3,300 | 0.31 | 0.31 | 0.31 | 3 | 7 | 0.31 | 10,100 | 3,131.00 | |||||
Stock | Jan 21, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 2,800 | 0.28 | 5,000 | 0.30 | 0.30 | 0.30 | 3 | 5 | 0.30 | 3,800 | 1,140.00 | |||||
Stock | Jan 24, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 2,500 | 0.29 | 1,200 | 0.30 | 0.31 | 0.30 | 3 | 6 | 0.31 | 1,400 | 429.00 | |||||
Stock | Jan 27, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 2,500 | 0.29 | 2,800 | 0.30 | 0.30 | 0.29 | 3 | 7 | 0.30 | 4,450 | 1,311.00 | |||||
Stock | Jan 28, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 1,500 | 0.29 | 1,100 | 0.31 | 0.31 | 0.30 | 3 | 4 | 0.30 | 12,000 | 3,605.00 | |||||
Stock | Jan 31, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.31 | 10,692 | 0.30 | 4,000 | 0.30 | 0.31 | 0.30 | 3 | 5 | 0.30 | 7,600 | 2,281.00 | |||||
Stock | Feb 01, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 3,000 | 0.29 | 300 | 0.29 | 0.29 | 0.29 | 3 | 4 | 0.29 | 5,000 | 1,450.00 | |||||
Stock | Feb 02, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 6,450 | 0.29 | 20,100 | 0.30 | 0.30 | 0.30 | 3 | 2 | 0.30 | 1,500 | 450.00 | |||||
Stock | Feb 03, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 900 | 0.29 | 1,100 | 0.31 | 0.31 | 0.30 | 3 | 2 | 0.30 | 1,500 | 455.00 | |||||
Stock | Feb 04, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 4,600 | 0.29 | 1,000 | 0.30 | 0.31 | 0.30 | 3 | 9 | 0.30 | 50,000 | 15,011.00 | |||||
Stock | Feb 07, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 1,900 | 0.29 | 1,200 | 0.29 | 0.31 | 0.29 | 3 | 7 | 0.29 | 7,100 | 2,071.00 | |||||
Stock | Feb 07, 2016 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2016 | 0.00 | 0 | 2.12 | 10 | 2.23 | 2.23 | 2.23 | 0 | 4 | 2.23 | 61 | 136.03 | |||||
Stock | Feb 08, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 6,000 | 0.29 | 100 | 0.30 | 0.30 | 0.30 | 3 | 3 | 0.30 | 1,000 | 300.00 | |||||
Stock | Feb 09, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 1,100 | 0.28 | 5,400 | 0.29 | 0.30 | 0.29 | 3 | 7 | 0.29 | 2,100 | 614.00 | |||||
Stock | Feb 10, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 13,640 | 0.29 | 1,000 | 0.30 | 0.30 | 0.29 | 3 | 6 | 0.30 | 5,100 | 1,498.50 | |||||
Stock | Feb 11, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 21,740 | 0.29 | 100 | 0.30 | 0.30 | 0.29 | 3 | 4 | 0.29 | 3,050 | 885.00 | |||||
Stock | Feb 14, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 19,640 | 0.28 | 7,900 | 0.29 | 0.29 | 0.29 | 3 | 1 | 0.29 | 3,000 | 870.00 | |||||
Stock | Feb 15, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 2,010 | 0.29 | 4,000 | 0.30 | 0.30 | 0.28 | 3 | 18 | 0.29 | 21,670 | 6,458.10 | |||||
Stock | Feb 16, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 13,710 | 0.29 | 10,000 | 0.29 | 0.29 | 0.29 | 3 | 1 | 0.29 | 5,000 | 1,450.00 | |||||
Stock | Feb 17, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 5,460 | 0.29 | 13,500 | 0.30 | 0.30 | 0.29 | 3 | 16 | 0.29 | 24,150 | 7,094.50 | |||||
Stock | Feb 18, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.31 | 10,872 | 0.30 | 9,963 | 0.31 | 0.31 | 0.29 | 3 | 22 | 0.29 | 132,037 | 39,724.00 | |||||
Stock | Feb 21, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.31 | 10,072 | 0.30 | 8,650 | 0.31 | 0.31 | 0.30 | 3 | 9 | 0.31 | 9,850 | 3,035.00 | |||||
Stock | Feb 22, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.31 | 8,362 | 0.30 | 7,150 | 0.31 | 0.31 | 0.31 | 3 | 3 | 0.31 | 500 | 155.00 | |||||
Stock | Feb 23, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.32 | 6,189 | 0.31 | 2,000 | 0.32 | 0.32 | 0.30 | 3 | 29 | 0.30 | 44,280 | 13,672.61 | |||||
Stock | Feb 29, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.31 | 15,000 | 0.30 | 18,000 | 0.31 | 0.31 | 0.31 | 3 | 2 | 0.31 | 2,000 | 620.00 | |||||
Stock | Mar 01, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 30,000 | 0.29 | 14,500 | 0.30 | 0.30 | 0.30 | 3 | 14 | 0.30 | 41,400 | 12,420.00 | |||||
Stock | Mar 02, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 23,335 | 0.29 | 6,800 | 0.30 | 0.30 | 0.29 | 3 | 11 | 0.29 | 109,000 | 31,631.65 | |||||
Stock | Mar 06, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 35,335 | 0.29 | 384 | 0.29 | 0.29 | 0.29 | 3 | 14 | 0.29 | 45,516 | 13,199.64 | |||||
Stock | Mar 07, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 57,865 | 0.29 | 3,104 | 0.29 | 0.29 | 0.28 | 3 | 15 | 0.28 | 18,800 | 5,302.00 | |||||
Stock | Mar 08, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 1,106 | 0.28 | 60,000 | 0.29 | 0.29 | 0.29 | 3 | 14 | 0.29 | 46,690 | 13,540.10 | |||||
Stock | Mar 09, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 1,000 | 0.28 | 20,200 | 0.29 | 0.29 | 0.29 | 3 | 1 | 0.29 | 10,000 | 2,900.00 | |||||
Stock | Mar 10, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 3,000 | 0.28 | 12,000 | 0.28 | 0.28 | 0.28 | 3 | 1 | 0.28 | 2,000 | 560.00 | |||||
Stock | Mar 13, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 9,600 | 0.28 | 6,900 | 0.28 | 0.28 | 0.28 | 3 | 2 | 0.28 | 1,100 | 308.00 | |||||
Stock | Mar 17, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 16,700 | 0.28 | 1,765 | 0.28 | 0.28 | 0.28 | 3 | 4 | 0.28 | 5,135 | 1,437.80 | |||||
Stock | Mar 21, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 17,600 | 0.28 | 1,165 | 0.28 | 0.28 | 0.28 | 3 | 2 | 0.28 | 600 | 168.00 | |||||
Stock | Mar 22, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 22,700 | 0.28 | 10,765 | 0.28 | 0.28 | 0.28 | 3 | 2 | 0.28 | 400 | 112.00 | |||||
Stock | Mar 23, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.28 | 9,365 | 0.27 | 9,465 | 0.28 | 0.28 | 0.27 | 3 | 5 | 0.27 | 1,765 | 488.20 | |||||
Stock | Mar 28, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 19,435 | 0.29 | 394 | 0.29 | 0.29 | 0.28 | 3 | 19 | 0.28 | 108,571 | 31,380.94 | |||||
Stock | Mar 29, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 3,761 | 0.27 | 5,000 | 0.29 | 0.29 | 0.29 | 3 | 3 | 0.29 | 40,000 | 11,600.00 | |||||
Stock | Mar 31, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 16,000 | 0.28 | 5,100 | 0.28 | 0.28 | 0.28 | 3 | 1 | 0.28 | 1,100 | 308.00 | |||||
Stock | Apr 06, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.28 | 1,529 | 0.27 | 8,471 | 0.29 | 0.29 | 0.27 | 3 | 13 | 0.27 | 134,107 | 38,349.75 | |||||
Stock | Apr 07, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 5,529 | 0.28 | 1,300 | 0.29 | 0.29 | 0.28 | 3 | 2 | 0.28 | 1,029 | 298.12 | |||||
Stock | Apr 10, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 15,629 | 0.28 | 7,800 | 0.28 | 0.28 | 0.28 | 3 | 3 | 0.28 | 2,200 | 616.00 | |||||
Stock | Apr 11, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.28 | 1,500 | 0.27 | 15,471 | 0.28 | 0.29 | 0.28 | 3 | 4 | 0.28 | 5,050 | 1,414.50 | |||||
Stock | Apr 12, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 12,500 | 0.28 | 2,600 | 0.28 | 0.28 | 0.28 | 3 | 2 | 0.28 | 2,400 | 672.00 | |||||
Stock | Apr 17, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 26,879 | 0.28 | 1,000 | 0.29 | 0.29 | 0.28 | 3 | 2 | 0.28 | 66,000 | 18,490.00 | |||||
Stock | Apr 18, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 26,479 | 0.27 | 2,000 | 0.28 | 0.28 | 0.28 | 3 | 3 | 0.28 | 2,400 | 672.00 | |||||
Stock | Apr 20, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 26,779 | 0.27 | 1,000 | 0.28 | 0.28 | 0.27 | 3 | 3 | 0.27 | 2,400 | 662.00 | |||||
Stock | Apr 21, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 45,935 | 0.29 | 6,050 | 0.29 | 0.29 | 0.29 | 3 | 11 | 0.29 | 19,300 | 5,597.00 | |||||
Stock | Apr 24, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 69,543 | 0.29 | 5,000 | 0.30 | 0.30 | 0.29 | 3 | 14 | 0.30 | 26,000 | 7,568.16 | |||||
Stock | Apr 25, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 2,360 | 0.28 | 23,796 | 0.29 | 0.29 | 0.29 | 3 | 6 | 0.29 | 5,000 | 1,450.00 | |||||
Stock | May 04, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 2,000 | 0.28 | 7,740 | 0.29 | 0.29 | 0.28 | 3 | 2 | 0.28 | 2,860 | 805.80 | |||||
Stock | May 05, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 44,284 | 0.28 | 7,640 | 0.30 | 0.30 | 0.29 | 3 | 5 | 0.29 | 13,000 | 3,805.00 | |||||
Stock | May 09, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 2,860 | 0.28 | 7,000 | 0.29 | 0.29 | 0.29 | 3 | 3 | 0.29 | 3,140 | 910.60 | |||||
Stock | May 10, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 4,860 | 0.28 | 6,888 | 0.29 | 0.29 | 0.28 | 3 | 9 | 0.29 | 360,112 | 104,431.36 | |||||
Stock | May 11, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.30 | 62,784 | 0.28 | 6,888 | 0.29 | 0.29 | 0.29 | 3 | 1 | 0.29 | 30,000 | 8,700.00 | |||||
Stock | May 12, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 2,445 | 0.28 | 6,843 | 0.29 | 0.29 | 0.28 | 3 | 9 | 0.28 | 755 | 215.00 | |||||
Stock | May 15, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 53,445 | 0.27 | 22,000 | 0.29 | 0.29 | 0.28 | 3 | 6 | 0.28 | 53,000 | 14,850.00 | |||||
Stock | May 17, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.28 | 2,500 | 0.27 | 22,000 | 0.28 | 0.28 | 0.28 | 3 | 1 | 0.28 | 400 | 112.00 | |||||
Stock | May 18, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.28 | 4,900 | 0.27 | 42,000 | 0.28 | 0.28 | 0.28 | 3 | 4 | 0.28 | 10,100 | 2,828.00 | |||||
Stock | May 19, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.28 | 9,841 | 0.27 | 20,000 | 0.28 | 0.28 | 0.27 | 3 | 7 | 0.27 | 47,000 | 13,090.00 | |||||
Stock | May 24, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.27 | 4,910 | 0.26 | 1,000 | 0.27 | 0.27 | 0.27 | 3 | 4 | 0.27 | 12,100 | 3,267.00 | |||||
Stock | May 26, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.26 | 16,655 | 0.20 | 4,170 | 0.26 | 0.26 | 0.26 | 3 | 7 | 0.26 | 7,910 | 2,056.60 | |||||
Stock | May 30, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.25 | 7,000 | 0.20 | 170 | 0.25 | 0.25 | 0.25 | 3 | 2 | 0.25 | 3,000 | 750.00 | |||||
Stock | Jun 01, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.27 | 7,350 | 0.26 | 22,424 | 0.26 | 0.26 | 0.25 | 3 | 12 | 0.25 | 13,576 | 3,459.76 | |||||
Stock | Jun 05, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.28 | 10,500 | 0.27 | 24,659 | 0.27 | 0.27 | 0.27 | 3 | 8 | 0.27 | 23,786 | 6,422.22 | |||||
Stock | Jun 06, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.29 | 103,199 | 0.28 | 6,500 | 0.28 | 0.28 | 0.27 | 3 | 10 | 0.27 | 344,141 | 96,339.48 | |||||
Stock | Jun 07, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.28 | 8,000 | 0.26 | 14,424 | 0.28 | 0.28 | 0.28 | 3 | 2 | 0.28 | 20,000 | 5,600.00 | |||||
Stock | Jun 14, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.27 | 5,500 | 0.26 | 4,000 | 0.27 | 0.27 | 0.27 | 3 | 6 | 0.27 | 17,500 | 4,725.00 | |||||
Stock | Jun 19, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.27 | 83,973 | 0.26 | 1,000 | 0.26 | 0.26 | 0.26 | 3 | 13 | 0.26 | 1,541,163 | 400,702.38 | |||||
Stock | Jun 20, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.26 | 723 | 0.25 | 1,000 | 0.26 | 0.27 | 0.26 | 3 | 6 | 0.27 | 10,000 | 2,630.00 | |||||
Stock | Jun 21, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.26 | 10,000 | 0.25 | 5,000 | 0.26 | 0.26 | 0.26 | 3 | 1 | 0.26 | 139,000 | 36,140.00 | |||||
Stock | Jun 22, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.27 | 64,973 | 0.25 | 3,000 | 0.25 | 0.25 | 0.25 | 3 | 2 | 0.25 | 4,000 | 1,000.00 | |||||
Stock | Jun 27, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.24 | 1,500 | 0.00 | 0 | 0.24 | 0.24 | 0.24 | 3 | 1 | 0.24 | 1,000 | 240.00 | |||||
Stock | Jul 04, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.25 | 1,000 | 0.24 | 150 | 0.24 | 0.24 | 0.23 | 3 | 4 | 0.23 | 1,600 | 369.00 | |||||
Stock | Jul 11, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.24 | 350 | 0.23 | 250 | 0.24 | 0.24 | 0.24 | 3 | 1 | 0.24 | 150 | 36.00 | |||||
Stock | Jul 12, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.27 | 58,750 | 0.25 | 2,000 | 0.25 | 0.25 | 0.25 | 3 | 1 | 0.25 | 1,000 | 250.00 | |||||
Stock | Jul 25, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.25 | 15,000 | 0.24 | 3,650 | 0.25 | 0.25 | 0.24 | 3 | 5 | 0.24 | 26,350 | 6,524.00 | |||||
Stock | Jul 26, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.24 | 10,000 | 0.00 | 0 | 0.24 | 0.24 | 0.24 | 3 | 3 | 0.24 | 10,500 | 2,520.00 | |||||
Stock | Aug 01, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.24 | 7,000 | 0.22 | 500 | 0.23 | 0.24 | 0.23 | 3 | 5 | 0.24 | 122,500 | 29,335.00 | |||||
Stock | Aug 03, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.23 | 3,500 | 0.22 | 3,000 | 0.22 | 0.22 | 0.22 | 3 | 3 | 0.22 | 5,000 | 1,100.00 | |||||
Stock | Aug 04, 2016 | JORDAN CENTRAL | 131096 | JOCE | 9999 | 2016 | 0.50 | 258 | 0.03 | 9,900 | 0.03 | 0.03 | 0.02 | 0 | 5 | 0.02 | 91,737 | 1,835.74 | |||||
Stock | Aug 07, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.24 | 7,000 | 0.23 | 14,831 | 0.23 | 0.23 | 0.22 | 3 | 5 | 0.22 | 5,669 | 1,299.68 | |||||
Stock | Aug 07, 2016 | JORDAN CENTRAL | 131096 | JOCE | 9999 | 2016 | 0.00 | 0 | 0.04 | 26,350 | 0.04 | 0.04 | 0.04 | 0 | 2 | 0.04 | 200 | 8.00 | |||||
Stock | Aug 08, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.24 | 5,000 | 0.23 | 13,331 | 0.24 | 0.24 | 0.23 | 3 | 4 | 0.23 | 12,000 | 2,830.00 | |||||
Stock | Aug 08, 2016 | JORDAN CENTRAL | 131096 | JOCE | 9999 | 2016 | 0.06 | 500 | 0.05 | 16,750 | 0.05 | 0.05 | 0.05 | 0 | 12 | 0.05 | 10,800 | 540.00 | |||||
Stock | Aug 09, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.24 | 5,000 | 0.23 | 10,331 | 0.23 | 0.23 | 0.23 | 3 | 2 | 0.23 | 2,500 | 575.00 | |||||
Stock | Aug 09, 2016 | JORDAN CENTRAL | 131096 | JOCE | 9999 | 2016 | 0.00 | 0 | 0.06 | 48,697 | 0.06 | 0.06 | 0.06 | 0 | 12 | 0.06 | 21,653 | 1,299.18 | |||||
Stock | Aug 10, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.24 | 7,200 | 0.23 | 8,831 | 0.24 | 0.24 | 0.24 | 3 | 2 | 0.24 | 2,800 | 672.00 | |||||
Stock | Aug 10, 2016 | JORDAN CENTRAL | 131096 | JOCE | 9999 | 2016 | 0.20 | 8,969 | 0.07 | 61,000 | 0.07 | 0.07 | 0.07 | 0 | 1 | 0.07 | 2,500 | 175.00 | |||||
Stock | Aug 11, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.24 | 2,200 | 0.23 | 8,719 | 0.23 | 0.23 | 0.23 | 3 | 1 | 0.23 | 112 | 25.76 | |||||
Stock | Aug 11, 2016 | JORDAN CENTRAL | 131096 | JOCE | 9999 | 2016 | 0.07 | 6,500 | 0.06 | 100 | 0.08 | 0.08 | 0.08 | 0 | 7 | 0.08 | 9,000 | 720.00 | |||||
Stock | Aug 14, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.23 | 4,981 | 0.22 | 4,000 | 0.23 | 0.23 | 0.23 | 3 | 2 | 0.23 | 7,219 | 1,660.37 | |||||
Stock | Aug 14, 2016 | JORDAN CENTRAL | 131096 | JOCE | 9999 | 2016 | 0.07 | 7,750 | 0.01 | 50,000 | 0.07 | 0.07 | 0.07 | 0 | 1 | 0.07 | 3,000 | 210.00 | |||||
Stock | Aug 15, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.23 | 1,131 | 0.22 | 1,000 | 0.23 | 0.23 | 0.22 | 3 | 6 | 0.22 | 5,000 | 1,101.50 | |||||
Stock | Aug 16, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.24 | 2,000 | 0.23 | 869 | 0.23 | 0.23 | 0.23 | 3 | 3 | 0.23 | 2,131 | 490.13 | |||||
Stock | Aug 22, 2016 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2016 | 0.24 | 2,000 | 0.23 | 500 | 0.22 | 0.22 | 0.22 | 3 | 1 | 0.22 | 10 | 2.20 | |||||
