Security_Type | Trade_Date | Company_name | Company_Code | Company_Symbol | Primary_ISIC | p_Year | Best_Ask_Price | Best_Ask_Quantity | Best_Bid_Price | Best_Bid_Quantity | Closing_Price | Exercise_Price | High_Price | Low_Price | Market | Primary_Market_Index-Free_Float | Market_Index-Unweighted | Market_Index-Weighted | No._of_Trades | Open_Price | T_Quantity | Stock_Price | T_Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock | Jan 25, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.21 | 18,500 | 0.20 | 6,232 | 0.20 | 0.21 | 0.20 | 3 | 52 | 0.21 | 81,704 | 16,535.80 | |||||
Stock | Jan 26, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.22 | 25,450 | 0.21 | 101,142 | 0.21 | 0.21 | 0.21 | 3 | 20 | 0.21 | 33,670 | 7,070.70 | |||||
Stock | Jan 27, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 22,200 | 0.22 | 276,566 | 0.22 | 0.22 | 0.22 | 3 | 14 | 0.22 | 29,051 | 6,391.22 | |||||
Stock | Jan 28, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 29,759 | 0.23 | 255,456 | 0.23 | 0.23 | 0.23 | 3 | 3 | 0.23 | 10,059 | 2,313.57 | |||||
Stock | Jan 29, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.25 | 7,500 | 0.24 | 166,012 | 0.24 | 0.24 | 0.24 | 3 | 12 | 0.24 | 30,450 | 7,308.00 | |||||
Stock | Feb 01, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.25 | 2,000 | 0.24 | 49,500 | 0.25 | 0.25 | 0.24 | 3 | 123 | 0.25 | 308,733 | 77,178.25 | |||||
Stock | Feb 02, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.27 | 24,300 | 0.26 | 19,437 | 0.26 | 0.26 | 0.25 | 3 | 60 | 0.25 | 180,441 | 46,674.22 | |||||
Stock | Feb 03, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.27 | 69,859 | 0.26 | 50,820 | 0.27 | 0.27 | 0.26 | 3 | 55 | 0.26 | 57,822 | 15,098.13 | |||||
Stock | Feb 04, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.26 | 67,856 | 0.25 | 120 | 0.26 | 0.26 | 0.26 | 3 | 30 | 0.26 | 76,383 | 19,859.58 | |||||
Stock | Feb 04, 2015 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2015 | 0.00 | 0 | 2.17 | 8 | 2.17 | 2.17 | 2.17 | 3 | 1 | 2.17 | 12 | 26.04 | |||||
Stock | Feb 05, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.26 | 68,550 | 0.25 | 5,340 | 0.25 | 0.26 | 0.25 | 3 | 57 | 0.26 | 200,380 | 50,104.00 | |||||
Stock | Feb 08, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.25 | 8,350 | 0.24 | 58,770 | 0.25 | 0.25 | 0.25 | 3 | 20 | 0.25 | 21,500 | 5,375.00 | |||||
Stock | Feb 09, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.25 | 73,080 | 0.24 | 1,000 | 0.25 | 0.25 | 0.24 | 3 | 32 | 0.25 | 75,670 | 18,170.00 | |||||
Stock | Feb 10, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 10,795 | 0.23 | 87,120 | 0.24 | 0.24 | 0.24 | 3 | 21 | 0.24 | 35,000 | 8,400.00 | |||||
Stock | Feb 11, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 15,424 | 0.22 | 51,440 | 0.23 | 0.24 | 0.23 | 3 | 22 | 0.23 | 42,470 | 9,790.10 | |||||
Stock | Feb 12, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 8,500 | 0.22 | 30,023 | 0.22 | 0.22 | 0.22 | 3 | 36 | 0.22 | 32,787 | 7,213.14 | |||||
Stock | Feb 15, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 18,680 | 0.22 | 12,680 | 0.22 | 0.22 | 0.22 | 3 | 3 | 0.22 | 3,720 | 818.40 | |||||
Stock | Feb 16, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 14,050 | 0.22 | 1,300 | 0.22 | 0.22 | 0.22 | 3 | 5 | 0.22 | 9,000 | 1,980.00 | |||||
Stock | Feb 17, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 33,800 | 0.23 | 37,663 | 0.23 | 0.23 | 0.23 | 3 | 14 | 0.23 | 48,587 | 11,175.01 | |||||
Stock | Feb 18, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 27,050 | 0.23 | 21,801 | 0.24 | 0.24 | 0.22 | 3 | 14 | 0.22 | 45,499 | 10,889.77 | |||||
Stock | Feb 22, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.25 | 81,359 | 0.24 | 13,000 | 0.25 | 0.25 | 0.24 | 3 | 11 | 0.24 | 51,350 | 12,428.91 | |||||
Stock | Feb 23, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.25 | 86,889 | 0.24 | 2,880 | 0.24 | 0.25 | 0.24 | 3 | 9 | 0.25 | 14,070 | 3,395.00 | |||||
Stock | Feb 24, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.25 | 22,456 | 0.24 | 97,795 | 0.25 | 0.25 | 0.24 | 3 | 45 | 0.24 | 136,005 | 33,835.20 | |||||
Stock | Feb 25, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.25 | 50,956 | 0.24 | 113,460 | 0.25 | 0.25 | 0.24 | 3 | 5 | 0.25 | 4,700 | 1,173.00 | |||||
Stock | Feb 26, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 3,920 | 0.23 | 20,000 | 0.24 | 0.25 | 0.24 | 3 | 18 | 0.24 | 46,180 | 11,088.20 | |||||
Stock | Mar 02, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 15,000 | 0.23 | 820 | 0.23 | 0.24 | 0.23 | 3 | 13 | 0.24 | 21,850 | 5,035.50 | |||||
Stock | Mar 03, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 25,580 | 0.22 | 68,790 | 0.24 | 0.24 | 0.23 | 3 | 3 | 0.23 | 3,000 | 695.70 | |||||
Stock | Mar 03, 2015 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2015 | 0.00 | 0 | 2.17 | 8 | 2.17 | 2.17 | 2.17 | 3 | 1 | 2.17 | 30 | 65.10 | |||||
Stock | Mar 04, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 26,700 | 0.23 | 7,570 | 0.23 | 0.24 | 0.23 | 3 | 4 | 0.24 | 1,400 | 332.00 | |||||
Stock | Mar 05, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 30,200 | 0.23 | 670 | 0.23 | 0.23 | 0.23 | 3 | 5 | 0.23 | 3,100 | 713.00 | |||||
Stock | Mar 05, 2015 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2015 | 0.00 | 0 | 2.20 | 175 | 2.20 | 2.20 | 2.17 | 3 | 4 | 2.17 | 2,705 | 5,881.05 | |||||
Stock | Mar 08, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 29,950 | 0.22 | 39,700 | 0.24 | 0.24 | 0.23 | 3 | 9 | 0.23 | 6,250 | 1,452.50 | |||||
Stock | Mar 10, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 10,600 | 0.22 | 34,700 | 0.23 | 0.23 | 0.23 | 3 | 11 | 0.23 | 14,400 | 3,312.00 | |||||
Stock | Mar 11, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 27,130 | 0.22 | 46,500 | 0.23 | 0.23 | 0.23 | 3 | 7 | 0.23 | 13,000 | 2,990.00 | |||||
Stock | Mar 12, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 7,300 | 0.22 | 56,300 | 0.23 | 0.23 | 0.23 | 3 | 9 | 0.23 | 19,130 | 4,399.90 | |||||
Stock | Mar 15, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 4,300 | 0.22 | 77,500 | 0.23 | 0.24 | 0.22 | 3 | 24 | 0.23 | 303,500 | 66,797.00 | |||||
Stock | Mar 16, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 35,218 | 0.23 | 11,430 | 0.24 | 0.24 | 0.23 | 3 | 18 | 0.23 | 15,890 | 3,724.90 | |||||
Stock | Mar 17, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 1,050 | 0.22 | 67,900 | 0.23 | 0.24 | 0.23 | 3 | 5 | 0.23 | 2,600 | 598.60 | |||||
Stock | Mar 18, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 6,100 | 0.22 | 65,250 | 0.22 | 0.23 | 0.22 | 3 | 4 | 0.23 | 4,800 | 1,061.00 | |||||
Stock | Mar 18, 2015 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2015 | 0.00 | 0 | 2.20 | 166 | 2.20 | 2.20 | 2.20 | 3 | 1 | 2.20 | 9 | 19.80 | |||||
Stock | Mar 19, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 10,550 | 0.22 | 85,171 | 0.22 | 0.23 | 0.22 | 3 | 5 | 0.23 | 2,129 | 489.38 | |||||
Stock | Mar 22, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.22 | 20,500 | 0.21 | 66,250 | 0.22 | 0.22 | 0.22 | 3 | 22 | 0.22 | 83,600 | 18,392.00 | |||||
Stock | Mar 23, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 40,000 | 0.22 | 14,519 | 0.23 | 0.23 | 0.22 | 3 | 35 | 0.22 | 104,481 | 23,790.82 | |||||
Stock | Mar 24, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 43,362 | 0.23 | 5,000 | 0.24 | 0.24 | 0.23 | 3 | 20 | 0.23 | 53,000 | 12,303.60 | |||||
Stock | Mar 24, 2015 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2015 | 0.00 | 0 | 2.20 | 142 | 2.20 | 2.20 | 2.20 | 3 | 2 | 2.20 | 24 | 52.80 | |||||
Stock | Mar 25, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 4,532 | 0.23 | 69,710 | 0.24 | 0.24 | 0.23 | 3 | 46 | 0.23 | 173,730 | 41,567.90 | |||||
Stock | Mar 26, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 11,500 | 0.22 | 18,800 | 0.23 | 0.23 | 0.23 | 3 | 5 | 0.23 | 10,500 | 2,415.00 | |||||
Stock | Mar 29, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 6,800 | 0.22 | 42,292 | 0.22 | 0.23 | 0.22 | 3 | 9 | 0.22 | 4,878 | 1,075.16 | |||||
Stock | Mar 30, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 8,100 | 0.22 | 48,550 | 0.23 | 0.23 | 0.23 | 3 | 3 | 0.23 | 2,250 | 517.50 | |||||
Stock | Mar 31, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 7,250 | 0.22 | 31,100 | 0.23 | 0.23 | 0.22 | 3 | 5 | 0.22 | 7,400 | 1,648.00 | |||||
Stock | Apr 01, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 6,950 | 0.22 | 38,100 | 0.23 | 0.23 | 0.23 | 3 | 1 | 0.23 | 300 | 69.00 | |||||
Stock | Apr 02, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 2,300 | 0.22 | 28,441 | 0.23 | 0.23 | 0.22 | 3 | 3 | 0.23 | 1,500 | 337.00 | |||||
Stock | Apr 05, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 36,800 | 0.22 | 29,041 | 0.24 | 0.24 | 0.22 | 3 | 6 | 0.23 | 3,000 | 688.00 | |||||
Stock | Apr 05, 2015 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2015 | 0.00 | 0 | 2.20 | 92 | 2.20 | 2.20 | 2.20 | 3 | 1 | 2.20 | 50 | 110.00 | |||||
Stock | Apr 06, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 24,000 | 0.22 | 36,741 | 0.23 | 0.23 | 0.23 | 3 | 2 | 0.23 | 1,500 | 345.00 | |||||
Stock | Apr 07, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 33,413 | 0.23 | 25,830 | 0.24 | 0.24 | 0.23 | 3 | 29 | 0.23 | 92,170 | 21,884.10 | |||||
Stock | Apr 08, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 38,683 | 0.23 | 45,050 | 0.23 | 0.24 | 0.23 | 3 | 7 | 0.24 | 9,780 | 2,263.70 | |||||
Stock | Apr 09, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 42,483 | 0.23 | 64,150 | 0.23 | 0.23 | 0.23 | 3 | 2 | 0.23 | 1,500 | 345.00 | |||||
Stock | Apr 12, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 40,983 | 0.22 | 89,641 | 0.23 | 0.24 | 0.23 | 3 | 4 | 0.23 | 11,150 | 2,567.50 | |||||
Stock | Apr 13, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 38,583 | 0.23 | 1,000 | 0.23 | 0.23 | 0.23 | 3 | 10 | 0.23 | 4,000 | 920.00 | |||||
Stock | Apr 14, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 50,980 | 0.22 | 58,781 | 0.23 | 0.24 | 0.22 | 3 | 6 | 0.22 | 7,500 | 1,724.03 | |||||
Stock | Apr 15, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 10,777 | 0.22 | 61,641 | 0.23 | 0.23 | 0.23 | 3 | 2 | 0.23 | 2,652 | 609.96 | |||||
Stock | Apr 16, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 16,000 | 0.22 | 54,064 | 0.23 | 0.24 | 0.22 | 3 | 14 | 0.23 | 18,377 | 4,172.44 | |||||
Stock | Apr 19, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 12,500 | 0.22 | 26,864 | 0.22 | 0.23 | 0.22 | 3 | 10 | 0.22 | 14,000 | 3,100.00 | |||||
Stock | Apr 20, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 13,400 | 0.22 | 34,864 | 0.22 | 0.22 | 0.22 | 3 | 3 | 0.22 | 2,000 | 440.00 | |||||
Stock | Apr 21, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 17,800 | 0.22 | 33,740 | 0.23 | 0.23 | 0.23 | 3 | 16 | 0.23 | 23,310 | 5,361.30 | |||||
Stock | Apr 22, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 20,160 | 0.22 | 27,850 | 0.23 | 0.23 | 0.22 | 3 | 2 | 0.22 | 1,430 | 324.60 | |||||
Stock | Apr 23, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.22 | 10,100 | 0.21 | 31,205 | 0.22 | 0.22 | 0.22 | 3 | 22 | 0.22 | 30,860 | 6,789.20 | |||||
Stock | Apr 26, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 15,960 | 0.22 | 12,340 | 0.23 | 0.23 | 0.22 | 3 | 11 | 0.22 | 20,100 | 4,522.00 | |||||
Stock | Apr 27, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 14,060 | 0.22 | 28,640 | 0.23 | 0.23 | 0.23 | 3 | 1 | 0.23 | 400 | 92.00 | |||||
Stock | Apr 28, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 16,220 | 0.22 | 14,925 | 0.22 | 0.23 | 0.22 | 3 | 5 | 0.23 | 9,115 | 2,006.30 | |||||
Stock | Apr 28, 2015 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2015 | 0.00 | 0 | 2.20 | 92 | 2.21 | 2.21 | 2.21 | 3 | 1 | 2.21 | 100 | 221.00 | |||||
Stock | May 03, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 14,050 | 0.22 | 1,990 | 0.22 | 0.22 | 0.22 | 3 | 12 | 0.22 | 12,895 | 2,836.90 | |||||
Stock | May 04, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 18,800 | 0.22 | 13,900 | 0.23 | 0.23 | 0.23 | 3 | 1 | 0.23 | 3,000 | 690.00 | |||||
Stock | May 05, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 57,170 | 0.23 | 600 | 0.23 | 0.23 | 0.23 | 3 | 12 | 0.23 | 26,400 | 6,072.00 | |||||
Stock | May 05, 2015 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2015 | 0.00 | 0 | 2.20 | 42 | 2.20 | 2.20 | 2.20 | 3 | 1 | 2.20 | 50 | 110.00 | |||||
Stock | May 06, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 51,295 | 0.22 | 41,900 | 0.24 | 0.24 | 0.23 | 3 | 16 | 0.23 | 95,600 | 22,038.45 | |||||
Stock | May 07, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 25,444 | 0.23 | 46,450 | 0.24 | 0.24 | 0.23 | 3 | 37 | 0.23 | 132,000 | 31,636.50 | |||||
Stock | May 10, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 57,564 | 0.23 | 53,500 | 0.24 | 0.24 | 0.23 | 3 | 6 | 0.23 | 9,430 | 2,243.20 | |||||
Stock | May 11, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 2,164 | 0.23 | 36,500 | 0.24 | 0.24 | 0.24 | 3 | 21 | 0.24 | 89,000 | 21,360.00 | |||||
Stock | May 12, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 7,214 | 0.23 | 26,654 | 0.24 | 0.24 | 0.24 | 3 | 4 | 0.24 | 4,000 | 960.00 | |||||
Stock | May 13, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 200 | 0.23 | 16,100 | 0.24 | 0.24 | 0.23 | 3 | 36 | 0.23 | 167,000 | 39,950.00 | |||||
Stock | May 17, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 7,096 | 0.23 | 2,600 | 0.24 | 0.24 | 0.24 | 3 | 2 | 0.24 | 2,500 | 600.00 | |||||
Stock | May 18, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.24 | 6,198 | 0.23 | 15,000 | 0.24 | 0.24 | 0.23 | 3 | 24 | 0.23 | 37,100 | 8,768.50 | |||||
Stock | May 19, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 17,209 | 0.22 | 13,540 | 0.23 | 0.23 | 0.23 | 3 | 10 | 0.23 | 3,700 | 851.00 | |||||
Stock | May 19, 2015 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2015 | 0.00 | 0 | 2.20 | 2 | 2.20 | 2.20 | 2.20 | 3 | 1 | 2.20 | 40 | 88.00 | |||||
Stock | May 20, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 12,289 | 0.22 | 3,220 | 0.22 | 0.22 | 0.22 | 3 | 16 | 0.22 | 21,920 | 4,822.40 | |||||
Stock | May 21, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.22 | 745 | 0.21 | 9,955 | 0.21 | 0.22 | 0.21 | 3 | 28 | 0.22 | 33,445 | 7,118.95 | |||||
Stock | May 24, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.22 | 2,500 | 0.21 | 9,500 | 0.22 | 0.22 | 0.22 | 3 | 3 | 0.22 | 3,245 | 713.90 | |||||
Stock | May 26, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 22,789 | 0.22 | 2,500 | 0.23 | 0.23 | 0.23 | 3 | 3 | 0.23 | 2,000 | 460.00 | |||||
Stock | May 27, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.22 | 5,300 | 0.21 | 3,650 | 0.22 | 0.22 | 0.22 | 3 | 2 | 0.22 | 2,000 | 440.00 | |||||
Stock | May 28, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 24,289 | 0.22 | 2,400 | 0.22 | 0.22 | 0.22 | 3 | 3 | 0.22 | 1,000 | 220.00 | |||||
Stock | May 31, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.22 | 600 | 0.21 | 10,800 | 0.22 | 0.22 | 0.22 | 3 | 6 | 0.22 | 2,500 | 550.00 | |||||
Stock | Jun 01, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.22 | 9,800 | 0.21 | 12,450 | 0.21 | 0.21 | 0.21 | 3 | 8 | 0.21 | 10,000 | 2,100.00 | |||||
Stock | Jun 03, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.22 | 16,100 | 0.21 | 3,085 | 0.21 | 0.21 | 0.21 | 3 | 6 | 0.21 | 6,415 | 1,347.15 | |||||
Stock | Jun 03, 2015 | ZAHRAT ALURDON REAL ESTATE AND HOTELS INVESTMENT | 131242 | ZAHI | 9999 | 2015 | 0.00 | 0 | 2.19 | 2 | 2.19 | 2.19 | 2.19 | 3 | 1 | 2.19 | 198 | 433.62 | |||||
Stock | Jun 04, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.22 | 12,600 | 0.21 | 15,077 | 0.21 | 0.21 | 0.21 | 3 | 17 | 0.21 | 32,022 | 6,724.62 | |||||
Stock | Jun 09, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.21 | 19,350 | 0.20 | 37,350 | 0.21 | 0.21 | 0.21 | 3 | 9 | 0.21 | 6,150 | 1,291.50 | |||||
Stock | Jun 10, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.23 | 28,219 | 0.22 | 1,386 | 0.22 | 0.22 | 0.20 | 3 | 31 | 0.20 | 62,710 | 13,392.70 | |||||
Stock | Jun 11, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.22 | 2,000 | 0.21 | 8,950 | 0.23 | 0.23 | 0.21 | 3 | 9 | 0.22 | 4,636 | 1,011.28 | |||||
Stock | Jun 14, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.22 | 5,700 | 0.21 | 2,150 | 0.22 | 0.22 | 0.22 | 3 | 7 | 0.22 | 5,650 | 1,243.00 | |||||
Stock | Jun 16, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.22 | 27,050 | 0.21 | 10,650 | 0.21 | 0.21 | 0.21 | 3 | 1 | 0.21 | 1,000 | 210.00 | |||||
Stock | Jun 17, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.22 | 10,200 | 0.21 | 2,650 | 0.21 | 0.21 | 0.21 | 3 | 3 | 0.21 | 1,000 | 210.00 | |||||
Stock | Jun 18, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.21 | 8,050 | 0.20 | 33,850 | 0.21 | 0.21 | 0.21 | 3 | 10 | 0.21 | 9,800 | 2,058.00 | |||||
Stock | Jun 21, 2015 | HOUSING LOAN INSURANCE COMPANY | 121033 | DRKM | 9999 | 2015 | 0.21 | 2,250 | 0.20 | 22,147 | 0.21 | 0.21 | 0.20 | 3 | 14 | 0.20 | 38,773 | 7,844.60 | |||||
