Security_Type | Trade_Date | Company_name | Company_Code | Company_Symbol | Primary_ISIC | p_Year | Best_Ask_Price | Best_Ask_Quantity | Best_Bid_Price | Best_Bid_Quantity | Closing_Price | Exercise_Price | High_Price | Low_Price | Market | Primary_Market_Index-Free_Float | Market_Index-Unweighted | Market_Index-Weighted | No._of_Trades | Open_Price | T_Quantity | Stock_Price | T_Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock | Jan 02, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.12 | 7,500 | 1.08 | 32,540 | 1.08 | 1.08 | 1.07 | 1 | 20 | 1.07 | 53,440 | 57,698.70 | |||||
Stock | Jan 02, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.34 | 9,235 | 3.33 | 1,860 | 3.33 | 3.34 | 3.27 | 1 | 112 | 3.29 | 111,375 | 368,670.55 | |||||
Stock | Jan 03, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.31 | 400 | 3.30 | 12,450 | 3.30 | 3.36 | 3.30 | 1 | 42 | 3.36 | 31,100 | 103,216.00 | |||||
Stock | Jan 03, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.18 | 9,000 | 1.13 | 113,706 | 1.13 | 1.13 | 1.10 | 1 | 74 | 1.10 | 117,154 | 131,759.38 | |||||
Stock | Jan 04, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.40 | 325 | 3.39 | 5,625 | 3.40 | 3.42 | 3.25 | 1 | 129 | 3.25 | 89,775 | 300,196.30 | |||||
Stock | Jan 04, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 0.00 | 0 | 1.18 | 36,740 | 1.18 | 1.18 | 1.14 | 1 | 174 | 1.17 | 222,635 | 259,010.05 | |||||
Stock | Jan 05, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.22 | 150 | 1.21 | 4,650 | 1.22 | 1.23 | 1.20 | 1 | 95 | 1.22 | 100,921 | 123,628.33 | |||||
Stock | Jan 05, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.48 | 1,250 | 3.47 | 4,850 | 3.47 | 3.54 | 3.40 | 1 | 212 | 3.40 | 143,014 | 497,974.16 | |||||
Stock | Jan 06, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.44 | 1,300 | 3.42 | 1,025 | 3.44 | 3.46 | 3.41 | 1 | 77 | 3.45 | 42,825 | 147,142.50 | |||||
Stock | Jan 06, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.20 | 120 | 1.19 | 7,408 | 1.20 | 1.21 | 1.19 | 1 | 72 | 1.21 | 55,512 | 66,357.78 | |||||
Stock | Jan 09, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.48 | 1,000 | 3.47 | 7,275 | 3.48 | 3.50 | 3.40 | 1 | 116 | 3.45 | 75,800 | 261,645.20 | |||||
Stock | Jan 09, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.26 | 5,800 | 1.24 | 2,700 | 1.26 | 1.26 | 1.20 | 1 | 89 | 1.22 | 99,485 | 121,888.00 | |||||
Stock | Jan 10, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.50 | 1,200 | 3.49 | 8,618 | 3.50 | 3.55 | 3.46 | 1 | 166 | 3.49 | 102,317 | 358,550.68 | |||||
Stock | Jan 10, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.25 | 6,450 | 1.24 | 6,788 | 1.25 | 1.26 | 1.21 | 1 | 66 | 1.26 | 70,712 | 87,525.14 | |||||
Stock | Jan 11, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.67 | 3,650 | 3.66 | 2,200 | 3.67 | 3.67 | 3.54 | 1 | 236 | 3.54 | 221,116 | 802,479.89 | |||||
Stock | Jan 11, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.37 | 200 | 1.31 | 86,475 | 1.31 | 1.31 | 1.24 | 1 | 100 | 1.25 | 113,449 | 147,819.19 | |||||
Stock | Jan 12, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.82 | 100 | 3.81 | 2,000 | 3.82 | 3.83 | 3.71 | 1 | 201 | 3.74 | 167,957 | 635,591.18 | |||||
Stock | Jan 12, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.42 | 6,000 | 1.37 | 24,350 | 1.37 | 1.37 | 1.36 | 1 | 160 | 1.37 | 216,150 | 296,119.00 | |||||
Stock | Jan 13, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.77 | 500 | 3.76 | 2,410 | 3.76 | 3.90 | 3.76 | 1 | 167 | 3.85 | 137,677 | 529,317.77 | |||||
Stock | Jan 13, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.38 | 350 | 1.37 | 2,300 | 1.38 | 1.41 | 1.35 | 1 | 65 | 1.41 | 65,900 | 90,733.00 | |||||
Stock | Jan 16, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.81 | 2,580 | 3.80 | 3,000 | 3.80 | 3.85 | 3.76 | 1 | 102 | 3.82 | 83,791 | 318,248.98 | |||||
Stock | Jan 16, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.45 | 100 | 1.44 | 48,853 | 1.44 | 1.44 | 1.35 | 1 | 73 | 1.35 | 143,622 | 200,301.18 | |||||
Stock | Jan 17, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.80 | 17,947 | 3.78 | 750 | 3.79 | 3.80 | 3.75 | 1 | 85 | 3.80 | 64,230 | 242,986.90 | |||||
Stock | Jan 17, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.44 | 1,500 | 1.42 | 6,350 | 1.43 | 1.50 | 1.42 | 1 | 103 | 1.47 | 96,825 | 140,544.00 | |||||
Stock | Jan 18, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.80 | 1,197 | 3.79 | 400 | 3.80 | 3.82 | 3.77 | 1 | 69 | 3.77 | 69,550 | 264,141.50 | |||||
Stock | Jan 18, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.45 | 6,000 | 1.44 | 5,250 | 1.44 | 1.44 | 1.40 | 1 | 60 | 1.43 | 52,180 | 74,109.60 | |||||
Stock | Jan 24, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.40 | 2,600 | 1.39 | 250 | 1.40 | 1.45 | 1.40 | 1 | 66 | 1.45 | 39,387 | 55,815.57 | |||||
Stock | Jan 24, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.78 | 1,650 | 3.77 | 1,010 | 3.77 | 3.83 | 3.77 | 1 | 29 | 3.83 | 23,800 | 90,056.00 | |||||
Stock | Jan 25, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.40 | 2,000 | 1.38 | 325 | 1.39 | 1.41 | 1.37 | 1 | 37 | 1.39 | 19,825 | 27,657.00 | |||||
Stock | Jan 25, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.78 | 1,100 | 3.76 | 1,250 | 3.78 | 3.79 | 3.71 | 1 | 100 | 3.75 | 247,250 | 925,949.10 | |||||
Stock | Jan 26, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.76 | 110 | 3.75 | 800 | 3.75 | 3.78 | 3.74 | 1 | 16 | 3.74 | 16,140 | 60,527.40 | |||||
Stock | Jan 26, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.36 | 375 | 1.35 | 750 | 1.35 | 1.38 | 1.35 | 1 | 28 | 1.37 | 23,600 | 32,300.50 | |||||
Stock | Jan 27, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.74 | 580 | 3.73 | 1,490 | 3.73 | 3.76 | 3.73 | 1 | 52 | 3.75 | 25,630 | 96,100.60 | |||||
Stock | Jan 27, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.43 | 1,000 | 1.41 | 9,438 | 1.41 | 1.41 | 1.33 | 1 | 123 | 1.35 | 141,087 | 197,108.80 | |||||
Stock | Jan 31, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.76 | 100 | 3.73 | 370 | 3.73 | 3.79 | 3.73 | 1 | 55 | 3.77 | 34,250 | 129,022.42 | |||||
Stock | Jan 31, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.44 | 4,750 | 1.43 | 503 | 1.43 | 1.44 | 1.42 | 1 | 48 | 1.43 | 50,760 | 72,795.05 | |||||
Stock | Feb 01, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.47 | 1,050 | 1.46 | 27,203 | 1.47 | 1.48 | 1.41 | 1 | 101 | 1.43 | 86,805 | 126,586.90 | |||||
Stock | Feb 01, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.73 | 1,300 | 3.72 | 1,400 | 3.73 | 3.78 | 3.70 | 1 | 105 | 3.75 | 63,690 | 237,452.60 | |||||
Stock | Feb 02, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.74 | 310 | 3.73 | 500 | 3.74 | 3.74 | 3.70 | 1 | 75 | 3.72 | 31,830 | 118,414.40 | |||||
Stock | Feb 02, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.43 | 275 | 1.42 | 1,500 | 1.43 | 1.47 | 1.43 | 1 | 34 | 1.46 | 25,450 | 36,905.50 | |||||
Stock | Feb 03, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.42 | 250 | 1.41 | 700 | 1.42 | 1.44 | 1.41 | 1 | 49 | 1.43 | 39,625 | 56,703.50 | |||||
Stock | Feb 03, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.79 | 500 | 3.77 | 500 | 3.79 | 3.80 | 3.74 | 1 | 99 | 3.74 | 73,921 | 279,185.15 | |||||
Stock | Feb 06, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.76 | 2,765 | 3.74 | 500 | 3.76 | 3.78 | 3.73 | 1 | 16 | 3.78 | 14,000 | 52,622.79 | |||||
Stock | Feb 06, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.40 | 645 | 1.39 | 150 | 1.40 | 1.41 | 1.39 | 1 | 27 | 1.41 | 9,150 | 12,791.00 | |||||
Stock | Feb 07, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.73 | 1,000 | 3.70 | 2,200 | 3.70 | 3.72 | 3.70 | 1 | 7 | 3.72 | 3,000 | 11,127.50 | |||||
Stock | Feb 07, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.33 | 2,500 | 1.20 | 2,000 | 1.33 | 1.37 | 1.33 | 1 | 55 | 1.37 | 45,003 | 60,232.05 | |||||
Stock | Feb 08, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.79 | 1,000 | 3.77 | 3,000 | 3.79 | 3.80 | 3.75 | 1 | 27 | 3.75 | 22,965 | 86,722.34 | |||||
Stock | Feb 08, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.39 | 2,325 | 1.36 | 50 | 1.36 | 1.39 | 1.36 | 1 | 21 | 1.36 | 22,300 | 30,805.00 | |||||
Stock | Feb 09, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.40 | 650 | 1.39 | 3,000 | 1.40 | 1.41 | 1.36 | 1 | 79 | 1.39 | 77,600 | 107,905.75 | |||||
Stock | Feb 09, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.79 | 7,550 | 3.73 | 900 | 3.78 | 3.79 | 3.73 | 1 | 30 | 3.79 | 20,750 | 78,070.50 | |||||
Stock | Feb 13, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.77 | 1,000 | 3.70 | 10,000 | 3.70 | 3.78 | 3.69 | 1 | 49 | 3.72 | 29,250 | 108,422.50 | |||||
Stock | Feb 13, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.39 | 1,000 | 1.36 | 350 | 1.36 | 1.40 | 1.36 | 1 | 21 | 1.38 | 15,325 | 21,140.00 | |||||
Stock | Feb 14, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.40 | 3,300 | 1.39 | 650 | 1.39 | 1.39 | 1.34 | 1 | 37 | 1.38 | 19,850 | 27,137.80 | |||||
Stock | Feb 14, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.70 | 1,700 | 3.69 | 500 | 3.70 | 3.73 | 3.69 | 1 | 44 | 3.73 | 15,350 | 56,788.50 | |||||
Stock | Feb 15, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.69 | 200 | 3.65 | 200 | 3.65 | 3.70 | 3.65 | 1 | 2 | 3.70 | 1,150 | 4,205.00 | |||||
Stock | Feb 15, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.39 | 2,675 | 1.37 | 853 | 1.37 | 1.37 | 1.37 | 1 | 16 | 1.37 | 8,897 | 12,188.89 | |||||
Stock | Feb 16, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.36 | 2,185 | 1.35 | 2,250 | 1.35 | 1.37 | 1.35 | 1 | 9 | 1.37 | 7,982 | 10,797.27 | |||||
Stock | Feb 16, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.70 | 2,050 | 3.69 | 500 | 3.70 | 3.70 | 3.67 | 1 | 80 | 3.67 | 94,780 | 349,131.40 | |||||
Stock | Feb 17, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.69 | 250 | 3.65 | 5,125 | 3.65 | 3.70 | 3.65 | 1 | 60 | 3.70 | 29,275 | 107,659.75 | |||||
Stock | Feb 17, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.34 | 2,150 | 1.33 | 2,300 | 1.33 | 1.40 | 1.33 | 1 | 19 | 1.40 | 8,950 | 12,030.00 | |||||
Stock | Feb 20, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.35 | 2,000 | 1.34 | 750 | 1.34 | 1.35 | 1.32 | 1 | 29 | 1.35 | 14,850 | 19,925.63 | |||||
Stock | Feb 20, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.70 | 624 | 3.66 | 1,750 | 3.70 | 3.72 | 3.66 | 1 | 28 | 3.70 | 41,726 | 154,538.98 | |||||
Stock | Feb 21, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.70 | 750 | 3.68 | 250 | 3.70 | 3.70 | 3.65 | 1 | 36 | 3.67 | 23,600 | 86,727.50 | |||||
Stock | Feb 21, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.35 | 3,575 | 1.34 | 500 | 1.34 | 1.34 | 1.30 | 1 | 14 | 1.32 | 11,700 | 15,331.00 | |||||
Stock | Feb 22, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.81 | 1,000 | 3.80 | 250 | 3.80 | 3.82 | 3.70 | 1 | 79 | 3.71 | 57,350 | 216,028.10 | |||||
Stock | Feb 22, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.34 | 2,300 | 1.33 | 200 | 1.33 | 1.34 | 1.32 | 1 | 27 | 1.34 | 12,900 | 17,150.00 | |||||
Stock | Feb 23, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.81 | 210 | 3.75 | 200 | 3.81 | 3.85 | 3.80 | 1 | 71 | 3.83 | 46,340 | 176,845.40 | |||||
Stock | Feb 23, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.35 | 4,775 | 1.34 | 1,000 | 1.35 | 1.36 | 1.34 | 1 | 34 | 1.35 | 27,575 | 37,237.25 | |||||
Stock | Feb 24, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.80 | 1,500 | 3.75 | 1,000 | 3.80 | 3.82 | 3.77 | 1 | 40 | 3.82 | 20,769 | 78,693.51 | |||||
Stock | Feb 24, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.35 | 175 | 1.34 | 20,500 | 1.35 | 1.36 | 1.34 | 1 | 36 | 1.36 | 21,025 | 28,409.25 | |||||
Stock | Feb 27, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.33 | 4,300 | 1.32 | 6,550 | 1.33 | 1.34 | 1.33 | 1 | 59 | 1.34 | 60,375 | 80,528.50 | |||||
Stock | Feb 27, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.81 | 1,109 | 3.80 | 800 | 3.80 | 3.83 | 3.79 | 1 | 48 | 3.83 | 53,570 | 204,063.40 | |||||
Stock | Feb 28, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.79 | 850 | 3.78 | 1,520 | 3.78 | 3.83 | 3.78 | 1 | 63 | 3.83 | 47,950 | 182,549.35 | |||||
Stock | Feb 28, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.32 | 50 | 1.31 | 250 | 1.32 | 1.34 | 1.32 | 1 | 49 | 1.33 | 13,400 | 17,736.50 | |||||
Stock | Mar 01, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.89 | 750 | 3.87 | 10,250 | 3.89 | 3.93 | 3.85 | 1 | 98 | 3.87 | 97,389 | 379,061.88 | |||||
Stock | Mar 01, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.34 | 850 | 1.33 | 700 | 1.34 | 1.35 | 1.32 | 1 | 35 | 1.32 | 16,650 | 22,167.00 | |||||
Stock | Mar 02, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.32 | 150 | 1.31 | 4,500 | 1.32 | 1.36 | 1.32 | 1 | 49 | 1.34 | 39,400 | 52,400.50 | |||||
Stock | Mar 02, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.90 | 500 | 3.89 | 2,481 | 3.90 | 3.94 | 3.87 | 1 | 65 | 3.89 | 43,259 | 169,071.01 | |||||
Stock | Mar 03, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.93 | 750 | 3.90 | 2,100 | 3.90 | 3.95 | 3.90 | 1 | 81 | 3.92 | 61,850 | 242,206.67 | |||||
Stock | Mar 03, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.40 | 2,500 | 1.38 | 25,150 | 1.38 | 1.38 | 1.31 | 1 | 114 | 1.34 | 122,075 | 165,812.00 | |||||
Stock | Mar 06, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.91 | 1,000 | 3.89 | 2,200 | 3.91 | 3.94 | 3.89 | 1 | 25 | 3.94 | 11,375 | 44,470.30 | |||||
Stock | Mar 06, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.39 | 1,000 | 1.38 | 2,076 | 1.40 | 1.42 | 1.38 | 1 | 48 | 1.42 | 50,149 | 69,868.37 | |||||
Stock | Mar 07, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.88 | 500 | 3.85 | 500 | 3.87 | 3.91 | 3.87 | 1 | 14 | 3.91 | 5,600 | 21,790.00 | |||||
Stock | Mar 07, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.37 | 824 | 1.36 | 2,500 | 1.37 | 1.38 | 1.37 | 1 | 17 | 1.38 | 15,526 | 21,340.12 | |||||
Stock | Mar 08, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.36 | 2,424 | 1.35 | 2,000 | 1.35 | 1.37 | 1.35 | 1 | 11 | 1.36 | 7,650 | 10,376.50 | |||||
Stock | Mar 08, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.92 | 500 | 3.91 | 1,000 | 3.93 | 3.93 | 3.87 | 1 | 64 | 3.87 | 56,550 | 221,201.90 | |||||
Stock | Mar 09, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.95 | 1,300 | 3.94 | 250 | 3.95 | 3.95 | 3.91 | 1 | 36 | 3.94 | 20,965 | 82,504.45 | |||||
Stock | Mar 09, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.34 | 950 | 1.33 | 3,800 | 1.33 | 1.34 | 1.33 | 1 | 8 | 1.34 | 4,850 | 6,469.00 | |||||
Stock | Mar 10, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.33 | 1,664 | 1.32 | 2,900 | 1.33 | 1.34 | 1.33 | 1 | 8 | 1.33 | 2,760 | 3,673.30 | |||||
Stock | Mar 10, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.90 | 200 | 3.87 | 1,000 | 3.90 | 3.95 | 3.88 | 1 | 25 | 3.95 | 10,684 | 41,696.47 | |||||
Stock | Mar 13, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.90 | 250 | 3.89 | 200 | 3.90 | 3.91 | 3.88 | 1 | 27 | 3.91 | 17,300 | 67,432.00 | |||||
Stock | Mar 13, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.33 | 1,164 | 1.31 | 400 | 1.31 | 1.33 | 1.31 | 1 | 7 | 1.33 | 2,200 | 2,924.00 | |||||
Stock | Mar 14, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.31 | 949 | 1.30 | 4,650 | 1.31 | 1.33 | 1.31 | 1 | 23 | 1.31 | 16,400 | 21,646.14 | |||||
Stock | Mar 14, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.87 | 1,500 | 3.83 | 500 | 3.85 | 3.90 | 3.83 | 1 | 24 | 3.90 | 15,262 | 58,908.18 | |||||
Stock | Mar 15, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.85 | 500 | 3.84 | 560 | 3.86 | 3.87 | 3.83 | 1 | 40 | 3.86 | 36,090 | 139,005.20 | |||||
Stock | Mar 16, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.34 | 412 | 1.32 | 1,250 | 1.34 | 1.34 | 1.32 | 1 | 23 | 1.32 | 12,000 | 15,959.76 | |||||
Stock | Mar 16, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.83 | 100 | 3.81 | 250 | 3.83 | 3.90 | 3.83 | 1 | 20 | 3.90 | 12,325 | 47,387.10 | |||||
Stock | Mar 17, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.87 | 1,415 | 3.84 | 400 | 3.87 | 3.87 | 3.82 | 1 | 30 | 3.85 | 24,750 | 94,882.50 | |||||
Stock | Mar 17, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.34 | 700 | 1.33 | 220 | 1.33 | 1.34 | 1.33 | 1 | 24 | 1.34 | 15,700 | 20,924.20 | |||||
Stock | Mar 20, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.89 | 388 | 3.88 | 850 | 3.89 | 3.94 | 3.87 | 1 | 94 | 3.87 | 124,081 | 482,922.34 | |||||
Stock | Mar 20, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.40 | 1,000 | 1.39 | 12,763 | 1.39 | 1.39 | 1.35 | 1 | 63 | 1.35 | 46,271 | 63,772.17 | |||||
Stock | Mar 21, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 1.52 | 1,000 | 1.45 | 31,977 | 1.45 | 1.45 | 1.34 | 1 | 134 | 1.40 | 125,475 | 179,266.75 | |||||
Stock | Mar 21, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 3.94 | 2,000 | 3.93 | 3,000 | 3.94 | 3.95 | 3.91 | 1 | 83 | 3.92 | 77,273 | 303,835.08 | |||||
Stock | Mar 22, 2005 | INTERNATIONAL FOR MEDICAL INVESTMENT | 141021 | ICMI | 8610 | 2005 | 0.00 | 0 | 1.52 | 2,150 | 1.52 | 1.52 | 1.47 | 1 | 133 | 1.47 | 172,990 | 262,332.30 | |||||
Stock | Mar 22, 2005 | AL-BILAD MEDICAL SERVICES | 131002 | ABMS | 8610 | 2005 | 4.03 | 1,550 | 4.01 | 500 | 4.02 | 4.03 | 3.90 | 1 | 64 | 3.90 | 45,034 | 178,721.90 | |||||
