توفر قاعدة البيانات FinStat بيانات القوائم المالية للشركات المساهمة العامة الأردنية المدرجة في بورصة عمان، والتي تتضمن: الميزانية العمومية، وقائمة الدخل، وقائمة التدفق النقدي، والتغييرات في بنود قائمة حقوق الملكية.
Company Code | Company Name | Year | Primary ISIC | Accounts payable | Accounts receivable (A/R) | Additional Comments | Additions to compulsory reserves | Additions to special reserves | Additions to voluantry reserves | Adjustments from previous years | Amortization expenses | Asset impairment allowance | Bad debt allowance | Bank Deposits | Bank loans and credit | Bonds | Capital expenditures | Cash balance | Cash balance-beginning | Cash dividends | Cash dividends paid from compulsory reserves | Cash dividends paid from retained earnings | Cash dividends paid from special reserves | Cash dividends paid from voluntary reserves | Certificate of Deposits | Change in cash balance | Cleints Deposits | Common stock | Comprehensive income | Comprehensive Income available to Shareholders | Compulsory reserves capitalization | Consumer lending | Corporate lending | Cost of goods sold | Current assets | Current Deposits | Debt amortization | Deferred income tax - Assets | Deferred income tax assets- Liability | Depletion expenses | Deposits at other banks and financial institutions - Assets | Deposits at other banks and financial institutions - liabilities | Deposits at the central bank | Depreciation expenses | Dividend income | Dividends per share (DPS) | Earnings before interest and tax | Earnings before tax | Earnings per share (EPS) | Financial assets at fair value | Financial cash flows | Fixed assets-gross | Fixed assets-net | Foreign exchange gain (loss) | Goodwill | Goushan Deposits | Intangible assets | Interest expenses | Interest income | Inventory | Investment cash flows | Investment in unconsolidated affiliates | Long-term debt | Mandatory reserves-ending balance | Minority Sharholders | Net cash flows | Net income | Net Income - Affiliated Company | Net Income available to Shareholders | Non-interest income | Notes payable | Notes receivable (N/R) | Number of employees | Number of employees-female | Number of employees-male | Number of shares- Weighted average | Number of shares-Authorized | Number of shares-Outstanding | Operating cash flows | Operating expenses | Operating income | Other expenses | Other revenues | Owners equity | Paid-in-capital in excess of par | PPE-Gross | PPE-net | Preferred stock | Research and development expenses | Retail lending | Retained earnings- beginning balance | Retained earnings capitalization | Retained earnings end of year before payment of dividends | Retained earnings- ending balance | Revenues | Saving Deposits | Short-term debt | Special reserves capitalization | Stock dividends | Stock Issuance | Stock repurchases | Tax expenses | Term Deposits | Total assets | Total Assets - Affiliated Company | Total credit | Total Equity - Affiliated Company | Total liabilities | Total Liabilities - Affiliated Company | Total revenues | Treasury stock | Voluntary reserves capitalization | Voluntary reserves-ending balance | Wages and salaries expenses | Year Established |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111001 | JORDAN ISLAMIC BANK FOR FINANCE AND INVESTMENT | 2004 | 6419 | 459,102,850.00 | 285,203,431.00 | 40,000,000.00 | 285,203,431.00 | 115,032,891.00 | 4,103,694.00 | 1,701,728.00 | 4,759,877.00 | 12,398,998.00 | 3,275,555.00 | 1,377 | 275 | 1,102 | 40,000,000.00 | 58,236,793.00 | 1,325,844.00 | 1,128,629,042.00 | 318,747,571.00 | 36,164,405.00 | 1,978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111001 | JORDAN ISLAMIC BANK FOR FINANCE AND INVESTMENT | 2005 | 6419 | 502,414,400.00 | 351,231,797.00 | 40,000,000.00 | 351,231,797.00 | 27,606.00 | 152,506,330.00 | 47,717,105.00 | 1,349,684.00 | 19,645,586.00 | 67,082,160.00 | 11,835,799.00 | 2,726.00 | -10,412,884.00 | 37,171,578.00 | 19,645,586.00 | 1,418 | 275 | 1,143 | 40,000,000.00 | -19,993,846.00 | 1,539,265.00 | 69,401,032.00 | 4,558,907.00 | 1,342,362,381.00 | 426,148,416.00 | 1,978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111001 | JORDAN ISLAMIC BANK FOR FINANCE AND INVESTMENT | 2006 | 6420 | 539,664,608.00 | 375,421,023.00 | 64,138,764.00 | 375,421,023.00 | 655,199.00 | 111,451,814.00 | 30,786,294.00 | 1,370,754.00 | 23,377,702.00 | 85,079,928.00 | 14,815,327.00 | 14,282.00 | -3,462,765.00 | 85,079,928.00 | 23,377,702.00 | 1,457 | 288 | 1,169 | 64,138,764.00 | -68,980,283.00 | 1,619,931.00 | 115,306,999.00 | 7,905,196.00 | 1,462,609,231.00 | 443,765,222.00 | 1,978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111001 | JORDAN ISLAMIC BANK FOR FINANCE AND INVESTMENT | 2007 | 6420 | 540,527,680.00 | 444,992,064.00 | 65,000,000.00 | 444,992,064.00 | 640,265.00 | 94,426,772.00 | 6,197,458.00 | 1,434,942.00 | 34,369,778.00 | 44,960,742.00 | 21,505,998.00 | 645,111.00 | -21,522,536.00 | 8,309,353.00 | 22,988,321.00 | 1,498 | 286 | 1,212 | 65,000,000.00 | -15,968,963.00 | 1,979,047.00 | 133,475,836.00 | 11,381,457.00 | 1,598,135,334.00 | 497,612,179.00 | 1,978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111001 | JORDAN ISLAMIC BANK FOR FINANCE AND INVESTMENT | 2008 | 6420 | 110,140.00 | 577,021,989.00 | 522,192,026.00 | 81,250,000.00 | 522,192,026.00 | 701,762.00 | 103,138,295.00 | 8,525,718.00 | 1,620,911.00 | 50,060,912.00 | 107,759,472.00 | 27,462,585.00 | 416,286.00 | -23,599,664.00 | 42,877,572.00 | 35,140,643.00 | 1,611 | 320 | 1,291 | 81,250,000.00 | -42,378,324.00 | 3,140,762.00 | 160,989,384.00 | 14,920,269.00 | 1,848,373,078.00 | 598,116,506.00 | 1,978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111001 | JORDAN ISLAMIC BANK FOR FINANCE AND INVESTMENT | 2009 | 6420 | 133,587.00 | 771,251,223.00 | 595,170,473.00 | 100,000,000.00 | 28,028,713.00 | 595,170,473.00 | 753,825.00 | 101,622,408.00 | 5,197,630.00 | 2,191,305.00 | 38,915,617.00 | 256,948,447.00 | 32,710,381.00 | 139,767.00 | 71,742.00 | -32,478,080.00 | 196,031,435.00 | 27,888,946.00 | 1,656 | 341 | 1,315 | 100,000,000.00 | -29,428,322.00 | 2,972,089.00 | 176,830,597.00 | 11,026,671.00 | 2,183,062,940.00 | 664,423,122.00 | 15,345,679.00 | 1,978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111001 | JORDAN ISLAMIC BANK | 2010 | 6420 | 60,134.00 | 988,066,675.00 | 668,659,082.00 | 100,000,000.00 | 28,763,344.00 | 668,659,082.00 | 766,088.00 | 127,728,630.00 | 44,041,901.00 | 2,809,257.00 | 40,694,433.00 | 2,827,032.00 | 280,916,509.00 | 38,524,302.00 | -330,350.00 | 287,893.00 | -25,468,814.00 | 204,077,403.00 | 29,093,694.00 | 1,829 | 100,000,000.00 | -52,402,674.00 | 3,090,774.00 | 193,593,941.00 | 11,600,739.00 | 2,603,683,927.00 | 780,842,619.00 | 15,242,762.00 | 1,978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111001 | JORDAN ISLAMIC BANK | 2011 | 6420 | 102,298.00 | 1,216,010,070.00 | 782,173,448.00 | 100,000,000.00 | 28,282,068.00 | 782,173,448.00 | 24,640.00 | 111,520,291.00 | 19,547,794.00 | 3,063,692.00 | 39,725,238.00 | 192,390,489.00 | 43,889,618.00 | -42,141.00 | 560,767.00 | 1,403,083.00 | 235,288,557.00 | 28,324,209.00 | 1,904 | 100,000,000.00 | 41,494,985.00 | 4,418,971.00 | 206,876,009.00 | 11,401,029.00 | 2,898,300,754.00 | 866,276,486.00 | 19,345,558.00 | 1,978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111001 | JORDAN ISLAMIC BANK | 2012 | 6420 | 157,612.00 | 653,398,589.00 | 839,011,494.00 | 125,000,000.00 | 36,634,992.00 | 839,011,494.00 | 69,053.00 | 70,706,174.00 | 12,545,857.00 | 3,323,567.00 | 51,198,005.00 | 27,059,978.00 | 53,548,273.00 | 103,631.00 | 1,329,577.00 | -902,970.00 | -597,304,409.00 | 36,445,903.00 | 2,000 | 125,000,000.00 | -623,461,017.00 | 3,900,030.00 | 228,511,001.00 | 14,762,102.00 | 3,021,280,631.00 | 914,232,632.00 | 21,760,121.00 | 1,978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111001 | JORDAN ISLAMIC BANK | 2013 | 6420 | 292,298.00 | 863,923,682.00 | 938,584,868.00 | 125,000,000.00 | 45,413,218.00 | 938,584,868.00 | 200,212.00 | 71,159,559.00 | 12,757,958.00 | 3,870,021.00 | 64,680,715.00 | 115,083,063.00 | 58,296,721.00 | 306,036.00 | 2,255,706.00 | 25,354,301.00 | 209,449,336.00 | 45,106,303.00 | 1,979 | 125,000,000.00 | 69,011,972.00 | 3,738,886.00 | 255,459,471.00 | 19,574,412.00 | 3,281,638,362.00 | 1,019,750,852.00 | 24,020,889.00 | 1,978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Code | Year | Primary ISIC |
© 2024 مركز الشرق الاوسط للأبحاث المالية.
جميع الحقوق محفوظة. طّور بواسطة MOREKEYS