EconStat provides data on macroeconomic variables for the Jordanian economy. Such variables are classified into those related to: government budget, central banking, national accounts, and international trade. Includes annual data that start from 1970.
You can subscribe to all the databases on the site for Free now
Demo EconStat Database
Year | ES-Data 1 | ES-Data 2 | ES-Data 3 | ES-Data 4 | ES-Data 5 | ES-Data 6 | ES-Data 7 | ES-Data 8 | ES-Data 9 | ES-Data 10 | ES-Data 11 | ES-Data 12 | ES-Data 13 | ES-Data 14 | ES-Data 15 | ES-Data 16 | ES-Data 17 | ES-Data 18 | ES-Data 19 | ES-Data 20 | ES-Data 21 | ES-Data 22 | ES-Data 23 | ES-Data 24 | ES-Data 25 | ES-Data 26 | ES-Data 27 | ES-Data 28 | ES-Data 29 | ES-Data 30 | ES-Data 31 | ES-Data 32 | ES-Data 33 | ES-Data 34 | ES-Data 35 | ES-Data 36 | ES-Data 37 | ES-Data 38 | ES-Data 39 | ES-Data 40 | ES-Data 41 | ES-Data 42 | ES-Data 43 | ES-Data 44 | ES-Data 45 | ES-Data 46 | ES-Data 47 | ES-Data 48 | ES-Data 49 | ES-Data 50 | ES-Data 51 | ES-Data 52 | ES-Data 53 | ES-Data 54 | ES-Data 55 | ES-Data 56 | ES-Data 57 | ES-Data 58 | ES-Data 59 | ES-Data 60 | ES-Data 61 | ES-Data 62 | ES-Data 63 | ES-Data 64 | ES-Data 65 | ES-Data 66 | ES-Data 67 | ES-Data 68 | ES-Data 69 | ES-Data 70 | ES-Data 71 | ES-Data 72 | ES-Data 73 | ES-Data 74 | ES-Data 75 | ES-Data 76 | ES-Data 77 | ES-Data 78 | ES-Data 79 | ES-Data 80 | ES-Data 81 | ES-Data 82 | ES-Data 83 | ES-Data 84 | ES-Data 85 | ES-Data 86 | ES-Data 87 | ES-Data 88 | ES-Data 89 | ES-Data 90 | ES-Data 91 | ES-Data 92 | ES-Data 93 | ES-Data 94 | ES-Data 95 | ES-Data 96 | ES-Data 97 | ES-Data 98 | ES-Data 99 | ES-Data 100 | ES-Data 101 | ES-Data 102 | ES-Data 103 | ES-Data 104 | ES-Data 105 | ES-Data 106 | ES-Data 107 | ES-Data 108 | ES-Data 109 | ES-Data 110 | ES-Data 111 | ES-Data 112 | ES-Data 113 | ES-Data 114 | ES-Data 115 | ES-Data 116 | ES-Data 117 | ES-Data 118 | ES-Data 119 | ES-Data 120 | ES-Data 121 | ES-Data 122 | ES-Data 123 | ES-Data 124 | ES-Data 125 | ES-Data 126 | ES-Data 127 | ES-Data 128 | ES-Data 129 | ES-Data 130 | ES-Data 131 | ES-Data 132 | ES-Data 133 | ES-Data 134 | ES-Data 135 | ES-Data 136 | ES-Data 137 | ES-Data 138 | ES-Data 139 | ES-Data 140 | ES-Data 141 | ES-Data 142 | ES-Data 143 | ES-Data 144 | ES-Data 145 | ES-Data 146 | ES-Data 147 | ES-Data 148 | ES-Data 149 | ES-Data 150 | ES-Data 151 | ES-Data 152 | ES-Data 153 | ES-Data 154 | ES-Data 155 | ES-Data 156 | ES-Data 157 | ES-Data 158 | ES-Data 159 | ES-Data 160 | ES-Data 161 | ES-Data 162 | ES-Data 163 | ES-Data 164 | ES-Data 165 | ES-Data 166 | ES-Data 167 | ES-Data 168 | ES-Data 169 | ES-Data 170 | ES-Data 171 | ES-Data 172 | ES-Data 173 | ES-Data 174 | ES-Data 175 | ES-Data 176 | ES-Data 177 | ES-Data 178 | ES-Data 179 | ES-Data 180 | ES-Data 181 | ES-Data 182 | ES-Data 183 | ES-Data 184 | ES-Data 185 | ES-Data 186 | ES-Data 187 | ES-Data 188 | ES-Data 189 | ES-Data 190 | ES-Data 191 | ES-Data 192 | ES-Data 193 | ES-Data 194 | ES-Data 195 | ES-Data 196 | ES-Data 197 | ES-Data 198 | ES-Data 199 | ES-Data 200 | ES-Data 201 | ES-Data 202 | ES-Data 203 | ES-Data 204 | ES-Data 205 | ES-Data 206 | ES-Data 207 | ES-Data 208 | ES-Data 209 | ES-Data 210 | ES-Data 211 | ES-Data 212 | ES-Data 213 | ES-Data 214 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 614.17 | 0.10 | 26.36 | 1.30 | 21.70 | 7.80 | 0.60 | 397.18 | 1.10 | 0.90 | 1,415.70 | 0.60 | 1.21 | 1.21 | 59.00 | 54.00 | -5.90 | -50.00 | -14.60 | -53.40 | 21.63 | 19.10 | 19.10 | 30.70 | 12.10 | 35.40 | 35.94 | 254.00 | 378.55 | 65.50 | 6.94 | 9.84 | 0.30 | 29.80 | 302.91 | 42.99 | 43.13 | 58.40 | 0.40 | 39.20 | 129.10 | 4.19 | 0.45 | 0.10 | 80.08 | 2,846.20 | 228.40 | 0.10 | 260.05 | 11.00 | 132.50 | 31.50 | 5.20 | 126.30 | 0.40 | 175.00 | 175.40 | 2.73 | 1.77 | 51.80 | 102.50 | 286.33 | 116.90 | 0.10 | 0.10 | 0.00 | 0.80 | 0.60 | 0.90 | 0.80 | 3,673.45 | 1,075.90 | 45.50 | 80.70 | 66.10 | 42.50 | 18.25 | 2.80 | 54.90 | 5.50 | 295.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971 | 627.95 | 0.10 | 28.38 | 1.30 | 22.50 | 8.68 | 0.50 | 365.53 | 0.90 | 0.90 | 1,081.40 | 0.70 | 1.69 | 1.69 | 60.70 | 61.75 | -21.30 | -47.40 | -12.00 | -64.80 | 28.17 | 18.50 | 18.50 | 35.80 | 11.40 | 35.40 | 40.80 | 247.41 | 440.62 | 76.20 | 4.55 | 10.33 | 0.30 | 29.70 | 253.63 | 44.43 | 43.27 | 58.40 | 0.40 | 0.80 | 38.80 | 135.10 | 4.57 | 0.50 | 0.10 | 64.31 | 2,932.10 | 242.20 | 0.10 | 260.94 | 11.25 | 123.04 | 32.50 | 5.20 | 111.50 | 0.30 | 175.70 | 3.31 | 1.55 | 55.77 | 102.20 | 303.75 | 125.50 | 0.10 | 0.10 | 0.10 | 0.80 | 0.60 | 0.90 | 0.90 | 3,511.97 | 1,042.60 | 46.90 | 83.20 | 71.20 | 43.25 | 16.00 | 2.80 | 61.73 | 5.00 | 309.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972 | 590.10 | 0.10 | 30.07 | 1.40 | 31.00 | 9.60 | 0.60 | 234.06 | 1.10 | 1.00 | 1,057.60 | 0.80 | 1.82 | 1.82 | 70.50 | 91.00 | 1.29 | -58.80 | -14.30 | -77.90 | 25.31 | 17.00 | 17.00 | 42.70 | 17.01 | 44.50 | 58.16 | 269.28 | 425.93 | 94.88 | 5.59 | 10.33 | 0.30 | 30.00 | 301.66 | 52.48 | 41.12 | 55.75 | 0.40 | 1.00 | 46.20 | 146.60 | 4.88 | 0.54 | 0.10 | 109.29 | 3,079.90 | 281.60 | 0.10 | 217.26 | 2.63 | 11.50 | 127.13 | 33.50 | 5.00 | 129.40 | 0.30 | 170.90 | 4.12 | 1.68 | 56.24 | 129.80 | 240.58 | 140.00 | 0.10 | 0.10 | 0.10 | 0.70 | 0.70 | 0.80 | 0.80 | 3,739.96 | 1,073.60 | 50.60 | 101.50 | 87.20 | 67.50 | 29.25 | 2.80 | 69.81 | 7.40 | 377.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973 | 599.11 | 0.10 | 51.03 | 2.00 | 40.90 | 11.48 | 1.10 | 513.00 | 1.30 | 1.10 | 1,785.30 | 1.30 | 2.81 | 2.81 | 78.60 | 118.70 | 3.80 | -73.30 | -27.70 | -83.70 | 31.59 | 19.10 | 19.10 | 46.20 | 19.88 | 45.60 | 97.33 | 304.27 | 546.17 | 107.82 | 11.70 | 10.33 | 0.30 | 30.90 | 429.68 | 133.40 | 68.03 | 97.82 | 0.50 | 1.30 | 49.50 | 176.10 | 5.85 | 0.69 | 0.20 | 205.38 | 3,373.10 | 310.10 | 0.10 | 377.54 | 4.74 | 13.75 | 152.18 | 42.50 | 5.00 | 289.50 | 0.60 | 223.50 | 5.00 | 2.56 | 93.39 | 301.60 | 436.00 | 290.30 | 0.10 | 0.20 | 0.20 | 0.70 | 0.60 | 0.80 | 0.80 | 4,802.20 | 1,128.00 | 61.80 | 119.50 | 91.80 | 99.50 | 64.75 | 3.00 | 139.80 | 14.70 | 845.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974 | 764.82 | 0.10 | 64.93 | 1.50 | 43.00 | 16.89 | 1.50 | 997.58 | 1.40 | 1.20 | 2,058.50 | 1.40 | 10.97 | 10.97 | 103.60 | 332.60 | 2.90 | -80.70 | -21.90 | -105.90 | 31.64 | 20.80 | 20.80 | 65.90 | 49.75 | 58.80 | 159.25 | 339.65 | 1,076.80 | 155.68 | 19.40 | 13.38 | 0.30 | 32.90 | 592.26 | 120.40 | 81.66 | 131.20 | 0.50 | 1.40 | 52.60 | 219.90 | 11.75 | 1.73 | 0.20 | 311.42 | 3,825.25 | 385.70 | 0.10 | 669.05 | 6.25 | 54.52 | 184.98 | 60.50 | 5.00 | 517.10 | 0.70 | 246.80 | 4.65 | 4.71 | 120.90 | 184.30 | 832.17 | 276.90 | 0.20 | 0.60 | 0.60 | 1.00 | 0.80 | 1.20 | 1.10 | 8,184.27 | 1,482.00 | 85.00 | 146.60 | 124.70 | 303.50 | 285.70 | 3.10 | 179.70 | 24.10 | 1,239.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | 868.44 | 0.20 | 58.98 | 1.30 | 79.20 | 26.84 | 1.20 | 393.50 | 1.40 | 1.30 | 1,234.70 | 1.20 | 10.43 | 10.43 | 125.70 | 242.50 | 21.50 | -122.30 | -21.70 | -184.10 | 35.01 | 26.50 | 26.50 | 82.60 | 48.90 | 100.60 | 161.03 | 501.88 | 857.50 | 233.00 | 11.80 | 17.30 | 0.30 | 34.40 | 411.68 | 126.50 | 67.51 | 119.60 | 0.50 | 1.40 | 57.80 | 288.40 | 13.22 | 1.68 | 0.40 | 491.68 | 4,571.33 | 435.90 | 0.20 | 434.17 | 12.20 | 67.17 | 169.87 | 81.33 | 5.00 | 341.40 | 0.50 | 223.40 | 5.89 | 4.42 | 111.80 | 155.00 | 563.33 | 219.90 | 0.30 | 0.50 | 0.40 | 1.10 | 0.80 | 1.40 | 1.10 | 6,876.58 | 1,841.90 | 126.70 | 204.90 | 183.20 | 202.50 | 168.00 | 3.10 | 149.00 | 53.30 | 745.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976 | 889.93 | 0.20 | 55.79 | 1.50 | 76.60 | 27.16 | 2.00 | 418.50 | 3.10 | 2.80 | 1,400.70 | 1.70 | 11.63 | 11.63 | 185.90 | 119.90 | 17.30 | -154.90 | -88.69 | -270.05 | 42.30 | 31.20 | 31.20 | 107.60 | 69.45 | 66.21 | 124.82 | 34.00 | 1,603.00 | 582.53 | 549.10 | 712.83 | 1,363.25 | 339.49 | 11.40 | 22.72 | 0.30 | 41.80 | 446.42 | 142.30 | 92.02 | 112.30 | 0.60 | 1.50 | 97.80 | 378.40 | 15.30 | 1.74 | 0.50 | 573.20 | 4,973.08 | 567.30 | 0.20 | 406.53 | 24.00 | 35.83 | 159.65 | 55.50 | 5.50 | 234.60 | 0.70 | 263.50 | 8.31 | 4.36 | 105.20 | 200.00 | 438.33 | 231.10 | 0.30 | 0.20 | 0.20 | 1.10 | 0.90 | 1.40 | 1.20 | 7,585.54 | 2,186.70 | 207.10 | 262.50 | 173.81 | 90.92 | 82.00 | 3.00 | 132.90 | 136.41 | 711.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | 1,143.80 | 0.20 | 47.89 | 1.50 | 142.30 | 28.68 | 3.70 | 578.17 | 5.10 | 4.90 | 1,308.70 | 1.60 | 12.57 | 12.57 | 195.60 | 134.00 | -2.50 | -195.70 | -73.49 | -372.42 | 39.92 | 28.50 | 28.40 | 142.20 | 82.10 | 122.21 | 147.72 | 40.20 | 2,131.50 | 843.91 | 696.03 | 852.75 | 1,727.91 | 454.52 | 14.40 | 23.06 | 0.30 | 43.50 | 618.00 | 2.77 | 158.70 | 92.57 | 95.35 | 0.60 | 1.70 | 86.50 | 467.60 | 19.99 | 1.79 | 0.70 | 441.00 | 5,118.17 | 690.40 | 0.20 | 530.03 | 22.40 | 61.79 | 158.32 | 55.29 | 8.30 | 5.50 | 252.20 | 0.80 | 264.90 | 7.91 | 4.64 | 88.37 | 229.80 | 580.25 | 280.10 | 0.30 | 0.20 | 0.10 | 1.90 | 1.70 | 2.00 | 2.10 | 10,804.40 | 2,253.90 | 244.00 | 337.90 | 264.41 | 97.92 | 120.70 | 3.00 | 103.20 | 154.80 | 589.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | 1,324.90 | 585.60 | 0.20 | 54.96 | 2.10 | 148.60 | 29.06 | 3.40 | 683.21 | 3.50 | 3.20 | 1,364.80 | 1.60 | 12.92 | 12.92 | 212.90 | 139.80 | -85.80 | -203.30 | -121.40 | -368.03 | 53.45 | 39.40 | 39.40 | 158.20 | 90.91 | 81.90 | 193.24 | 33.00 | 2,059.10 | 860.93 | 936.20 | 1,079.10 | 2,181.61 | 458.94 | 7.10 | 21.45 | 0.30 | 51.50 | 661.92 | 3.04 | 191.20 | 97.36 | 100.70 | 286.12 | 0.70 | 2.10 | 93.20 | 606.70 | 24.00 | 2.30 | 0.90 | 472.14 | 4,609.25 | 83.55 | 795.40 | 0.30 | 600.33 | 20.00 | 31.28 | 260.65 | 59.01 | 14.68 | 5.50 | 345.60 | 0.90 | 272.20 | 8.07 | 5.42 | 93.84 | 213.20 | 607.00 | 268.30 | 0.30 | 0.30 | 0.10 | 1.40 | 0.70 | 1.80 | 1.60 | 12,875.20 | 2,268.00 | 332.80 | 361.50 | 240.10 | 98.04 | 136.00 | 3.20 | 5.60 | 127.70 | 159.40 | 593.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 1,602.80 | 679.30 | 0.30 | 65.25 | 2.80 | 194.30 | 30.89 | 3.20 | 984.50 | 3.80 | 3.60 | 1,985.20 | 1.70 | 30.96 | 32.11 | 29.82 | 321.30 | 193.30 | -2.10 | -327.70 | -117.40 | -464.76 | 55.57 | 45.20 | 45.10 | 187.90 | 120.91 | 394.88 | 210.30 | 306.67 | 31.50 | 2,298.70 | 1,031.97 | 1,234.78 | 888.67 | 2,818.85 | 585.67 | 14.10 | 23.50 | 0.30 | 54.90 | 1,208.20 | 3.69 | 211.50 | 170.00 | 115.50 | 452.29 | 0.70 | 2.30 | 120.00 | 773.10 | 32.33 | 3.26 | 1.10 | 1,461.20 | 5,986.00 | 118.40 | 982.50 | 0.40 | 653.83 | 18.30 | 35.48 | 442.80 | 262.50 | 1,017.20 | 1,115.80 | 76.47 | 20.80 | 6.00 | 313.00 | 1.20 | 365.90 | 11.90 | 11.10 | 108.10 | 243.00 | 662.18 | 297.70 | 0.40 | 0.30 | 0.20 | 1.50 | 0.70 | 2.10 | 1.60 | 15,447.40 | 2,344.40 | 465.10 | 515.60 | 2,133.00 | 398.20 | 146.20 | 153.00 | 3.30 | 15.80 | 160.20 | 156.30 | 439.30 | 180.40 | 741.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year |