SecPr 2006-ISIC: 1000 to 3300
Security_Type | Trade_Date | Company_name | Company_Code | Company_Symbol | Primary_ISIC | p_Year | Best_Ask_Price | Best_Ask_Quantity | Best_Bid_Price | Best_Bid_Quantity | Closing_Price | Exercise_Price | High_Price | Low_Price | Market | Primary_Market_Index-Free_Float | Market_Index-Unweighted | Market_Index-Weighted | No._of_Trades | Open_Price | T_Quantity | Stock_Price | T_Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock | 01/02/2006 | THE ARAB INTERNATIONAL FOOD FACTORIES | 141092 | AIFF | 1050 | 2006 | 0.00 | 0 | 3.18 | 300 | 3.30 | 3.30 | 3.30 | 1 | 17 | 3.30 | 5,290 | 17,457.00 | |||||
Stock | 01/02/2006 | FIRST NATIONAL VEGETABLE OIL INDUSTRIES CO. | 141205 | FNVO | 1030 | 2006 | 1.24 | 1,100 | 1.22 | 1,750 | 1.23 | 1.23 | 1.19 | 2 | 69 | 1.20 | 29,400 | 35,465.56 | |||||
Stock | 01/02/2006 | THE ARAB PESTICIDES & VETERINARY DRUGS MFG. | 141209 | MBED | 2021 | 2006 | 4.10 | 500 | 4.00 | 1,500 | 4.00 | 4.00 | 4.00 | 2 | 6 | 4.00 | 12,750 | 51,000.00 | |||||
Stock | 01/02/2006 | ARAB PAPER CONVERTING & TRADING | 141003 | APCT | 1709 | 2006 | 1.27 | 250 | 1.20 | 1,284 | 1.20 | 1.26 | 1.20 | 2 | 12 | 1.26 | 4,466 | 5,470.00 | |||||
Stock | 01/02/2006 | ARAB CENTER FOR PHARM.& CHEMICALS | 141023 | APHC | 2100 | 2006 | 2.90 | 1,000 | 2.76 | 1,000 | 2.75 | 2.75 | 2.71 | 1 | 5 | 2.71 | 1,564 | 4,261.00 | |||||
Stock | 01/02/2006 | JORDAN NEW CABLE COMPANY | 141059 | JNCC | 2732 | 2006 | 8.99 | 100 | 8.91 | 336 | 8.91 | 9.00 | 8.91 | 1 | 12 | 9.00 | 3,814 | 34,225.24 | |||||
Stock | 01/02/2006 | JORDAN INDUSTRIES & MATCH CO. | 141032 | INMJ | 2029 | 2006 | 0.00 | 0 | 1.08 | 6,450 | 1.08 | 1.08 | 1.08 | 2 | 1 | 1.08 | 50 | 54.00 | |||||
Stock | 01/02/2006 | MIDDLE EAST PHARMA. & CHMICAL IND. & MEDICAL APPLIANCES | 141073 | MPHA | 2100 | 2006 | 2.40 | 1,114 | 2.37 | 900 | 2.40 | 2.43 | 2.40 | 2 | 4 | 2.43 | 3,020 | 7,248.60 | |||||
Stock | 01/02/2006 | JORDAN ROCK WOOL INDUSTRIES | 141045 | JOWL | 2399 | 2006 | 3.20 | 2,450 | 0.00 | 0 | 3.20 | 3.20 | 3.20 | 2 | 1 | 3.20 | 50 | 160.00 | |||||
Stock | 01/02/2006 | UNION CHEMICAL & VEGETABLE OIL INDUSTRIES | 141044 | UCVO | 1040 | 2006 | 0.00 | 0 | 1.13 | 6,000 | 1.13 | 1.13 | 1.09 | 2 | 37 | 1.09 | 26,011 | 29,051.99 | |||||
Company_Code |