SecPr 2006-ISIC: 0500 to 0900
Security_Type | Trade_Date | Company_name | Company_Code | Company_Symbol | Primary_ISIC | p_Year | Best_Ask_Price | Best_Ask_Quantity | Best_Bid_Price | Best_Bid_Quantity | Closing_Price | Exercise_Price | High_Price | Low_Price | Market | Primary_Market_Index-Free_Float | Market_Index-Unweighted | Market_Index-Weighted | No._of_Trades | Open_Price | T_Quantity | Stock_Price | T_Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock | 01/02/2006 | TRAVERTINE COMPANY | 141203 | TRAV | 899 | 2006 | 2.46 | 223 | 0.00 | 0 | 2.46 | 2.47 | 2.46 | 2 | 2 | 2.47 | 1,277 | 3,151.42 | |||||
Stock | 01/02/2006 | JORDAN PHOSPHATE MINES | 141018 | JOPH | 891 | 2006 | 4.36 | 400 | 4.35 | 800 | 4.36 | 4.36 | 4.23 | 1 | 83 | 4.23 | 48,435 | 208,996.00 | |||||
Stock | 01/03/2006 | JORDAN PHOSPHATE MINES | 141018 | JOPH | 891 | 2006 | 4.25 | 400 | 4.24 | 200 | 4.24 | 4.35 | 4.21 | 1 | 22 | 4.30 | 6,250 | 26,639.15 | |||||
Stock | 01/04/2006 | JORDAN PHOSPHATE MINES | 141018 | JOPH | 891 | 2006 | 4.25 | 200 | 4.24 | 200 | 4.25 | 4.25 | 4.17 | 1 | 32 | 4.20 | 13,885 | 58,447.50 | |||||
Stock | 01/05/2006 | JORDAN PHOSPHATE MINES | 141018 | JOPH | 891 | 2006 | 4.25 | 50 | 4.22 | 8,905 | 4.25 | 4.26 | 4.16 | 1 | 39 | 4.20 | 16,428 | 69,370.28 | |||||
Stock | 01/08/2006 | JORDAN PHOSPHATE MINES | 141018 | JOPH | 891 | 2006 | 4.33 | 100 | 4.29 | 500 | 4.34 | 4.37 | 4.27 | 1 | 41 | 4.30 | 78,550 | 337,790.50 | |||||
Stock | JORDAN PHOSPHATE MINES | 141018 | JOPH | 891 | 2006 | 4.33 | 500 | 4.31 | 325 | 4.31 | 4.40 | 4.30 | 1 | 39 | 4.38 | 10,431 | 44,954.79 | ||||||
Stock | TRAVERTINE COMPANY | 141203 | TRAV | 899 | 2006 | 2.58 | 781 | 0.00 | 0 | 2.58 | 2.58 | 2.58 | 2 | 1 | 2.58 | 10 | 25.80 | ||||||
Stock | JORDAN PHOSPHATE MINES | 141018 | JOPH | 891 | 2006 | 4.26 | 1,000 | 4.25 | 200 | 4.26 | 4.32 | 4.25 | 1 | 58 | 4.30 | 55,350 | 237,910.00 | ||||||
Stock | TRAVERTINE COMPANY | 141203 | TRAV | 899 | 2006 | 2.70 | 831 | 0.00 | 0 | 2.70 | 2.70 | 2.46 | 2 | 5 | 2.46 | 1,132 | 2,930.00 | ||||||
Company_Code |